1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
2027 Beta RR 480 Race
2027 Beta RR 480 Race
Regular price
$12,590.00 USD
Regular price
Sale price
$12,590.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
The undisputed king of the open class, the 2027 RR Race 480 is engineered for the ultimate off-road competitor seeking immense torque and top-end speed. This flagship 4-stroke is a force to be reckoned with, harnessing its power beautifully through the introduction of next-level electronics like five level Launch Control and Quick Shift technology for uninterrupted gear changes. The 480 engine is upgraded with titanium valves across the board and a 100% mechanical cam chain tensioner to ensure consistent power delivery and reduce slow speed flame outs. Featuring updated internal valving in the KYB suspension, upgraded drivetrain armor, and a completely refreshed LED headlight mask, the RR Race 480 amplifies Beta’s Rideability, allowing you to race harder and longer with total confidence.
| Engine Type | Single cylinder, 4 –stroke, liquid cooled, (4-valve), electric start. |
| BORE | 100mm |
| STROKE | 60.8mm |
| DISPLACEMENT | 480.9cc |
| COMPRESSION RATIO | 11.86:1 |
| VALVE TRAIN | Titanium Intake & Exhaust |
| IGNITION | Dual-Map Kokusan 200w output |
| SPARK PLUG | NGK LKAR8A-9 |
| LUBRICATION | Twin Oil Pumps w/ Cartridge Filter & Separate Compartments For Engine & Transmission |
| FUEL SYSTEM | 42mm Throttle Body w/ Dual Injectors |
| ELECTRONICAL | Launch Control, Traction Control, & Quick Shift |
| CLUTCH | Wet multi-disk |
| TRANSMISSION | 6 Speed |
| FINAL DRIVE | O-ring chain |
| 37.4” w/ 35mm of static sag | |
| GROUND CLEARANCE | 13.2" |
| FOOTREST HEIGHT | 16.8" |
| DRY WEIGHT | 237 lbs |
| FUEL TANK CAPACITY | 2.5 US Gallons |
| FRONT SUSPENSION | 48 mm KYB AOS closed cartridge fork, adjustable compression & rebound |
| REAR SUSPENSION | KYB 46 mm body with adjustable rebound and high/low speed on compression adjustment |
| FRONT WHEEL TRAVEL | 11.8 |
| REAR WHEEL TRAVEL | 11.3" |
| FRONT BRAKE | 260 mm floating rotor |
| REAR BRAKE | 240 mm rotor |
| FRONT/REAR RIM | 21" (Front) 18" (Rear) |
| FRONT/REAR TIRE | Maxxis Maxx Enduro |
Share
