LEVEL 10 PERFORMANCE MOTORSPORTS
2027 Beta RR 480 X-Pro
2027 Beta RR 480 X-Pro
Couldn't load pickup availability
The Beta X-PRO approach to enduro has won over riders of all skill levels. For the 2027 model year, the X-PRO evolves to become even more capable, making it the ultimate adventure companion, no matter how you approach the trail.
The X-PRO sits perfectly in the sweet spot of Beta's lineup. It serves as the bridge between the agile, entry-level Xtrainer and the race-equipped, high-spec RR Race models. The X-PRO is more robust and structured than the Xtrainer, yet remains simpler and more user-friendly than the full-blown race bikes.
Experienced riders love its versatility, seamlessly switching from fast tracks to technical Hard Enduro to singletrack thanks to an adaptable chassis and clicker settings that can be adjusted on the fly. Amateurs and weekend warriors appreciate the ease of use and confidence the bike delivers, keeping things comfortable even when the terrain gets demanding.
With chassis updates for 2027, the X-PRO reaches a new level of refinement. It caters to a wider range of riding styles with a precise, highly effective suspension adjustment system. The 2-stroke lineup benefits from fine-tuned power delivery and improved ride comfort, while the 4-stroke models debut a suite of advanced electronic rider aids.
| Engine Type | Beta Built single cylinder, 2-stroke, liquid cooled, with BPV power valve system and counter balancer, electric start with back-up kick starter sold as an option |
| BORE | 100mm |
| STROKE | 60.8mm |
| DISPLACEMENT | 477.5cc |
| COMPRESSION RATIO | 11.86:1 |
| VALVE TRAIN | Titanium Intake & Exhaust |
| IGNITION | Dual-Map Kokusan 200w output On Demand Traction Control |
| SPARK PLUG | NGK LKAR8A-9 |
| LUBRICATION | Twin Oil Pumps w/Cartridge Filter & Separate Compartments For Engine & Transmission |
| FUEL SYSTEM | 42mm Throttle Body w/Dual Injectors |
| CLUTCH | Wet multi-disk |
| TRANSMISSION | 6 Speed |
| FINAL DRIVE | O-ring chain |
| FRAME | Molybdenum steel / Double Cradle w/ quick air filter access |
| WHEELBASE | 58.1 |
| SEAT HEIGHT | 36.6" |
| GROUND CLEARANCE | 12.4" |
| FOOTREST HEIGHT | 16" |
| DRY WEIGHT | 239 lbs |
| FUEL TANK CAPACITY | 2.4 US Gallons |
| FRONT SUSPENSION | 48 mm Sachs SHC w/single spring, adjustment for preload, compression and rebound. |
| REAR SUSPENSION | Aluminum Body Sachs shock w/ adjustable rebound and hi/low speed compression |
| FRONT WHEEL TRAVEL | 11.1" |
| REAR WHEEL TRAVEL | 11" |
| FRONT BRAKE | 260 mm floating rotor |
| REAR BRAKE | 240 mm rotor |
| FRONT/REAR RIM | 21" (Front) 18" (Rear) |
| FRONT/REAR TIRE | Maxxis Enduro |
Share
