LEVEL 10 PERFORMANCE MOTORSPORTS
2027 Beta RX 350 2-STROKE
2027 Beta RX 350 2-STROKE
Couldn't load pickup availability
2027 350 RX: New engine cases, bore and stroke, as well as a twin-plug head to ignite the special power only a big-bore 2-stroke can provide. The longer crankshaft, combined with the final gearing ratio of 14/47, provides a large amount of torque and overall horsepower that will turn some heads. This 350 motocrosser will thrive in many different track conditions. Clearly in a class of its own!
The 2-stroke range of motocross models also have been refined with updates to the following:
-A new piston for the 350 that saves weight as well as reduces friction, resulting in a 1.5 hp gain.
-Updated final gearing for the 250 to improve starts.
-New muffler that is stronger than the prior model
-Dunlop MX 34 tires
With more torque, increased horsepower, and a refined chassis setup, the 350 RX doesn't just compete—it defines a new standard for what a big-bore two-stroke is capable of achieving.
| ENGINE TYPE | Beta Built single cylinder, 2-stroke, liquid cooled, with BPV power valve system and counter balancer, electric start. |
| BORE | 78mm |
| STROKE | 73.6mm |
| DISPLACEMENT | 351.7cc |
| COMPRESSION RATIO | 12.45:1 |
| EXHAUST VALVE | Beta Progressive Valve (BPV) |
| IGNITION | AC-CDI Kokusan |
| SPARK PLUG | Dual NGK MR7CI8 |
| LUBRICATION | Pre-Mix |
| CARBURETOR | Keihin PWK 38mm |
| CLUTCH | Wet diaphram style |
| TRANSMISSION | 5 Speed |
| FINAL DRIVE | Non-O-ring chain |
| FRAME | Molybdenum steel / Double Cradle w/ quick air filter access |
| WHEELBASE | 58.2" |
| SEAT HEIGHT | 37.2" |
| GROUND CLEARANCE | 13.4" |
| FOOTREST HEIGHT | 16.6" |
| DRY WEIGHT | 220.5 lbs |
| FUEL TANK CAPACITY | 1.85 US Gallons |
| FRONT SUSPENSION | 48 mm KYB AOS Closed Cartridge with adjustable compression & rebound |
| REAR SUSPENSION | KYB 50 mm body with adjustable rebound and high/low speed on compression adjustment |
| FRONT WHEEL TRAVEL | 12" |
| REAR WHEEL TRAVEL | 11.8" |
| FRONT BRAKE | 260 mm floating rotor |
| REAR BRAKE | 240 mm rotor |
| FRONT/REAR RIM | 21" (Front) 19" (Rear) |
| FRONT/REAR TIRE | Dunlop Geomax MX 34 |
Share
