LEVEL 10 PERFORMANCE MOTORSPORTS
2027 Beta X-Trainer 300
2027 Beta X-Trainer 300
Couldn't load pickup availability
The XTrainer 200 and 300 models receive a series of shared updates to further enhance the riding experience, including a specific chassis upgrade and a brand-new engine design exclusive to the 200. Key features shared across both displacements include a redesigned headlight and mask, an updated chain guide and front sprocket guard, and fresh graphics. Both models also feature a striking black frame, a first for the XTrainer lineup.
The best-selling 300 model returns to the lineup with enhanced, more robust, and functional components. For 2027, the 300 is offered in two configurations: a standard-height model and a Lowboy model. The Lowboy features a 34.6-inch seat height, roughly 1.2 inches lower than the standard model’s 35.8-inch height. The Lowboy model shares the same specifications as the standard version, except for shorter suspension travel.
| Engine Type | Beta Built single cylinder, 2-stroke, liquid cooled, with BPV power valve system and counter balancer, electric start with back-up kick starter sold as an option |
| BORE | 73mm |
| STROKE | 69.9mm |
| DISPLACEMENT | 292.3cc |
| COMPRESSION RATIO | 11.55:1 |
| VALVE TRAIN | Beta Progressive Valve (BPV) |
| IGNITION | AC-CDI Kokusan |
| SPARK PLUG | NGK GR7CI8 |
| LUBRICATION | Electronic Oil Injection |
| FUEL SYSTEM | Keihin PWK 36mm |
| CLUTCH | Wet multi-disk |
| TRANSMISSION | 6 Speed |
| FINAL DRIVE | O-ring chain |
| FRAME | Molybdenum steel / Parameter-style w/ quick air filter access |
| WHEELBASE | 57.75" |
| SEAT HEIGHT | 36" |
| GROUND CLEARANCE | 12.6" |
| FOOTREST HEIGHT | 15.4" |
| DRY WEIGHT | 218 lbs |
| FUEL TANK CAPACITY | 2.3 US Gallons |
| FRONT SUSPENSION | 43 mm inverted front fork with adjustable dampening |
| REAR SUSPENSION | Steel body shock with adjustable rebound and compression |
| FRONT WHEEL TRAVEL | 10.6" |
| REAR WHEEL TRAVEL | 10.6" |
| FRONT BRAKE | 260 mm floating rotor |
| REAR BRAKE | 240 mm rotor |
| FRONT/REAR RIM | 21" (Front) 18" (Rear) |
| FRONT/REAR TIRE | Soft Enduro Competition |
Share
