1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
BOLT M22 Axle Locknut and Washer AXN22
BOLT M22 Axle Locknut and Washer AXN22
Regular price
$6.99 USD
Regular price
Sale price
$6.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- Replacement for a lost axle nut or upgrade for bikes equipped with a castle-style axle nut
- 32mm o.d. x 22mm i.d. x 1.5
Specs
Product Name | Locknut |
Base Color | Silver |
Finish | Polished / Raw |
Color/Finish | Polished / Raw |
Material | Stainless Steel |
Outside Diameter | 32 mm (1-1/4") / 1-1/4" / 32 mm |
Inside Diameter | 22 mm (7/8”) / 22 mm / 7/8" |
Axle Diameter | 1,5 mm |
Units | Pair |
Riding Style | Off-Road |
FITMENT:
2023-2024 | Kawasaki | KX 450 | - | - |
2020-2024 | Honda | CRF250RX | - | - |
2009-2024 | Yamaha | YZ 450 F | - | - |
2009-2024 | Yamaha | YZ 250 F | - | - |
2004-2024 | Honda | CRF450X | - | - |
2004-2024 | Suzuki | RM-Z 450 | - | - |
2004-2024 | Honda | CRF250R | - | - |
2004-2024 | Suzuki | RM-Z 250 | - | - |
2004-2024 | Honda | CRF450R | - | - |
2004-2022 | Kawasaki | KX 450 F | - | - |
2004-2021 | Kawasaki | KX 250 F | - | - |
2004-2019 | Honda | CRF250X | - | - |
2003-2007, 2022-2024 | Kawasaki | KX 250 | - | - |
2003-2007 | Kawasaki | KX 125 | - | - |
2000-2007 | Honda | CR125R | - | - |
2000-2007 | Honda | CR250R | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
