1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
BS BATTERY Lithium LiFePO4 Battery - BSLi-01
BS BATTERY Lithium LiFePO4 Battery - BSLi-01
Regular price
$124.95 USD
Regular price
Sale price
$124.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- Ready to use : No need for preparation, just Plug-and-Play
- Voltage - 12.8 V 5 Ah (60W)
- State of charge indicator integrated
- Lighter weight – up to 70% than lead acid batteries
- Multi-positioning mounting - up to 180°
- No acid, no leakage risk, no heavy metal, no toxic
- Extensive cycle life – over 2000 cycles
- Heat temperature resistance up to 446°F
- Fast charging capabilities
- Very low self discharge
- Impressive cold cranking performance
- Brass terminals
- Silicone sealant for excellent sealing performance
Part Notices
- Hazardous
Specs
| Product Name | Battery |
| Type | Lithium-Ion |
| Style | BSLi-01 |
| Model | BSLi |
| Color/Finish | Black |
| Length | 3-5/8" |
| Width | 2-1/16" |
| Height | 3-9/16" |
| Weight | 0.9 lb |
| Battery Chemistry | Lithium Iron Phosphate |
| Volts | 12.8 V |
| Battery Capacity | 2 Ah |
| Battery Maximum Charge Rate | 2 A |
| CCA/Ampere | 140 A |
| Positive Terminal Location | Right Front |
| Negative Terminal Location | Left Front |
| Units | Each |
| Riding Style | ATV / Off-Road / Snow / Street / UTV |
FITMENT:
| 2025 | Honda | CBR10SPM CBR1000RR-R Fireblade SP | - | - |
| 2021-2025 | Honda | CRF450RL | - | - |
| 2021-2025 | Honda | CRF450X | - | - |
| 2019-2020 | Honda | CRF450L | - | - |
| 2018-2025 | Honda | CRF250F | - | - |
| 2018-2025 | Honda | CRF250RX | - | - |
| 2018-2025 | Honda | CRF450R | - | - |
| 2018-2023 | Honda | CRF250R | - | - |
| 2018-2023 | Honda | CRF450RX | - | - |
| 2017 | Husqvarna | FX350 | - | - |
| 2017 | Husqvarna | FX450 | - | - |
| 2016-2018 | Husqvarna | FC250 | - | - |
| 2016-2017 | Husqvarna | FS450 | - | - |
| 2016-2017 | Husqvarna | FC350 | - | - |
| 2016-2017 | Husqvarna | FC450 | - | - |
| 2016 | Husqvarna | FX 450 | - | - |
| 2016 | Husqvarna | FX 350 | - | - |
| 2016-2017 | KTM | 250 SX-F | - | - |
| 2016-2017 | KTM | 350 SX-F | - | - |
| 2016-2017 | KTM | 450 SX-F | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Performance Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
