1
/
of
2
LEVEL 10 PERFORMANCE MOTORSPORTS
BS BATTERY Lithium Max LiFePO4 Battery - BSLi-02 360115
BS BATTERY Lithium Max LiFePO4 Battery - BSLi-02 360115
Regular price
$109.95 USD
Regular price
Sale price
$109.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- Ready to use : No need for preparation, just Plug-and-Play
- Voltage - 12.8 V 3 Ah (36W)
- State of charge indicator integrated
- Lighter weight – up to 70% than lead acid batteries
- Multi-positioning mounting
- No acid, no leakage risk, no heavy metal, no toxic
- Extensive cycle life – over 2000 cycles
- Heat temperature resistance up to 446°F
- Fast charging capabilities
- Very low self-discharge
- Impressive cold cranking performance
- Brass terminals
- Silicone sealant for excellent sealing performance
Part Notices
- Hazardous
Specs
Positive Terminal Location | Right Front |
Length | 4-1/2" |
Negative Terminal Location | Left Front |
Riding Style | Off-Road / ATV / Street |
Width | 2-3/4" |
CCA/Ampere | 180 A |
Product Name | Battery |
Height | 3-3/8" |
Weight | 1.5 lb |
Style | BSLi-02 |
Type | Lithium-Ion |
Battery Maximum Charge Rate | 3 A |
Units | Each |
Battery Capacity | 3 Ah |
Color/Finish | Black |
Volts | 12.8 V |
Battery Chemistry | Lithium Iron Phosphate |
Model | BSLi |
FITMENT:
2023 | AJP | SPR240 | - | - |
2023 | AJP | SPR250 | - | - |
2023 | AJP | SPR510R | - | - |
2023 | AJP | SPR125 | - | - |
2023 | AJP | SPR310R | - | - |
2017-2023 | Arctic Cat | 90 Alterra 4x2 | - | - |
2022-2024 | BMW | CE 04 | - | - |
2025 | Beta | 300 RR X-Pro | - | - |
2025 | Beta | 200 RR X-Pro | - | - |
2019-2024 | Beta | 200 RR 2T | - | - |
2018-2021, 2023-2024 | Beta | 350 RR 4T | - | - |
2018-2021, 2023-2024 | Beta | 430 RR 4T | - | - |
2017-2024 | Beta | 300 RR Race Edition 2T | - | - |
2017-2019 | Beta | 300 RR | - | - |
2008-2022 | Can-Am | DS 70 | - | - |
2008-2022 | Can-Am | DS 90 X | - | - |
2002-2022 | Can-Am | DS 90 4-Stroke | - | - |
2002-2006 | Can-Am | DS 90 2-Stroke | - | - |
2019-2020, 2023-2024 | Ducati | Panigale V4 R | - | - |
2023 | Gas Gas | EX 250F | - | - |
2022-2023 | Gas Gas | MC 350F | - | - |
2021-2023 | Gas Gas | EC 300 | - | - |
2021-2023 | Gas Gas | MC 250F | - | - |
2021-2023 | Gas Gas | EC 250 | - | - |
2021-2023 | Gas Gas | EC 250F | - | - |
2021-2023 | Gas Gas | EC 350F | - | - |
2024 | Honda | NX500 | - | - |
2021-2024 | Honda | CRF300L | - | - |
2021-2023 | Honda | CMX500A Rebel ABS | - | - |
2021-2023 | Honda | CBR1000RR-R Fireblade SP | - | - |
2019-2024 | Honda | CBR500RA | - | - |
2019-2022 | Honda | Z125M Monkey | - | - |
2017-2019 | Honda | CBR1000RR Fireblade SP | - | - |
2017-2019 | Honda | CBR1000RR Fireblade | - | - |
2009, 2012-2023 | Honda | TRX90X | - | - |
2007-2008 | Honda | TRX90EX | - | - |
2025 | Husqvarna | FE 350s Heritage | - | - |
2025 | Husqvarna | TC 150 | - | - |
2023-2025 | Husqvarna | TC 125 | - | - |
2023-2025 | Husqvarna | TC 250 | - | - |
2023-2024 | Husqvarna | FC 450 Rockstar Edition | - | - |
2023, 2025 | Husqvarna | FC 350 Heritage | - | - |
2023 | Husqvarna | TE 300 Heritage | - | - |
2023 | Husqvarna | TC 125 Heritage | - | - |
2023 | Husqvarna | TC 250 Heritage | - | - |
2021-2022 | Husqvarna | FE 501 | - | - |
2020-2025 | Husqvarna | TE 150i | - | - |
2019-2023 | Husqvarna | FC 250 | - | - |
2018-2025 | Husqvarna | TE 250i | - | - |
2018-2025 | Husqvarna | TE 300i | - | - |
2018-2025 | Husqvarna | FS 450 | - | - |
2018-2025 | Husqvarna | FC 350 | - | - |
2018-2023 | Husqvarna | FC 450 | - | - |
2017-2024 | Husqvarna | FE 350 | - | - |
2017-2023 | Husqvarna | FE 450 | - | - |
2017-2022 | Husqvarna | FE 250 | - | - |
2025 | KTM | 300 XC-W Hardenduro | - | - |
2023-2025 | KTM | 250 SX | - | - |
2023-2025 | KTM | 300 SX | - | - |
2022-2025 | KTM | 125 SX | - | - |
2021 | KTM | 450 Rally Replica | - | - |
2020-2022, 2025 | KTM | 150 SX | - | - |
2020-2022 | KTM | 150 EXC TPI | - | - |
2018-2025 | KTM | 250 SX-F | - | - |
2018-2025 | KTM | 450 SX-F | - | - |
2018-2022 | KTM | 250 EXC TPI | - | - |
2018-2022 | KTM | 300 EXC TPI | - | - |
2018-2020 | KTM | 250 EXC Six Days | - | - |
2018-2020 | KTM | 300 EXC TPI Six Days | - | - |
2017-2025 | KTM | 350 SX-F | - | - |
2017-2025 | KTM | 350 EXC-F | - | - |
2017-2024 | KTM | 500 EXC-F Six Days | - | - |
2017-2024 | KTM | 450 EXC-F | - | - |
2017-2024 | KTM | 250 EXC-F | - | - |
2017-2023 | KTM | 500 EXC-F | - | - |
2017-2023 | KTM | 350 XC-F | - | - |
2017-2022 | KTM | 450 EXC-F Six Days | - | - |
2017-2020, 2024 | KTM | 350 EXC-F Six Days | - | - |
2017-2020, 2023-2024 | KTM | 150 XC-W | - | - |
2017-2020 | KTM | 250 EXC-F Six Days | - | - |
2023 | Kawasaki | KX 250 | - | - |
2022-2023 | Kawasaki | KLX 140R | - | - |
2022-2023 | Kawasaki | KLX 140R L | - | - |
2022-2023 | Kawasaki | KLX 140R F | - | - |
2019-2022 | Kawasaki | KX 450 F | - | - |
2010-2020 | Kawasaki | KLX 110 | - | - |
2007-2017, 2019-2023 | Kawasaki | KFX 90 | - | - |
2007-2017 | Kawasaki | KSF 90 | - | - |
2007-2009, 2013-2017, 2019-2023 | Kawasaki | KFX 50 | - | - |
2016-2023 | Polaris | Outlaw 110 4x2 | - | - |
2022-2023 | Rieju | MR Six Days 300 | - | - |
2021-2024 | Rieju | MR Racing 250 | - | - |
2021-2024 | Rieju | MR Racing 300 | - | - |
2021-2024 | Rieju | MR Pro 250 | - | - |
2021-2024 | Rieju | MR Ranger 300 | - | - |
2021-2024 | Rieju | MR Pro 300 | - | - |
2021-2025 | Sherco | 300 SE Factory | - | - |
2021-2025 | Sherco | 125 SE Factory | - | - |
2021-2025 | Sherco | 450 SEF Factory | - | - |
2021-2025 | Sherco | 500 SEF Factory | - | - |
2021-2022 | Sherco | 300 SE Racing | - | - |
2021-2022 | Sherco | 250 SE Racing | - | - |
2021 | Sherco | 125 SE Racing | - | - |
2021 | Sherco | 125 TY Adventure | - | - |
2006-2015, 2017-2023 | Suzuki | LT-Z 50 QuadSport | - | - |
2025 | Triumph | TF 450-RC | - | - |
2024 | Triumph | TF 250-X | - | - |
2023-2024 | Yamaha | Tenere 700 | - | - |
2022-2024 | Yamaha | YZF-R7 | - | - |
2020-2025 | Yamaha | MT-03 | - | - |
2019-2025 | Yamaha | YZ 250 F | - | - |
2019-2023 | Yamaha | YFM90 Grizzly | - | - |
2018-2023 | Yamaha | YZ 450 F | - | - |
2017-2023 | Yamaha | YFZ 50 | - | - |
2015-2025 | Yamaha | YZF-R3 | - | - |
2015-2024 | Yamaha | YZF-R1 | - | - |
2009-2013, 2016-2023 | Yamaha | Raptor 90 4x2 | - | - |
2008-2024 | Yamaha | WR 250 F | - | - |
2003-2022 | Yamaha | WR 450 F | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Performance Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share

