1
/
of
2
LEVEL 10 PERFORMANCE MOTORSPORTS
BS BATTERY SLA Factory- Activated AGM Maintenance-Free Battery - BTX4L/BTZ5S (YTX) 300669
BS BATTERY SLA Factory- Activated AGM Maintenance-Free Battery - BTX4L/BTZ5S (YTX) 300669
Regular price
$119.95 USD
Regular price
Sale price
$119.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- AGM construction (Absorbed Glass Material)
- Ready to use - Plug-and-Play
- Absolutely maintenance free
- Multi-positioning mounting – up to 90°
- No acid handling
- Spillproof design – totally sealed
- Increased power & extended cycle life
- Safe & environmentally friendly
- Low discharge rate
Part Notices
- Hazardous
Specs
| Product Name | Battery |
| Type | AGM Maintenance Free |
| Style | BTX4L / BTZ5S |
| Model | BTX / BTZ |
| Color/Finish | Black |
| Length | 4-7/16" |
| Width | 2-3/4" |
| Height | 3-11/32" |
| Weight | 3.25 lb |
| Battery Chemistry | Lead Acid |
| Volts | 12 V |
| Battery Capacity | 4 Ah |
| Battery Maximum Charge Rate | 0.4 A |
| CCA/Ampere | 65 A |
| Positive Terminal Location | Right Front |
| Negative Terminal Location | Left Front |
| Acid | Factory Activated |
| Units | Each |
| Riding Style | Street |
FITMENT:
| 2004 | Arctic Cat | 90 Y-12 | - | - |
| 1994 | Cagiva | City 50 | - | - |
| 2008-2022 | Can-Am | DS 90 X | - | - |
| 2008-2022 | Can-Am | DS 70 | - | - |
| 2007-2022 | Can-Am | DS 90 | - | - |
| 2002-2006 | Can-Am | DS 90 2-Stroke | - | - |
| 2002-2006 | Can-Am | DS 90 4-Stroke | - | - |
| 2003 | E-TON | Viper 90 | - | - |
| 2002 | E-TON | Sierra 90 | - | - |
| 2001 | E-TON | Lightning 50 | - | - |
| 2000 | E-TON | TXL 50 | - | - |
| 1999-2001 | E-TON | DXL 90 | - | - |
| 1999-2000 | E-TON | Thunder 90 | - | - |
| 2003 | Eton | Viper 150 | - | - |
| 2003 | Eton | DXL 90 Sierra | - | - |
| 2003 | Eton | RXL 90 Viper R | - | - |
| 2002 | Eton | NXL 50 Lightning | - | - |
| 2001-2002 | Eton | NXL Thunder 90 | - | - |
| 1999 | Eton | AXL 50 Lightning | - | - |
| 1998 | Gas Gas | Pampera 200 | - | - |
| 1996-2001 | Gas Gas | Pampera 370 | - | - |
| 1996-1997, 1999-2004 | Gas Gas | Pampera 250 | - | - |
| 2022 | Honda | Z125M Monkey | - | - |
| 2019-2023 | Honda | Monkey ABS | - | - |
| 2019-2021 | Honda | Monkey | - | - |
| 2018-2020 | Honda | Grom 125 ABS | - | - |
| 2017 | Honda | CR450R | - | - |
| 2017 | Honda | CRF450R | - | - |
| 2017 | Honda | CRF450RX | - | - |
| 2014-2020 | Honda | CRF125FB Big Wheel | - | - |
| 2014-2015, 2017 | Honda | Grom 125 | - | - |
| 2013-2020 | Honda | CRF110F | - | - |
| 2013, 2016 | Honda | MSX125 Grom | - | - |
| 2011-2013 | Husaberg | TE250 | - | - |
| 2011-2013 | Husaberg | TE300 | - | - |
| 2019-2020 | Husqvarna | FE501 | - | - |
| 2015 | Husqvarna | FS 450 | - | - |
| 2014-2015 | Husqvarna | FC 125 | - | - |
| 2014-2015 | Husqvarna | FC350 | - | - |
| 2014-2015 | Husqvarna | FC450 | - | - |
| 2011 | Husqvarna | SMS 4 | - | - |
| 2006-2007 | Husqvarna | SMR 450 RR | - | - |
| 2003-2010 | Husqvarna | SM 450 R | - | - |
| 2002-2013 | Husqvarna | SM 125 | - | - |
| 2002-2005 | Husqvarna | TE450 | - | - |
| 2002 | Husqvarna | TC450 | - | - |
| 1998-1999 | Husqvarna | TE410 | - | - |
| 1997 | Husqvarna | TE 410 | - | - |
| 1994-2013 | Husqvarna | WRE 125 | - | - |
| 2020 | KTM | 300 XC TPI | - | - |
| 2013-2016 | KTM | 200 EXC | - | - |
| 2012-2016 | KTM | 350 EXC-F Six Days | - | - |
| 2012-2016 | KTM | 250 EXC-F Six Days | - | - |
| 2012-2015 | KTM | 250 SX-F | - | - |
| 2011-2017 | KTM | 250 XC | - | - |
| 2011-2017 | KTM | 300 XC | - | - |
| 2011-2016 | KTM | 350 EXC-F | - | - |
| 2011-2016 | KTM | 250 EXC Six Days | - | - |
| 2011-2013 | KTM | 450 Rally Factory Replica | - | - |
| 2010-2015 | KTM | 350 SX-F | - | - |
| 2009-2016 | KTM | 300 EXC Six Days | - | - |
| 2008-2014 | KTM | 450 SMR | - | - |
| 2007-2015 | KTM | 450 SX-F | - | - |
| 2007-2010 | KTM | 300 EXC-E | - | - |
| 2001 | KTM | 125 Supermoto | - | - |
| 2000-2001 | KTM | 125 EXC | - | - |
| 1997-1998 | KTM | 125 Sting | - | - |
| 2021-2023 | Kawasaki | KLX110R L | - | - |
| 2021-2023 | Kawasaki | KLX110R | - | - |
| 2018-2020 | Kawasaki | BR125 Z125 PRO | - | - |
| 2010-2020 | Kawasaki | KLX110 | - | - |
| 2010-2020 | Kawasaki | KLX110L | - | - |
| 2007 | Kymco | Super 9 50 A/C | - | - |
| 2002-2008 | Kymco | Yup 50 | - | - |
| 1995-2000 | Kymco | K12 50 Sport | - | - |
| 1995-1997 | Kymco | DJ 50 W | - | - |
| 1991-1992 | Kymco | DJ 50 X | - | - |
| 2002-2012 | SYM | DD 50 | - | - |
| 2023-2025 | Sherco | 125 SE Factory | - | - |
| 2023-2024 | Sherco | 300 SEF Factory | - | - |
| 2023-2024 | Sherco | 300 SE Factory | - | - |
| 1990-1993 | Suzuki | DR250 | - | - |
| 1990-1993 | Suzuki | DR350S | - | - |
| 1990-1992 | Suzuki | DR 250 S | - | - |
| 1988-1996 | Suzuki | RGV 250 Gamma | - | - |
| 2001-2005 | Vespa | ET2 | - | - |
| 1997-2000 | Vespa | ET2 50 | - | - |
| 2004-2009 | Yamaha | TTR125E | - | - |
| 2000-2005 | Yamaha | TTR125 | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Performance Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
