1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
DRAG SPECIALTIES Battery - YIX30LBSFT 2113-0782
DRAG SPECIALTIES Battery - YIX30LBSFT 2113-0782
Regular price
$162.94 USD
Regular price
Sale price
$162.94 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Replacement Part for OEM Number(s)
- 6601097
- 6601097A
- 6601097B
- 6601097C
- 6601097D
Specs
| Units | Each |
| Battery Capacity | 30 Ah |
| Battery Chemistry | Lead Acid |
| Battery Maximum Charge Rate | 1.4 A |
| Height | 175 mm (6-7/8") / 175 mm / 6-7/8" |
| Acid | Includes Acid Pack |
| Type | AGM Maintenance Free |
| Width | 127 mm (5") / 5" / 127 mm |
| Model | YIX |
| Positive Terminal Location | Right Front |
| Riding Style | Street |
| Volts | 12 V |
| Weight | 8,3 kg (18,3 lb) / 8.3 kg / 18.3 lb |
| Color/Finish | Black |
| CCA/Ampere | 450 A |
| Negative Terminal Location | Left Front |
| Reference Number | YIX30L-BSFT |
| Length | 166 mm / 166 mm (6-9/16") / 6-9/16" |
| Product Name | Battery |
FITMENT:
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1999-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 1999-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - | - |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 1997-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1999-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 1997-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2009-2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2015-2023 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2006-2023 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2010, 2015-2023 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | - | - |
| 2015-2023 | Harley-Davidson | FLRT Freewheeler | - | - |
| 1999-2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 2020-2023 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | - | - |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | - | - |
| 2023 | Harley-Davidson | FLTRT Road Glide 3 | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2015, 2017-2023 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2012, 2018-2023 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 1999 | Harley-Davidson | Road King EFI FLHR | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Performance Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
