1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
DRAG SPECIALTIES Soft Ride Foot Pegs - Large - Chrome - FL/FX/ELW 1620-1847
DRAG SPECIALTIES Soft Ride Foot Pegs - Large - Chrome - FL/FX/ELW 1620-1847
Regular price
$155.63 USD
Regular price
Sale price
$155.63 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Features
- Foot pegs and hardware by Drag Specialties
Part Notices
-
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Specs
| Product Name | Foot Pegs |
| Type | Folding |
| Style | Soft-Ride |
| Color/Finish | Chrome |
| Base Color | Black / Silver |
| Finish | Chrome |
| Material | Neoprene / Rubber |
| Size | Large / Large |
| Application | Passenger |
| Units | Pair |
| Riding Style | Street |
FITMENT:
| 2019-2021 | Harley-Davidson | ELW LiveWire | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2020 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2025-2026 | Harley-Davidson | FLFB Fat Boy 117 | - | - |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2025-2026 | Harley-Davidson | FLHC Heritage Classic 117 | - | - |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2024 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2025 | Harley-Davidson | FLSTFI Fat Boy Gray Ghost | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
| 2025-2026 | Harley-Davidson | FXBB Street Bob 117 | - | - |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | - | - |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | - | - |
| 2023-2026 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | - | - |
| 2018-2020 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2022-2026 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
| 2022-2026 | Harley-Davidson | FXLRST Low Rider ST 117 | - | - |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | - | - |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2021-2024 | Harley-Davidson | RA1250 Pan America 1250 | - | - |
| 2025 | Harley-Davidson | Softail Breakout FXBR | - | - |
| 2025 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
| 2025 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
| 2025 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
| 2022 , 2025 | Harley-Davidson | Softail Street Bob FXBB | - | - |
Fitment Disclosure
This quick reference fitment information is provided to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Performance Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
