1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
EBC Long-Life Sintered "R" Brake Pads FA185R
EBC Long-Life Sintered "R" Brake Pads FA185R
Regular price
$40.45 USD
Regular price
Sale price
$40.45 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- The perfect brake pads for leisure use
- Offer maximum durability and excellent braking performance
- Constructed of US-made sintered bronze for longest lifetime
- Best for riding in water, mud, dust, or sand
Specs
Type | Sintered Metal |
Riding Style | Off-Road / ATV / Street |
Style | FA-R Series |
Units | Set of 2 |
Mounting Position | Front |
Product Name | Brake Pad |
Material | Bronze |
FITMENT:
2009-2012 | Aprilia | MXV 450 |
|
- |
2006-2012 | Aprilia | RXV 450 | - | - |
2006-2012 | Aprilia | RXV 550 | - | - |
2025 | Beta | 200 RR X-Pro | - | - |
2025 | Beta | 300 RR X-Pro | - | - |
2025 | Beta | 350 RR X-Pro | - | - |
2025 | Beta | 430 RR X-Pro | - | - |
2025 | Beta | 125 RR X-Pro | - | - |
2025 | Beta | 390 RR X-Pro | - | - |
2025 | Beta | 480 RR X-Pro | - | - |
2023-2024 | Beta | 300 RX | - | - |
2022-2024 | Beta | 200 RR Race Edition 2T | - | - |
2022-2024 | Beta | 125 RR Race Edition 2T | - | - |
2021-2022 | Beta | 500 RR S 4T | - | - |
2020-2024 | Beta | 250 RR Race Edition 2T | - | - |
2020-2024 | Beta | 250 RR 2T | - | - |
2020-2024 | Beta | 200 RR 2T | - | - |
2020-2023 | Beta | 300 RR Race Edition 2T | - | - |
2020-2023 | Beta | 350 RR Race Edition 4T | - | - |
2020-2023 | Beta | 390 RR Race Edition 4T | - | - |
2020-2023 | Beta | 430 RR S 4T | - | - |
2020-2023 | Beta | 480 RR Race Edition 4T | - | - |
2020-2023 | Beta | 390 RR S 4T | - | - |
2020-2023 | Beta | 430 RR Race Edition 4T | - | - |
2020-2022 | Beta | 350 RR S 4T | - | - |
2018-2024 | Beta | 125 RR 2T | - | - |
2018-2024 | Beta | X-Trainer 300 | - | - |
2018-2019 | Beta | X-Trainer 250 | - | - |
2015-2021, 2023-2024 | Beta | 480 RR 4T | - | - |
2015-2019, 2024 | Beta | 430 RR 4T | - | - |
2015-2019, 2024 | Beta | 390 RR 4T | - | - |
2015-2019 | Beta | 480 RR | - | - |
2015 | Beta | 430 RS 4T | - | - |
2015 | Beta | 430 RS | - | - |
2015 | Beta | 498 RR | - | - |
2015 | Beta | 500 RS | - | - |
2014 | Beta | 520 RS 4T | - | - |
2013-2024 | Beta | 300 RR 2T | - | - |
2013-2019 | Beta | 300 RR | - | - |
2011-2019, 2023-2024 | Beta | 350 RR 4T | - | - |
2011-2016 | Beta | 350 RR | - | - |
2011-2012 | Beta | 350 RS | - | - |
2011-2012 | Beta | 520 RR | - | - |
2011-2012 | Beta | 520 RR 4T | - | - |
2010 | Beta | 525 RR Supermoto | - | - |
2008-2014 | Beta | 450 RS | - | - |
2008-2014 | Beta | 520 RS | - | - |
2005-2014 | Beta | 450 RR | - | - |
2005-2014 | Beta | 450 RR 4T | - | - |
2005-2014 | Beta | 400 RR | - | - |
2005-2014 | Beta | 400 RR 4T | - | - |
2005-2011 | Beta | 525 RR | - | - |
2005-2009 | Beta | 525 RR 4T | - | - |
2019 | Gas Gas | EC 300 Six Days | - | - |
2019 | Gas Gas | EC 250 Six Days | - | - |
2008-2009 | Gas Gas | EC 515 FSR |
|
- |
2003-2007 | Gas Gas | EC 450 FSE | - | - |
2003-2005 | Gas Gas | MC 125 | - | - |
2000-2012 | Gas Gas | EC 125 | - | - |
2000-2011, 2020 | Gas Gas | EC 250 | - | - |
2000-2011, 2020 | Gas Gas | EC 200 | - | - |
2000-2009, 2020 | Gas Gas | EC 300 | - | - |
2000-2005 | Gas Gas | MX 300 |
|
- |
2000-2005 | Gas Gas | MX 200 |
|
- |
2000-2005 | Gas Gas | MX 250 |
|
- |
2000-2005 | Gas Gas | MX 125 |
|
- |
2019-2025 | Honda | CRF250RX |
|
- |
2019-2025 | Honda | CRF250F | - | - |
2019-2024 | Honda | CRF450RWE |
|
- |
2019-2020 | Honda | CRF450L | - | - |
2017-2025 | Honda | CRF450RX |
|
- |
2014-2025 | Honda | CRF125F | - | - |
2014-2023 | Honda | CRF125FB | - | - |
2009-2011 | Honda | CRF230M | - | - |
2008-2011 | Honda | CRF230L | - | - |
2008-2009 | Honda | TRX700XX | - | - |
2006-2009 | Honda | TRX450ER | - | - |
2005-2023 | Honda | CRF450X |
|
- |
2004-2025 | Honda | CRF250R |
|
- |
2004-2019 | Honda | CRF250X | - | - |
2004, 2006-2009 | Honda | TRX450R |
|
- |
2003-2019 | Honda | CRF230F | - | - |
2003-2017 | Honda | CRF150F | - | - |
2002-2025 | Honda | CRF450R |
|
- |
2002-2007 | Honda | CR250R | - | - |
2000-2007 | Honda | XR650R | - | - |
1996-2004 | Honda | XR400R | - | - |
1996-2004 | Honda | XR250R | - | - |
1995-2007 | Honda | CR125R | - | - |
1995-2001 | Honda | CR500R |
|
- |
1993-2024 | Honda | XR650L |
|
- |
1993-2000 | Honda | XR600R | - | - |
1993-1996 | Honda | XR250L | - | - |
1988-1990 | Honda | NX250 | - | - |
2021-2024 | Kawasaki | KX 250 X | - | - |
2021-2024 | Kawasaki | KX 450 X | - | - |
2008-2012 | Kawasaki | KLX 450 R | - | - |
2006-2022 | Kawasaki | KX 450 F |
|
- |
2006-2021 | Kawasaki | KX 250 F |
|
- |
2006-2007 | Kawasaki | KLX 250 S | - | - |
2003-2004 | Kawasaki | KLX 400 R | - | - |
2003-2004 | Kawasaki | KLX 400 SR | - | - |
1997-2007 | Kawasaki | KLX 300R | - | - |
1997-2007 | Kawasaki | KLX 300 | - | - |
1997-2005 | Kawasaki | KDX 220 R | - | - |
1995-2006 | Kawasaki | KDX 200 | - | - |
1994-2007 | Kawasaki | KX 250 | - | - |
1994-2005 | Kawasaki | KX 125 | - | - |
1994-2004 | Kawasaki | KX 500 | - | - |
1994-1996 | Kawasaki | KLX 250 | - | - |
1993-1996 | Kawasaki | KLX 650 R | - | - |
1993-1996 | Kawasaki | KLX 650 C |
|
- |
2015-2025 | Suzuki | DR 650 S |
|
- |
2005-2025 | Suzuki | RM-Z 450 |
|
- |
2005-2009, 2013-2024 | Suzuki | DR-Z 400 SM |
|
- |
2004-2025 | Suzuki | RM-Z 250 |
|
- |
2001-2007 | Suzuki | DR-Z 250 | - | - |
2000-2024 | Suzuki | DR-Z 400 S |
|
- |
2000-2007 | Suzuki | DR-Z 400 E | - | - |
1997-1999 | Suzuki | DR 350 |
|
- |
1996-2022 | Suzuki | DR 650 SE |
|
- |
1996-2020 | Suzuki | DR 650 | - | - |
1996-2016 | Suzuki | DR 650 ES |
|
- |
1996-2016 | Suzuki | DR 650 SL |
|
- |
1996-2016 | Suzuki | DR 650 N |
|
- |
1996-2016 | Suzuki | DR 650 P |
|
- |
1996-2016 | Suzuki | DR 650 ER |
|
- |
1996-2016 | Suzuki | DR 650 SES |
|
- |
1996-2008 | Suzuki | RM 125 | - | - |
1996-2008 | Suzuki | RM 250 | - | - |
1996-2000 | Suzuki | RMX 250 | - | - |
2008-2020 | Yamaha | WR 250 R |
|
- |
2003-2015 | Yamaha | WR 450 F | - | - |
2003-2007 | Yamaha | YZ 450 F | - | - |
2001-2018 | Yamaha | WR 250 F | - | - |
2001-2006 | Yamaha | YZ 250 F | - | - |
2001-2002 | Yamaha | WR 426 F | - | - |
2000-2002 | Yamaha | YZ 426 F | - | - |
1998-2007 | Yamaha | YZ 250 | - | - |
1998-2007 | Yamaha | YZ 125 | - | - |
1998-2001 | Yamaha | WR 400 F | - | - |
1998-1999 | Yamaha | YZ 400 F | - | - |
2014 | ZERO | FX ZF2.8 | - | - |
2014 | ZERO | FX ZF5.7 | - | - |
2014 | ZERO | SR ZF11.4 | - | - |
2013-2014 | ZERO | DS ZF8.5 | - | - |
2013-2014 | ZERO | DS ZF11.4 | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Performance Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
