1
/
of
2
EBC
EBC Sport Carbon "X" Brake Pads FA368X
EBC Sport Carbon "X" Brake Pads FA368X
Regular price
$36.12 USD
Regular price
Sale price
$36.12 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| 2023 | AJP | SPR250 |
|
- |
| 2023 | AJP | SPR240 |
|
- |
| 2023 | AJP | SPR510R |
|
- |
| 2011 | BMW | G 450 X |
|
- |
| 2008-2010 | BMW | G450X |
|
- |
| 2024 | Gas Gas | EC 350F |
|
- |
| 2024 | Gas Gas | EC 500F |
|
- |
| 2024 | Gas Gas | EC 250F |
|
- |
| 2024 | Gas Gas | EX 300 |
|
- |
| 2024 | Gas Gas | EC 450F |
|
- |
| 2022-2024 | Gas Gas | MC 350F |
|
- |
| 2022-2024 | Gas Gas | MC 85 19/16 |
|
- |
| 2022-2024 | Gas Gas | EX 250 |
|
- |
| 2022-2024 | Gas Gas | MC 250 |
|
- |
| 2022-2024 | Gas Gas | MC 85 17/14 |
|
- |
| 2022 | Gas Gas | MC 450F Troy Lee Designs |
|
- |
| 2021-2024 | Gas Gas | MC 125 |
|
- |
| 2021-2024 | Gas Gas | EC 250 |
|
- |
| 2021-2024 | Gas Gas | EX 350F |
|
- |
| 2021-2024 | Gas Gas | MC 250F |
|
- |
| 2021-2024 | Gas Gas | EX 250F |
|
- |
| 2021-2024 | Gas Gas | EX 450F |
|
- |
| 2021-2024 | Gas Gas | EC 300 |
|
- |
| 2021-2024 | Gas Gas | MC 450F |
|
- |
| 2021 | Gas Gas | MC 85 Big Wheel 19/16 |
|
- |
| 2021 | Gas Gas | MC 85 |
|
- |
| 2020 | Gas Gas | EC Ranger 200 |
|
- |
| 2020 | Gas Gas | EC Ranger 300 |
|
- |
| 2014 | Husaberg | FE250 |
|
- |
| 2014 | Husaberg | TE125 |
|
- |
| 2014 | Husaberg | FE350 |
|
- |
| 2013-2014 | Husaberg | FE501 |
|
- |
| 2011-2014 | Husaberg | TE300 |
|
- |
| 2011-2014 | Husaberg | TE250 |
|
- |
| 2011 | Husaberg | FE 250 |
|
- |
| 2010-2012 | Husaberg | FE390 |
|
- |
| 2010-2011 | Husaberg | FX450 |
|
- |
| 2009-2014 | Husaberg | FE450 |
|
- |
| 2009-2012 | Husaberg | FE570 |
|
- |
| 2008 | Husaberg | FE 450 |
|
- |
| 2025 | Husqvarna | TE150 |
|
- |
| 2025 | Husqvarna | TE300 Pro |
|
- |
| 2024-2025 | Husqvarna | FE350S |
|
- |
| 2024-2025 | Husqvarna | TE 300i |
|
- |
| 2024 | Husqvarna | FE 350 |
|
- |
| 2024 | Husqvarna | TE 250i |
|
- |
| 2024 | Husqvarna | FE350W |
|
- |
| 2024 | Husqvarna | TE 150i |
|
- |
| 2023-2025 | Husqvarna | TC65 |
|
- |
| 2022 | Husqvarna | FE 250 |
|
- |
| 2022 | Husqvarna | FE 450 |
|
- |
| 2021-2024 | Husqvarna | TC85 17/14 |
|
- |
| 2021-2023 | Husqvarna | TC85 19/16 |
|
- |
| 2021 , 2024 | Husqvarna | FC 450 Rockstar Edition |
|
- |
| 2020-2025 | Husqvarna | FE501S |
|
- |
| 2020-2023 | Husqvarna | TE150i |
|
- |
| 2020-2023 | Husqvarna | TX300i |
|
- |
| 2020 | Husqvarna | FR 450 Rally |
|
- |
| 2019-2023 | Husqvarna | TE250i |
|
- |
| 2019-2023 | Husqvarna | TE300i |
|
- |
| 2019-2020 , 2022-2023 | Husqvarna | FC450 Rockstar Edition |
|
- |
| 2018-2025 | Husqvarna | FX350 |
|
- |
| 2018-2024 | Husqvarna | FX450 |
|
- |
| 2016-2024 | Husqvarna | FS450 |
|
- |
| 2014-2025 | Husqvarna | FC350 |
|
- |
| 2014-2025 | Husqvarna | FC450 |
|
- |
| 2014-2025 | Husqvarna | TC125 |
|
- |
| 2014-2025 | Husqvarna | FC250 |
|
- |
| 2014-2023 | Husqvarna | FE350 |
|
- |
| 2014-2021 , 2023-2025 | Husqvarna | FE450 |
|
- |
| 2014-2021 | Husqvarna | FE250 |
|
- |
| 2014-2016 | Husqvarna | TE125 |
|
- |
| 2014-2015 , 2019-2022 | Husqvarna | FE501 |
|
- |
| 2014-2015 | Husqvarna | FS 450 |
|
- |
| 2014 | Husqvarna | FC 501 |
|
- |
| 2013 | Husqvarna | TE 310 |
|
- |
| 2013 | Husqvarna | FE 501 |
|
- |
| 2012-2013 | Husqvarna | TXC 310 Cross Country |
|
- |
| 2011-2012 | Husqvarna | TXC 511 |
|
- |
| 2011-2012 | Husqvarna | TE511 |
|
- |
| 2011-2012 | Husqvarna | TE449 |
|
- |
| 2011-2012 | Husqvarna | TC449 |
|
- |
| 2009-2012 | Husqvarna | TE310 |
|
- |
| 2009 | Husqvarna | SM 510RR |
|
- |
| 2008-2013 | Husqvarna | TXC 250 |
|
- |
| 2008-2012 | Husqvarna | TXC 510 |
|
- |
| 2008-2011 | Husqvarna | TXC 450 Cross Country |
|
- |
| 2007-2010 | Husqvarna | SM 450 R |
|
- |
| 2006-2013 | Husqvarna | WR125 |
|
- |
| 2006-2012 , 2014-2019 , 2025 | Husqvarna | TE250 |
|
- |
| 2006-2010 | Husqvarna | TE510 |
|
- |
| 2006-2008 , 2010 | Husqvarna | SM 510 R |
|
- |
| 2006-2008 , 2010 | Husqvarna | TE450 |
|
- |
| 2006-2008 | Husqvarna | SMR 450 RR |
|
- |
| 2005-2025 | Husqvarna | TC250 |
|
- |
| 2005-2013 | Husqvarna | CR125 |
|
- |
| 2005-2010 | Husqvarna | TC450 |
|
- |
| 2005-2009 | Husqvarna | TC510 |
|
- |
| 2005 | Husqvarna | CR250 |
|
- |
| 2024 | KTM | 350 XW-F |
|
- |
| 2024 | KTM | 500 XW-F |
|
- |
| 2023-2025 | KTM | 300 SX |
|
- |
| 2023-2025 | KTM | 65 SX |
|
- |
| 2023-2024 | KTM | 350 XC-F Factory Edition |
|
- |
| 2023 | KTM | 250 SX-F FE |
|
- |
| 2022 | KTM | 450 SX-F Factory Edition |
|
- |
| 2021-2025 | KTM | 125 XC |
|
- |
| 2021-2024 | KTM | 85 SX (19/16) |
|
- |
| 2021-2024 | KTM | 85 SX (17/14) |
|
- |
| 2021 | KTM | 250 SX-F Troy Lee Designs |
|
- |
| 2021 | KTM | 85 SX |
|
- |
| 2020-2023 | KTM | Freeride E-XC |
|
- |
| 2020-2022 | KTM | 300 EXC TPI |
|
- |
| 2020-2022 | KTM | 300 XC-W TPI |
|
- |
| 2020-2022 | KTM | 150 XC-W TPI |
|
- |
| 2020 , 2023 | KTM | 150 XC-W |
|
- |
| 2019-2022 | KTM | 250 XC-W TPI |
|
- |
| 2018-2019 | KTM | 450 EXC-F |
|
- |
| 2018 | KTM | 450 EXC Six Days |
|
- |
| 2016 | KTM | 500 EXC Six Days |
|
- |
| 2015 , 2022 | KTM | 250 SX-F Factory Edition |
|
- |
| 2014-2018 | KTM | 300 XC-W Six Days |
|
- |
| 2014-2016 | KTM | 350 XCF-W Six Days |
|
- |
| 2013-2025 | KTM | 450 XC-F |
|
- |
| 2012-2024 | KTM | 500 EXC-F |
|
- |
| 2012-2024 | KTM | 350 EXC-F |
|
- |
| 2012-2022 | KTM | 350 XCF-W |
|
- |
| 2011-2025 | KTM | 350 SX-F |
|
- |
| 2011-2025 | KTM | 350 XC-F |
|
- |
| 2011 | KTM | 450 XCF-W Six Days |
|
- |
| 2011 | KTM | 250 XCF-W Six Days |
|
- |
| 2010-2018 | KTM | 150 XC |
|
- |
| 2010 | KTM | 530 XC-W Six Days |
|
- |
| 2009-2010 | KTM | 530 XC-W |
|
- |
| 2009-2010 | KTM | 530 EXC |
|
- |
| 2008-2022 , 2025 | KTM | 150 SX |
|
- |
| 2008-2022 | KTM | 500 XCF-W |
|
- |
| 2008-2017 , 2023-2024 | KTM | 450 XCF-W |
|
- |
| 2008-2011 | KTM | 400 XC-W |
|
- |
| 2008 , 2013 | KTM | 450 XCR-W |
|
- |
| 2008 | KTM | 530 XCR-W |
|
- |
| 2008 | KTM | 530 EXC-R |
|
- |
| 2008 | KTM | 450 EXC-R |
|
- |
| 2007-2025 | KTM | 250 XC-F |
|
- |
| 2007-2016 | KTM | 200 XC-W |
|
- |
| 2007-2009 | KTM | 505 XC-F |
|
- |
| 2007-2009 | KTM | 505 SX-F |
|
- |
| 2007 | KTM | 560 SMR |
|
- |
| 2006-2023 | KTM | 300 XC-W |
|
- |
| 2006-2020 | KTM | 300 XC |
|
- |
| 2006-2019 | KTM | 250 XC |
|
- |
| 2006-2018 | KTM | 250 XCF-W |
|
- |
| 2006-2009 | KTM | 200 XC |
|
- |
| 2006-2007 , 2018-2022 | KTM | 250 EXC-F |
|
- |
| 2005-2025 | KTM | 250 SX-F |
|
- |
| 2005-2006 | KTM | 625 SXC |
|
- |
| 2004-2025 | KTM | 125 SX |
|
- |
| 2004-2012 | KTM | 450 SMR |
|
- |
| 2004-2008 | KTM | 125 EXC |
|
- |
| 2004-2007 , 2023 | KTM | 250 EXC |
|
- |
| 2004-2007 , 2009-2011 | KTM | 450 EXC |
|
- |
| 2004-2007 | KTM | 450 XC |
|
- |
| 2004-2007 | KTM | 400 EXC |
|
- |
| 2004-2007 | KTM | 525 EXC |
|
- |
| 2004-2006 | KTM | 300 MXC |
|
Notes: 2004-2006
Upside down forks |
| 2004-2005 | KTM | 525 SMR |
|
- |
| 2004-2005 | KTM | 300 EXC |
|
- |
| 2003-2025 | KTM | 250 SX |
|
- |
| 2003-2025 | KTM | 450 SX-F |
|
- |
| 2003-2006 | KTM | 525 SX |
|
- |
| 2022 | Sherco | 300 SEF RACING ENDURO |
|
- |
| 2021-2022 | Sherco | 250 SEF FACTORY ENDURO |
|
- |
| 2021-2022 | Sherco | 250 SE FACTORY ENDURO |
|
- |
| 2021-2022 | Sherco | 300 SE RACING ENDURO |
|
- |
| 2021-2022 | Sherco | 125 SE FACTORY ENDURO |
|
- |
| 2021-2022 | Sherco | 300 SE FACTORY ENDURO |
|
- |
| 2021-2022 | Sherco | 500 SEF FACTORY ENDURO |
|
- |
| 2021-2022 | Sherco | 300 SEF FACTORY ENDURO |
|
- |
| 2021-2022 | Sherco | 450 SEF FACTORY ENDURO |
|
- |
| 2021 | Sherco | 250 SEF RACING ENDURO |
|
- |
| 2020 | Sherco | 450 SCF |
|
- |
| 2020 | Sherco | 500 SCF |
|
- |
| 2020 | Sherco | 300 SE Racing |
|
- |
| 2020 | Sherco | 300 SEF Racing |
|
- |
| 2020 | Sherco | 250 SEF Racing |
|
- |
| 2019-2021 | Sherco | 250 SEF-R Racing |
|
- |
| 2019-2021 | Sherco | 300 SE-R Racing |
|
- |
| 2019-2020 , 2023-2024 | Sherco | 450 SEF Factory |
|
- |
| 2019-2020 , 2023-2024 | Sherco | 300 SE Factory |
|
- |
| 2019-2020 , 2023-2024 | Sherco | 250 SE Factory |
|
- |
| 2019-2020 , 2023-2024 | Sherco | 250 SEF Factory |
|
- |
| 2019-2020 , 2023-2024 | Sherco | 300 SEF Factory |
|
- |
| 2019-2020 , 2023-2024 | Sherco | 500 SEF Factory |
|
- |
| 2019-2020 | Sherco | 250 SE-R Racing |
|
- |
| 2019-2020 | Sherco | 300 SCF |
|
- |
| 2019 , 2023-2024 | Sherco | 125 SE Factory |
|
- |
| 2019 , 2021 | Sherco | 125 SE-R Racing |
|
- |
| 2019 | Sherco | 300 SEF-R Factory |
|
- |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Performance Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
