1
/
of
1
EBC
EBC Long-Life Sintered "R" Brake Pads - FA84R
EBC Long-Life Sintered "R" Brake Pads - FA84R
Regular price
$35.43 USD
Regular price
Sale price
$35.43 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- The perfect brake pads for leisure use
- Offer maximum durability and excellent braking performance
- Constructed of US-made sintered bronze for longest lifetime
- Best for riding in water, mud, dust, or sand
Specs
| Product Name | Brake Pad |
| Type | Sintered Metal |
| Style | FA-R Series |
| Material | Bronze |
| Mounting Position | Front / Rear |
| Units | Set of 2 |
| Riding Style | ATV / Off-Road / Street |
FITMENT:
| 2006-2007 | Arctic Cat | DVX 400 TS |
|
- |
| 2004-2008 | Arctic Cat | DVX 400 |
|
- |
| 2015-2016 | Bennche | Gray Wolf 500 4x4 |
|
- |
| 2015-2016 | Bennche | Gray Wolf 700 4x4 |
|
- |
| 2023 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DL |
|
- |
| 2020-2023 | Honda | TRX520FM1 FourTrax Foreman 4x4 |
|
- |
| 2020-2023 | Honda | TRX520FM2 FourTrax Foreman 4x4 EPS |
|
- |
| 2020-2023 | Honda | TRX520FM6 FourTrax Foreman Rubicon EPS |
|
- |
| 2020-2023 | Honda | TRX520FA5 FourTrax Foreman Rubicon Auto DCT |
|
- |
| 2020-2022 | Honda | TRX520FE2 FourTrax Foreman 4x4 ES EPS |
|
- |
| 2020-2022 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS |
|
- |
| 2020-2022 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX |
|
- |
| 2015-2024 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS |
|
- |
| 2015-2019 | Honda | TRX500FM6 FourTrax Foreman Rubicon EPS |
|
- |
| 2015-2016 | Honda | TRX500FM5 FourTrax Foreman Rubicon |
|
- |
| 2014-2024 | Honda | TRX420FM1 FourTrax Rancher 4x4 |
|
- |
| 2014-2021 | Honda | TRX420TM1 FourTrax Rancher |
|
- |
| 2014 | Honda | TRX420FA Rancher AT DCT IRS |
|
- |
| 2010-2011 | Honda | CRF150RB Expert |
|
- |
| 2009-2014 | Honda | TRX420FA Rancher AT |
|
- |
| 2009, 2012-2013 | Honda | TRX400X |
|
- |
| 2009 | Honda | TRX300X |
|
- |
| 2007-2025 | Honda | CRF150R |
|
- |
| 2007-2013 | Honda | TRX420TM FourTrax Rancher |
|
- |
| 2007-2013 | Honda | TRX420FM FourTrax Rancher 4X4 |
|
- |
| 2007-2009, 2012-2022 | Honda | CRF150R Expert |
|
- |
| 2003-2007 | Honda | CR85R |
|
- |
| 2003-2007 | Honda | CR85RB Expert |
|
- |
| 2001-2008 | Honda | TRX250EX Sportrax |
|
- |
| 2001-2005 | Honda | TRX400EX Sportrax |
|
- |
| 2000-2008 | Honda | TRX300EX Sportrax |
|
- |
| 1993-1999 | Honda | TRX300EX FourTrax |
|
- |
| 1987-1988, 1991-1992, 2009, 2011-2014 | Honda | TRX250X |
|
- |
| 1986-2002 | Honda | CR80R |
|
- |
| 1985-1986 | Honda | ATC350X |
|
- |
| 1983-1987 | Honda | ATC200X |
|
- |
| 1983-1984 | Honda | ATC250R |
|
- |
| 1993-1994 | Husqvarna | WR 125 |
|
- |
| 1992-1994 | Husqvarna | CR 360 |
|
- |
| 1992-1994 | Husqvarna | CR 125 |
|
- |
| 1992-1994 | Husqvarna | WR 360 |
|
- |
| 1992-1994 | Husqvarna | CR 250 |
|
- |
| 1992-1994 | Husqvarna | TE 610 |
|
- |
| 1992-1994 | Husqvarna | TE 350 |
|
- |
| 2024 | Kawasaki | KLX230SM ABS |
|
- |
| 2023 | Kawasaki | KLX230S |
|
- |
| 2023 | Kawasaki | KLX230SM |
|
- |
| 2022-2024 | Kawasaki | KX112 |
|
- |
| 2020-2025 | Kawasaki | KLX230R |
|
- |
| 2020 | Kawasaki | KLX230 |
|
- |
| 2017-2020 | Kawasaki | KLX140G |
|
- |
| 2010 | Kawasaki | KX 100 |
|
- |
| 2008-2020 | Kawasaki | KLX140 |
|
- |
| 2008-2020 | Kawasaki | KLX140L |
|
- |
| 2008-2017 | Kawasaki | KLX 140 B |
|
- |
| 2008-2017 | Kawasaki | KLX 140 A |
|
- |
| 2008-2014 | Kawasaki | KFX450R |
|
- |
| 2004 | Kawasaki | KFX250 Mojave |
|
- |
| 2003-2005 | Kawasaki | KSF 400 |
|
- |
| 2001-2025 | Kawasaki | KX85 |
|
- |
| 2001-2003 | Kawasaki | KEF300 Lakota Sport |
|
- |
| 1995-2009, 2011-2021 | Kawasaki | KX100 |
|
- |
| 1995-2000 | Kawasaki | KEF300 Lakota Utility |
|
- |
| 1988-2000 | Kawasaki | KX80 |
|
- |
| 1987-2003 | Kawasaki | KSF 250 KFX Mojave |
|
- |
| 1987-1988 | Kawasaki | KXF250 Tecate 4 |
|
- |
| 2012 | Suzuki | LT-Z400 QuadSport Z LE |
|
- |
| 2004-2014 | Suzuki | LT-Z400 QuadSport Z |
|
- |
| 2004-2011, 2013-2014 | Suzuki | LT-Z QuadSport 400 Z LE 4x2 |
|
- |
| 2003 | Suzuki | RM100 |
|
- |
| 1989-1990 | Suzuki | LT-4WD QuadRunner 250 |
|
- |
| 1987-1993 | Suzuki | LT230E QuadRunner |
|
- |
| 1986 | Suzuki | LT 230E QuadRunner 4x2 |
|
- |
| 2021-2022 | Yamaha | YFM450 Kodiak 450 |
|
- |
| 2021-2022 | Yamaha | YFM450 Kodiak 450 EPS |
|
- |
| 2021-2022 | Yamaha | YFM450 Kodiak 450 EPS SE |
|
- |
| 2011-2013 | Yamaha | YFM125 Raptor |
|
- |
| 2008-2013 | Yamaha | YFM250 Raptor |
|
- |
| 2006 | Yamaha | Blaster 200 SE 4x2 |
|
- |
| 2006 | Yamaha | Grizzly 660 Ducks Unlimited Ed. 4x4 |
|
- |
| 2006 | Yamaha | Grizzly 660 Hunter Ed. 4x4 |
|
- |
| 2005-2006 | Yamaha | Banshee 350 SE 4x2 |
|
- |
| 2004-2013 | Yamaha | YFM350 Raptor |
|
- |
| 2004-2005, 2012-2013 | Yamaha | YFZ450 |
|
- |
| 2004 | Yamaha | Raptor 660R LE 4x2 |
|
- |
| 2003-2006 | Yamaha | YFS200 Blaster |
|
- |
| 2003-2005 | Yamaha | Banshee 350 LE 4x2 |
|
- |
| 2001-2005 | Yamaha | Raptor 660R SE 4x2 |
|
- |
| 2001-2005 | Yamaha | YFM660R Raptor |
|
- |
| 1998-2000 | Yamaha | YFM600FW Grizzly 4x4 |
|
- |
| 1996, 1998-2003 | Yamaha | YFM 350 FX Wolverine 4x4 |
|
- |
| 1995, 1997, 2004-2005 | Yamaha | YFM350F Wolverine 4x4 |
|
- |
| 1988-2004 | Yamaha | YFM 350 Warrior |
|
- |
| 1987-2006 | Yamaha | YFZ350 Banshee |
|
- |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email fitment@parts-unltd.com.Share
