1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
EBC Harley/Buell Brake Pads - Semi-Sintered FA458V
EBC Harley/Buell Brake Pads - Semi-Sintered FA458V
Regular price
$43.62 USD
Regular price
Sale price
$43.62 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- The newest in sintered metal brake pad fusion technology
- Has the highest friction rating possible 0.6 for strong, fade-free stopping power
- Pad blend includes molybdenum metal and tungsten additives to enhance friction performance for the life of the pad
- No lead, iron or steel additives; no more rotor outline etching or rotor stiction
- Super-fast bed-in, full friction after 10 to 15 race stop uses
- Great heat cycle ability; pads cool after the race and perform just as strong the next race day
Part Codes
| Harmonized |
EU - 87141010000
US - 8714.10.0050
Schedule B - 8714.10.0090
|
| UPC A | 847943015575 |
Part Notices
- This part is subject to an advertising policy
Specs
| Product Name | Brake Pad |
| Type | Semi-Sintered Metal |
| Style | FA-V Series |
| Material | Copper |
| Weight | 250 g (8,8 oz.) net wt. / 8.8 oz. |
| Mounting Position | Rear Right |
| Units | Set of 2 |
| Riding Style | Street |
FITMENT:
| 2017 | Harley-Davidson | FXDLS Low Rider S | - | - |
| 2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | - | - |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | - | - |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | - | - |
| 2013-2017 | Harley-Davidson | FXSB Breakout | - | - |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | - | - |
| 2012-2016 | Harley-Davidson | FLD Switchback | - | - |
| 2011-2013 | Harley-Davidson | FXS Blackline | - | - |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2008-2017 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 2008-2017 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2008-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 2008-2017 | Harley-Davidson | FXDB Street Bob | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | - | - |
| 2008-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 2008-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 2008-2009 , 2015-2017 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 2008-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 2008-2009 | Harley-Davidson | FXCW Rocker | - | - |
| 2008 , 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Performance Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
