1
/
of
1
EBC
EBC Sintered "HH" Brake Pads FA229HH
EBC Sintered "HH" Brake Pads FA229HH
Regular price
$53.49 USD
Regular price
Sale price
$53.49 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- The "HH" friction rating is the highest in the industry
- Provide maximum brake effect
- Lasts twice as long as organic pads
Part Notices
-
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Specs
| Product Name | Brake Pad |
| Type | Sintered Metal |
| Style | FA-HH Series |
| Material | Copper Alloy |
| Length | 4-19/64" / 109 mm |
| Thickness | 8.5 mm / 21/64" |
| Mounting Position | Front Left |
| Units | Set of 2 |
| Riding Style | Street |
FITMENT:
| aki | VN900C Vulcan 900 Custom |
|
- | |
| 2007-2014 | Kawasaki | KLE650 Versys |
|
- |
| 2006-2023 | Kawasaki | VN900D Vulcan 900 Classic LT |
|
- |
| 2006-2023 | Kawasaki | VN900B Vulcan 900 Classic |
|
- |
| 2006 , 2008-2016 | Kawasaki | EX650 Ninja 650 ABS |
|
- |
| 2006 | Kawasaki | EX650 Ninja 650R |
|
- |
| 2005-2008 | Kawasaki | VN1600D Vulcan 1600 Nomad |
|
- |
| 2005-2008 | Kawasaki | VN 1600 G Vulcan Nomad |
|
- |
| 2004-2005 | Kawasaki | Z 750 |
|
- |
| 2003-2008 | Kawasaki | VN1600A Vulcan 1600 Classic |
|
- |
| 2002-2003 , 2005 | Kawasaki | KZ1000C/P Police |
|
- |
| 2002-2003 , 2005 | Kawasaki | KZ 1000 |
|
- |
| 2002 , 2005 | Kawasaki | KZ 1000 C Police |
|
- |
| 2001-2006 , 2008 | Kawasaki | VN1500E Vulcan 1500 Classic |
|
- |
| 2000 | Kawasaki | VN1500J/R Vulcan 1500 Drifter |
|
- |
| 1999-2006 | Kawasaki | VN 800 C Vulcan Drifter |
|
- |
| 1999-2004 | Kawasaki | ZR 750 |
|
- |
| 1999-2001 | Kawasaki | VN1500G Vulcan 1500 Nomad |
|
- |
| 1999 , 2001-2005 | Kawasaki | VN 1500 J Vulcan Drifter |
|
- |
| 1998 , 2002-2003 | Kawasaki | VN 1500 G Vulcan Nomad |
|
- |
| 1996-2005 | Kawasaki | VN800B Vulcan 800 Classic |
|
- |
| 1996-1999 | Kawasaki | VN 1500 D Vulcan Classic |
|
- |
| 1996-1999 | Kawasaki | VN 1500 B Vulcan 88 SE |
|
- |
| 1996-1998 | Kawasaki | ZR 750 C Zephyr |
|
- |
| 1996-1997 | Kawasaki | ZR 1100 Zephyr |
|
- |
| 1995-2002 | Kawasaki | KLR 650 C |
|
- |
| 1995-1996 | Kawasaki | ZX1100 GPZ |
|
- |
| 2021-2024 | Suzuki | DL650A V-Strom 650XT |
|
- |
| 2019-2020 | Suzuki | DL650A V-Strom XT |
|
- |
| 2015-2018 | Suzuki | GSX-S750 |
|
- |
| 2015-2018 | Suzuki | DL650A V-Strom XT ABS |
|
- |
| 2015 | Suzuki | DL1000 V-Strom ABS Adventure |
|
- |
| 2014-2015 | Suzuki | SFV650 |
|
- |
| 2012-2021 | Suzuki | V-Strom 650 |
|
- |
| 2012-2014 | Suzuki | DL650A V-Strom ABS Adventure |
|
- |
| 2011-2016 | Suzuki | GSR 750 |
|
- |
| 2011 | Suzuki | TU250 |
|
- |
| 2010-2011 | Suzuki | V-Strom 1000 |
|
- |
| 2010 | Suzuki | TU 250 X |
|
- |
| 2009-2010 , 2013 | Suzuki | SFV650 Gladius |
|
- |
| 2009 , 2013-2015 | Suzuki | M90 Boulevard |
|
- |
| 2009 , 2012-2016 | Suzuki | TU250X |
|
- |
| 2006-2009 | Suzuki | C90T Boulevard |
|
- |
| 2005-2011 , 2016 | Suzuki | V-Strom 650 Adventure |
|
- |
| 2005-2006 | Suzuki | GSF 650 Bandit |
|
- |
| 2005 | Suzuki | C50T Boulevard |
|
- |
| 2004-2011 | Suzuki | DL650 V-Strom |
|
- |
| 2002-2009 , 2012 | Suzuki | DL1000 V-Strom |
|
- |
| 2000-2003 | Suzuki | GSF600S Bandit |
|
- |
| 1999-2008 , 2017-2018 | Suzuki | SV650 |
|
- |
| 1999-2008 | Suzuki | SV650S |
|
- |
| 1998-2006 | Suzuki | GSX750F Katana |
|
- |
| 1998-2006 | Suzuki | GSX600F Katana |
|
- |
| 1998-1999 , 2002-2006 | Suzuki | GS 750 S Katana |
|
- |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Performance Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
