1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
EBC Long-Life Sintered "R" Brake Pads FA159R
EBC Long-Life Sintered "R" Brake Pads FA159R
Regular price
$28.09 USD
Regular price
Sale price
$28.09 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- The perfect brake pads for leisure use
- Offer maximum durability and excellent braking performance
- Constructed of US-made sintered bronze for longest lifetime
- Best for riding in water, mud, dust, or sand
Specs
| Product Name | Brake Pad |
| Type | Sintered Metal |
| Style | FA-R Series |
| Material | Bronze |
| Mounting Position | Rear / Front |
| Units | Set of 2 |
| Riding Style | UTV / ATV |
FITMENT:
| 2004-2005 | Polaris | ATP 330 4x4 |
|
- |
| 2005 | Polaris | ATP 500 |
|
- |
| 2004 | Polaris | ATP 500 H.O. 4x4 |
|
- |
| 1989-1992 | Polaris | Big Boss 250 4x6 |
|
- |
| 1991-1992 | Polaris | Big Boss 250 6x6 |
|
- |
| 1993 | Polaris | Big Boss 350L 6x6 |
|
- |
| 1994-1997 | Polaris | Big Boss 400L 6x6 |
|
- |
| 1998-1999 | Polaris | Big Boss 500 6x6 |
|
- |
| 2000 | Polaris | Diesel (455cc) |
|
- |
| 2007-2009 | Polaris | Hawkeye 300 4x2 |
|
- |
| 2008-2009 | Polaris | Hawkeye 300 4x4 |
|
- |
| 2015 | Polaris | Hawkeye 325 4x2 |
|
- |
| 2013-2014 | Polaris | Hawkeye 400 H.O. 4x2 |
|
- |
| 2007 | Polaris | Hawkeye 4x4 |
|
- |
| 2000-2002 | Polaris | Magnum 325 2x4 |
|
- |
| 2000-2001 | Polaris | Magnum 325 4x4 |
|
- |
| 2003-2005 | Polaris | Magnum 330 2x4 |
|
- |
| 2003-2006 | Polaris | Magnum 330 4x4 |
|
- |
| 1995-1998 | Polaris | Magnum 425 2x4 |
|
- |
| 1995-1998 | Polaris | Magnum 425 4x4 |
|
- |
| 1996-1997 | Polaris | Magnum 425 6x6 |
|
- |
| 1999-2002 | Polaris | Magnum 500 4x4 |
|
- |
| 2002 | Polaris | Magnum 500 RMK |
|
- |
| 2008-2010 | Polaris | Outlaw 450 |
|
- |
| 2006-2008 | Polaris | Outlaw 500 |
|
- |
| 2005 | Polaris | Phoenix 200 |
|
- |
| 2003-2007 | Polaris | Predator 500 |
|
- |
| 2013 | Polaris | RZR 570 4x4 |
|
- |
| 2014 | Polaris | RZR 800 |
|
- |
| 2009 , 2011-2013 | Polaris | RZR 800 4x4 |
|
- |
| 2014 | Polaris | RZR S 800 |
|
- |
| 2009-2010 , 2012-2013 | Polaris | RZR S 800 4x4 |
|
- |
| 2023 | Polaris | Ranger 150 EFI |
|
- |
| 2012 | Polaris | Ranger RZR 570 |
|
- |
| 2008 , 2010 | Polaris | Ranger RZR 800 |
|
- |
| 2011 | Polaris | Ranger RZR 800 S |
|
- |
| 2000-2002 | Polaris | Scrambler 400 2x4 |
|
- |
| 1998-2000 | Polaris | Scrambler 400 4x4 |
|
- |
| 1997 | Polaris | Scrambler 400 L |
|
- |
| 2001-2002 | Polaris | Scrambler 500 2x4 |
|
- |
| 1997-2012 | Polaris | Scrambler 500 4x4 |
|
- |
| 1999-2000 | Polaris | Sport |
|
- |
| 1999-2000 | Polaris | Sport 400 4x2 |
|
- |
| 1994-1996 | Polaris | Sport 400 L |
|
- |
| 1994-1998 | Polaris | Sport 400L |
|
- |
| 2008-2010 | Polaris | Sportsman 300 |
|
- |
| 1998-2000 | Polaris | Sportsman 335 |
|
- |
| 1993 | Polaris | Sportsman 350 4x4 |
|
- |
| 2001-2005 | Polaris | Sportsman 400 |
|
- |
| 2008-2014 | Polaris | Sportsman 400 HO |
|
- |
| 1997 | Polaris | Sportsman 400L |
|
- |
| 2006-2007 | Polaris | Sportsman 450 |
|
- |
| 2017-2020 | Polaris | Sportsman 450 HO |
|
- |
| 1996-1997 | Polaris | Sportsman 500 4x4 |
|
- |
| 2000-2008 | Polaris | Sportsman 500 6x6 |
|
- |
| 2008-2009 | Polaris | Sportsman 500 EFI |
|
- |
| 2006 , 2008-2009 | Polaris | Sportsman 500 EFI X2 |
|
- |
| 2006-2007 | Polaris | Sportsman 500 H.O. EFI 4x4 |
|
- |
| 2008-2011 | Polaris | Sportsman 500 HO |
|
- |
| 2010-2013 | Polaris | Sportsman 500 HO Touring |
|
- |
| 2014-2018 | Polaris | Sportsman 570 |
|
- |
| 2019 | Polaris | Sportsman 570 EFI 4x4 |
|
- |
| 2014-2020 | Polaris | Sportsman 570 EPS |
|
- |
| 2014-2021 | Polaris | Sportsman 570 Touring |
|
- |
| 2020-2021 | Polaris | Sportsman 570 X2 |
|
- |
| 2015-2019 | Polaris | Sportsman 570 X2 EPS |
|
- |
| 2003-2005 | Polaris | Sportsman 600 Twin 4x4 |
|
- |
| 2008 | Polaris | Sportsman 700 EFI X2 |
|
- |
| 2002-2006 | Polaris | Sportsman 700 Twin |
|
- |
| 2012-2014 | Polaris | Sportsman 800 6x6 Big Boss |
|
- |
| 2008-2013 | Polaris | Sportsman 800 EFI |
|
- |
| 2009-2011 | Polaris | Sportsman 800 EFI 6x6 Big Boss |
|
- |
| 2008-2009 | Polaris | Sportsman 800 EFI Touring |
|
- |
| 2007 , 2009 | Polaris | Sportsman 800 EFI X2 |
|
- |
| 2005-2006 | Polaris | Sportsman 800 Twin EFI |
|
- |
| 2012 | Polaris | Sportsman Forest 500 |
|
- |
| 2005 | Polaris | Sportsman MV7 |
|
- |
| 2007 | Polaris | Sportsman X2 500 |
|
- |
| 1999 , 2001 | Polaris | Super Utility 455 Diesel 4x4 |
|
- |
| 1990-2006 | Polaris | Trail Blazer 250 |
|
- |
| 2002 | Polaris | Trail Blazer 250 Freedom |
|
- |
| 2008-2013 | Polaris | Trail Blazer 330 |
|
- |
| 2003 | Polaris | Trail Blazer 400 |
|
- |
| 1998-1999 | Polaris | Trail Boss 250 |
|
- |
| 2000-2002 | Polaris | Trail Boss 325 |
|
- |
| 2003-2013 | Polaris | Trail Boss 330 |
|
- |
| 1990-1993 | Polaris | Trail Boss 350L 2x4 |
|
- |
| 1990-1993 | Polaris | Trail Boss 350L 4x4 |
|
- |
| 1999 | Polaris | Worker 335 |
|
- |
| 2002 | Polaris | Xpedition 325 |
|
- |
| 2000 | Polaris | Xpedition 425 4x4 |
|
- |
| 2000-2001 | Polaris | Xplorer 250 |
|
- |
| 2000-2001 | Polaris | Xplorer 250 4x4 |
|
- |
| 1996-2000 | Polaris | Xplorer 300 4x4 |
|
- |
| 1998-2002 | Polaris | Xplorer 400 |
|
- |
| 1995-2000 | Polaris | Xplorer 400 L |
|
- |
| 1996-2000 | Polaris | Xpress 300 |
|
- |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Performance Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
