1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
EBC Organic Brake Pads - FA197
EBC Organic Brake Pads - FA197
Regular price
$29.27 USD
Regular price
Sale price
$29.27 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- Made with high-performance aramid fibers
- Provide excellent stopping power without noise and rotor galling, even on polished rotors
- Fingertip control and strong, predictable brake response
Specs
| Product Name | Brake Pad |
| Type | Organic Base |
| Style | FA Series |
| Material | Aramid Fiber |
| Length | 96,7 mm (3-13/16") / 3-13/16" / 96.7 mm |
| Thickness | 9 mm (23/64") / 23/64" / 9 mm |
| Mounting Position | Front / Front Right / Rear |
| Units | Set of 2 |
| Riding Style | Street |
| Width | 42 mm / 42 mm (1-21/32") / 1-21/32" |
FITMENT:
| 2004-2009 | Daelim | Roadwin |
|
- |
| 2004 | Honda | NSR50R RS50 | - | - |
| 2004 | Honda | Dream 50R AR02 | - | - |
| 2019-2020 | Kawasaki | Z400 | - | - |
| 2018-2020 | Kawasaki | Versys-X 300 | - | - |
| 2018-2020 | Kawasaki | Ninja 400 | - | - |
| 2018-2020 | Kawasaki | Ninja 400 ABS | - | - |
| 2017-2020 | Kawasaki | Versys-X 300 ABS | - | - |
| 2016-2020 | Kawasaki | Z 125 Pro | - | - |
| 2015-2016 | Kawasaki | Z 300 | - | - |
| 2015-2016 | Kawasaki | Z 250 | - | - |
| 2013-2017 | Kawasaki | EX300 Ninja 300R ABS | - | - |
| 2008-2010 | Kawasaki | EX250-J Ninja 250R | - | - |
| 2008-2009 | Kawasaki | KLR 650 | - | - |
| 2001-2002, 2004-2007, 2009 | Kawasaki | BN 125A Eliminator | - | - |
| 2020 | Kymco | Spade 150i | - | - |
| 2020 | Kymco | K-Pipe 125 | - | - |
| 2008 | Kymco | Dink 50 L/C | - | - |
| 2008 | Kymco | Super 9 50 L/C | - | - |
| 2008 | Kymco | Dink 50 A/C | - | - |
| 2008 | Kymco | Movie 125 XL | - | - |
| 2008 | Kymco | Zing II 125 E3 | - | - |
| 2008 | Kymco | People 250 S E3 AFI | - | - |
| 2007-2009 | Kymco | Super 9 50 A/C | - | - |
| 2006-2009 | Kymco | People 250 S | - | - |
| 2004-2009 | Kymco | Grand Vista 250 | - | - |
| 2003-2008 | Kymco | People 250 | - | - |
| 2002-2008 | Kymco | Bet & Win 150 | - | - |
| 2002-2006 | Kymco | Bet & Win 250 | - | - |
| 2002-2006 | Kymco | Super 9 50 | - | - |
| 2002-2005 | Kymco | Bet & Win 125 | - | - |
| 2014-2016 | Suzuki | UH 200 Burgman |
|
- |
| 2007-2014 | Suzuki | Burgman 400 ABS |
Share
