1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
EBC Semi-Sintered "V" Brake Pads FA196V
EBC Semi-Sintered "V" Brake Pads FA196V
Regular price
$39.85 USD
Regular price
Sale price
$39.85 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- Semi-sintered construction containing 30% copper by weight within an organic matrix
- This design combines the long life of a sintered pad with a great feel
- Can be used to replace organic or sintered metal compound pads
Specs
Product Name | Brake Pad |
Type | Semi-Sintered Metal |
Style | FA-V Series |
Material | Copper |
Thickness | 25/64" / 9.8 mm |
Mounting Position | Front / Rear |
Units | Set of 2 |
Riding Style | Street |
FITMENT:
2016-2019 | BMW | C650 Sport |
|
- |
2013-2020 | BMW | C650 GT |
|
- |
2012-2015 | BMW | C600 Sport |
|
- |
2000-2007 | Buell | Blast 500 |
|
- |
2019-2021 | Honda | CMX300 Rebel ABS |
|
- |
2018-2021 | Honda | CMX300 Rebel |
|
- |
2018-2020 | Honda | CB300R |
|
- |
2018-2019 | Honda | NSS300 Forza |
|
- |
2017-2021 | Honda | CMX500 Rebel |
|
- |
2017-2021 | Honda | CMX500A Rebel ABS |
|
- |
2014-2021 | Honda | CB500X ABS |
|
- |
2014-2018 | Honda | CTX700D |
|
- |
2014-2017 | Honda | CTX700 |
|
- |
2014-2016, 2018 | Honda | CTX700ND |
|
- |
2014-2016 | Honda | CTX700N |
|
- |
2013-2021 | Honda | CBR500RA |
|
- |
2013-2021 | Honda | CB500F ABS |
|
- |
2013-2020 | Honda | CBR500R | - | - |
2013-2020 | Honda | CB500F |
|
- |
2013-2020 | Honda | CB500X |
|
- |
2012-2014 | Honda | NC700X |
|
- |
2010-2020 | Honda | VT750C2B Shadow Phantom |
|
- |
2010-2020 | Honda | VT1300CX Fury |
|
- |
2010-2015 | Honda | VT1300CR Stateline |
|
- |
2010-2014 | Honda | VT750 Shadow RS |
|
- |
2010-2014 | Honda | VT1300CS Sabre |
|
- |
2009-2011 | Honda | NSA700A DN-01 |
|
- |
2008-2011 | Honda | VTX1300T |
|
- |
2005-2011 | Honda | VTX1300R |
|
- |
2004-2011 | Honda | VTX1300C |
|
- |
2004-2007 | Honda | VT750CA Shadow Aero ABS |
|
- |
2003-2012 | Honda | FSC 600 A Silver Wing |
|
- |
2003-2007 | Honda | VTX1300S | - | - |
2002-2010 | Honda | FSC600 Silver Wing |
|
- |
2002-2003 | Honda | VT750CD Shadow (A.C.E.) Deluxe |
|
- |
2002-2003 | Honda | VT750C Shadow (A.C.E) Deluxe |
|
- |
2001-2014 | Honda | VT750C2 Shadow Spirit |
|
- |
2001-2008 | Honda | VT750DC Shadow Spirit |
|
- |
1998-2002 | Honda | VT750C Shadow |
|
- |
1997-2003 | Honda | GL1500CD Valkyrie |
|
- |
1997-2003 | Honda | GL1500CT Valkyrie Tourer |
|
- |
1997-2001 | Honda | GL1500CF Valkyrie Interstate |
|
- |
1995-2007 | Honda | VT1100C2 Shadow (A.C.E.) |
|
- |
1995-2007 | Honda | VT1100C2 Shadow Sabre |
|
- |
1995 | Honda | ST1100 II ABS |
|
- |
1994-2007 | Honda | VT600CD Shadow VLX Deluxe |
|
- |
1994-2007 | Honda | VT600C Shadow VLX |
|
- |
1994-2007 | Honda | VT1100C Shadow Spirit |
|
- |
1994-2007 | Honda | VT600CD2 Shadow VLX |
|
- |
1994-2007 | Honda | VT1100C Shadow |
|
- |
1994-2003 | Honda | VF750C Magna | - | - |
1994-2003 | Honda | VF750C2 Magna Deluxe |
|
- |
1991-2003 | Honda | CB750 Nighthawk |
|
- |
1991-2002 | Honda | ST1100 |
|
- |
1990-1997 | Honda | VFR750F |
|
- |
1990-1991 | Honda | CBR1000F | - | - |
2021 | Indian | Roadmaster Limited |
|
- |
2020-2021 | Indian | Challenger Limited |
|
- |
2020-2021 | Indian | Challenger |
|
- |
2020-2021 | Indian | Challenger Dark Horse |
|
- |
2020-2021 | Indian | Roadmaster Dark Horse |
|
- |
2019-2021 | Indian | Springfield Dark Horse |
|
- |
2017-2021 | Indian | Chieftain Limited |
|
- |
2017-2018, 2020-2021 | Indian | Chieftain Elite |
|
- |
2016-2021 | Indian | Chieftain Dark Horse |
|
- |
2016-2021 | Indian | Springfield |
|
- |
2016-2020 | Indian | Chief Dark Horse |
|
- |
2015-2021 | Indian | Roadmaster |
|
- |
2014-2021 | Indian | Chief Vintage |
|
- |
2014-2021 | Indian | Chieftain |
|
- |
2003-2007 | Kymco | Venox 250 |
|
- |
2013-2015 | Suzuki | VL Boulevard 1500 C90 B.O.S.S. |
|
- |
2017 | Triumph | Scrambler 900 |
|
- |
2014-2016 | Triumph | America 900 LT |
|
- |
2010-2015 | Triumph | Bonneville T100 |
|
- |
2009-2016 | Triumph | 865 Speedmaster |
|
- |
2009-2012 | Triumph | Bonneville SE |
|
- |
2007-2016 | Triumph | 865 America |
|
- |
2006-2016 | Triumph | Scrambler 865 |
|
- |
2002-2006 | Triumph | Bonneville America |
|
- |
2001-2006 | Triumph | Bonneville 800 |
|
- |
1999-2006 | Triumph | Tiger 955 |
|
- |
1998-2006 | Triumph | Thunderbird Sport | - | - |
1998-2001 | Triumph | Legend TT | - | - |
1998-1999 | Triumph | Tiger 885 I | - | - |
1997-1999 | Triumph | Tiger 885 | - | - |
1996-2003 | Triumph | Thunderbird | - | - |
1996-2001 | Triumph | 900 Adventurer |
|
- |
2015-2017 | Victory | Magnum X-1 |
|
- |
2015-2017 | Victory | Magnum |
|
- |
2015-2017 | Victory | Gunner |
|
- |
2015-2016 | Victory | Cross Country 8-Ball |
|
- |
2014 | Victory | Cross Roads 8-Ball |
|
- |
2013-2017 | Victory | Cross Country Tour |
|
- |
2013-2014 | Victory | Cross Roads Classic |
|
- |
2013-2014 | Victory | Boardwalk |
|
- |
2012-2017 | Victory | Highball |
|
- |
2012-2017 | Victory | Judge |
|
- |
2012-2013 | Victory | Hardball |
|
- |
2012 | Victory | Zack Ness Vegas |
|
- |
2011-2012 | Victory | Cross Country Ness Signature Series |
|
- |
2010-2017 | Victory | Cross Country |
|
- |
2010-2016 | Victory | Jackpot |
|
- |
2010-2016 | Victory | Hammer 8-Ball |
|
- |
2010-2013 | Victory | Cross Roads |
|
- |
2010-2011 | Victory | Vision 8-Ball |
|
- |
2009-2012 | Victory | Vision Arlen Ness Signature Series |
|
- |
2009 | Victory | Kingpin Low |
|
- |
2008-2017 | Victory | Vegas 8-Ball |
|
- |
2008-2017 | Victory | Hammer S |
|
- |
2008-2017 | Victory | Vision Tour |
|
- |
2008-2017 | Victory | Vegas |
|
- |
2008-2016 | Victory | Vision 106 Tour |
|
- |
2008-2015 | Victory | Vision Tour Comfort |
|
- |
2008-2015 | Victory | Vision 100 Tour | - | - |
2008-2015 | Victory | Vision Tour Premium |
|
- |
2008-2012 | Victory | Vegas Jackpot |
|
- |
2008-2012 | Victory | Kingpin |
|
- |
2008-2011 | Victory | Hammer |
|
- |
2008-2010 | Victory | Vegas Jackpot Cory Ness Signature Series |
|
- |
2008-2009 | Victory | Kingpin Tour |
|
- |
2008-2009 | Victory | Vegas Low |
|
- |
2008-2009 | Victory | Vision Street |
|
- |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
