1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
EBC Sintered "HH" Brake Pads FA447HH
EBC Sintered "HH" Brake Pads FA447HH
Regular price
$48.44 USD
Regular price
Sale price
$48.44 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- The "HH" friction rating is the highest in the industry
- Provide maximum brake effect
- Lasts twice as long as organic pads
Specs
Type | Sintered Metal |
Mounting Position | Front |
Thickness | 7.5 mm / 19/64" |
Riding Style | Adventure Touring / Dual-Sport / Street |
Style | FA-HH Series |
Units | Set of 2 |
Length | 4-3/64" / 102.9 mm |
Product Name | Brake Pad |
Material | Copper Alloy |
FITMENT:
2020-2024 | Aprilia | RSV4 Factory 1100 |
|
- |
2018-2024 | Aprilia | Tuono V4 1100 Factory |
|
- |
2018-2023 | Aprilia | Tuono V4 1100 RR |
|
- |
2017-2018 | Aprilia | Shiver 900 |
|
- |
2016-2019 | Aprilia | RSV4 RR |
|
- |
2016-2019 | Aprilia | RSV4 RF |
|
- |
2011-2015 | Aprilia | RSV4 R APRC |
|
- |
2011-2015 | Aprilia | RSV4 Factory APRC |
|
- |
2010 | Aprilia | RSV4 Factory |
|
- |
2009-2019 | Aprilia | RSV4 1000 R Factory |
|
- |
2009-2014 | Aprilia | RSV4 R |
|
- |
2009-2014 | Aprilia | RSV 1000 Factory |
|
- |
2009-2012 | Aprilia | RSV 1000 |
|
- |
2013-2014 | BMW | HP4 S1000RR |
|
- |
2008-2011 | BMW | HP2 Sport |
|
- |
2024 | Ducati | DesertX Rally |
|
- |
2024 | Ducati | Multistrada V4 RS |
|
- |
2024 | Ducati | Panigale V4 SP2 30th Anniversario 916 |
|
- |
2023-2024 | Ducati | Panigale V4 SP2 |
|
- |
2023-2024 | Ducati | Monster SP |
|
- |
2023-2024 | Ducati | Multistrada V4 Rally |
|
- |
2023-2024 | Ducati | Diavel V4 |
|
- |
2022-2024 | Ducati | DesertX |
|
- |
2022-2024 | Ducati | Multistrada V4 Pikes Peak |
|
- |
2021-2024 | Ducati | Multistrada V4 S |
|
- |
2021-2022 | Ducati | Panigale V4 SP |
|
- |
2021 | Ducati | XDiavel Black Star |
|
- |
2020-2024 | Ducati | Streetfighter V4 |
|
- |
2020-2024 | Ducati | Streetfighter V4 S |
|
- |
2020-2023 | Ducati | Diavel 1260S |
|
- |
2020-2021 | Ducati | XDiavel 1260 |
|
- |
2020-2021 | Ducati | Multistrada 1260 Enduro |
|
- |
2020 | Ducati | Multistrada 1260 S Grand Tour | - | - |
2019-2020, 2023-2024 | Ducati | Panigale V4 R |
|
- |
2018-2024 | Ducati | Hypermotard 950 SP |
|
- |
2018-2024 | Ducati | Panigale V4 |
|
- |
2018-2024 | Ducati | Panigale V4 S |
|
- |
2018-2020 | Ducati | Multistrada 1260 Pikes Peak | - | - |
2018-2020 | Ducati | Multistrada 1260 S | - | - |
2017-2020 | Ducati | Panigale 1299R Final Edition |
|
- |
2017-2019 | Ducati | Multistrada 950 | - | - |
2016-2023 | Ducati | XDiavel 1260S |
|
- |
2016-2019 | Ducati | Monster 1200 R | - | - |
2016-2018 | Ducati | Multistrada 1200 Enduro | - | - |
2016-2017 | Ducati | Panigale 1299R |
|
- |
2016-2017 | Ducati | Multistrada 1200 S | - | - |
2015-2018 | Ducati | Panigale 1299 |
|
- |
2015-2018 | Ducati | Panigale 1299S |
|
- |
2015-2017 | Ducati | Multistrada 1200S Pikes Peak |
|
- |
2015-2017 | Ducati | Multistrada 1200S DVT |
|
- |
2015-2016 | Ducati | Multistrada 1200S DVT D-Air |
|
- |
2014-2021 | Ducati | Monster 1200 S |
|
- |
2014-2020 | Ducati | Monster 1200 |
|
- |
2012-2015 | Ducati | Panigale 1199 Tricolore |
|
- |
2012-2015 | Ducati | Panigale 1199 R |
|
- |
2012-2015 | Ducati | Panigale 1199 S |
|
- |
2012-2015 | Ducati | 1199 Superleggera |
|
- |
2012-2015 | Ducati | Panigale 1199 |
|
- |
2012-2013 | Ducati | 848 EVO Corse |
|
- |
2011-2019 | Ducati | Diavel 1198 | - | - |
2011-2018 | Ducati | Diavel Carbon 1198 |
|
- |
2011-2017 | Ducati | Diavel ABS |
|
- |
2011-2015 | Ducati | Diavel Dark 1198 |
|
- |
2011-2015 | Ducati | Diavel Strada 1198 |
|
- |
2011-2014 | Ducati | Diavel Cromo 1198 |
|
- |
2011-2013 | Ducati | Diavel AMG 1198 |
|
- |
2011 | Ducati | 1198SP |
|
- |
2010-2013 | Ducati | 848 EVO |
|
- |
2010-2013 | Ducati | Hypermotard 1100 EVO SP |
|
- |
2010-2012 | Ducati | Hypermotard 1100 EVO |
|
- |
2010 | Ducati | 1198R Corse Special |
|
- |
2010 | Ducati | 1198S Corse Special |
|
- |
2009-2012 | Ducati | Streetfighter 1100S |
|
- |
2009-2011 | Ducati | 1198R | - | - |
2009-2011 | Ducati | Streetfighter 1100 | - | - |
2009-2011 | Ducati | 1198 |
|
- |
2009-2010 | Ducati | 1198S |
|
- |
2007-2009 | Ducati | 1098R |
|
- |
2007-2009 | Ducati | Hypermotard 1100 S |
|
- |
2007-2009 | Ducati | 1098 |
|
- |
2007-2009 | Ducati | 1098S |
|
- |
2007-2008 | Ducati | Desmosedici 990 D16 RR |
|
- |
2007 | Ducati | 1098S Tricolore |
|
- |
2017-2019 | Honda | CBR1000RR Fireblade SP |
|
- |
2015-2017 | Honda | RC213V-S | - | - |
2014-2019 | Honda | CBR1000RR SP |
|
- |
2014-2017 | Honda | CBR1000RR SP2 | - | - |
2014-2024 | Husqvarna | FS 450 |
|
- |
2012-2013 | Husqvarna | Nuda 900 R |
|
- |
2024 | KTM | 1390 Super Duke R Evo |
|
- |
2022-2023 | KTM | 1290 Super Duke R EVO |
|
- |
2020-2023 | KTM | 890 Duke R |
|
- |
2016-2021, 2023-2024 | KTM | 1290 Super Duke GT |
|
- |
2014-2022 | KTM | 1290 Super Duke R |
|
- |
2014-2019 | KTM | 1290 Super Duke |
|
- |
2014-2016, 2021-2024 | KTM | 450 SMR |
|
- |
2013-2019 | KTM | 690 Duke |
|
- |
2010-2011 | KTM | 990 SMR |
|
- |
2009-2016 | KTM | 1190 RC8 R |
|
- |
2009-2011 | KTM | 990 Supermoto R | - | - |
2009 | KTM | 990 SMT | - | - |
2008-2014 | KTM | 1190 RC8 |
|
- |
2024 | Kawasaki | Z H2 SE |
|
- |
2021-2023 | Kawasaki | Z H2 |
|
- |
2019-2023 | Kawasaki | Ninja H2 SX SE+ |
|
- |
2018-2024 | Kawasaki | Ninja H2 Carbon |
|
- |
2018-2019 | Kawasaki | Ninja H2 SX | - | - |
2017-2019, 2021, 2023-2024 | Kawasaki | Ninja ZX-10RR |
|
- |
2016-2024 | Kawasaki | Ninja ZX-10R ABS |
|
- |
2016-2024 | Kawasaki | Ninja ZX-10R |
|
- |
2016-2023 | Kawasaki | Ninja ZX-10R KRT |
|
- |
2016-2023 | Kawasaki | Ninja ZX-10R KRT ABS |
|
- |
2016-2018 | Kawasaki | Ninja ZX-14R SE | - | - |
2015-2024 | Kawasaki | Ninja H2-R |
|
- |
2015-2023 | Kawasaki | Ninja H2 |
|
- |
2012-2022 | Kawasaki | Ninja ZX-14R |
|
- |
2012-2018 | Kawasaki | ZX-14 ZZR 1400 |
|
- |
2009-2016 | Kawasaki | ER-6N Ninja 650 | - | - |
2009-2015 | Kawasaki | VN 1700 C Vulcan Nomad | - | - |
2009-2013 | Kawasaki | VN 1700 Vulcan Classic | - | - |
2007-2019 | Kawasaki | VN900B Vulcan 900 Classic | - | - |
2007-2019 | Kawasaki | VN900C Vulcan 900 Custom | - | - |
2007-2017 | Kawasaki | Versys 650 LT | - | - |
2007-2017 | Kawasaki | Versys 650 ABS | - | - |
2006-2019 | Kawasaki | VN900D Vulcan 900 Classic LT | - | - |
2005-2008 | Kawasaki | VN 1600 D Vulcan Nomad | - | - |
2005-2008 | Kawasaki | VN 1600 G Vulcan Nomad | - | - |
2004-2005 | Kawasaki | Z 750 | - | - |
2003-2008 | Kawasaki | VN 1600 A Vulcan Classic | - | - |
2002-2003, 2005 | Kawasaki | KZ 1000 P Police | - | - |
2001-2008 | Kawasaki | VN 1500 E Vulcan Classic | - | - |
1999-2006 | Kawasaki | VN 800 C Vulcan Drifter | - | - |
1999-2005 | Kawasaki | VN 1500 J Vulcan Drifter | - | - |
1999-2003 | Kawasaki | ZR 750 | - | - |
1999-2003 | Kawasaki | Z 750 S | - | - |
1998-2004 | Kawasaki | VN 1500 G Vulcan Nomad | - | - |
1996-2005 | Kawasaki | VN 800 B Vulcan Classic | - | - |
1996-1999 | Kawasaki | VN 1500 D Vulcan Classic | - | - |
1996-1999 | Kawasaki | VN 1500 B Vulcan 88 SE | - | - |
1995-1996 | Kawasaki | GPZ 1100 | - | - |
1995 | Kawasaki | KLR 650 C | - | - |
1990-1991 | Kawasaki | KL 650 B Tengai | - | - |
2022 | MV Agusta | Brutale 1000 RS |
|
- |
2022 | MV Agusta | F3 800 ROSSO |
|
- |
2022 | MV Agusta | F3 800 RR |
|
- |
2020 | MV Agusta | Superveloce 800 | - | - |
2016-2018 | MV Agusta | F3 800 RC |
|
- |
2016-2018 | MV Agusta | F3 675 RC |
|
- |
2014-2016, 2020 | MV Agusta | Turismo Veloce 800 | - | - |
2014, 2020 | MV Agusta | Turismo Veloce 800 Lusso | - | - |
2013-2018 | MV Agusta | F3 800 |
|
- |
2012-2016 | MV Agusta | F4 1000 RR Corsa Corta |
|
- |
2012-2014 | MV Agusta | F4 1000 R |
|
- |
2012 | MV Agusta | F3 675 Serie Oro |
|
- |
2010-2015 | MV Agusta | F4 1000 |
|
- |
2010-2015 | MV Agusta | Brutale 1090 RR |
|
- |
2008-2009, 2012 | MV Agusta | F4 1078 RR |
|
- |
2008-2009 | MV Agusta | Brutale 1078 RR |
|
- |
2014-2017 | Motus | MST |
|
- |
2024 | Suzuki | GSX 1300 R Hayabusa 25th Anniversary Ed |
|
- |
2023-2024 | Suzuki | GSX-S 1000 GT |
|
- |
2022-2024 | Suzuki | GSX-S 1000 GT+ |
|
- |
2022-2024 | Suzuki | GSX-R 1000 RZ |
|
- |
2020 | Suzuki | GSX-S 1000SM Katana | - | - |
2019 | Suzuki | GSX-S 1000 FZ | - | - |
2018-2019 | Suzuki | GSX-S 1000 Z | - | - |
2017 | Suzuki | GSX-R 1000R | - | - |
2015-2021 | Suzuki | GSX-S 1000 F |
|
- |
2015-2020, 2022 | Suzuki | GSX-S 1000 ABS |
|
- |
2015-2020, 2022 | Suzuki | GSX-S 1000 |
|
- |
2015-2017 | Suzuki | V-Strom 650 XT | - | - |
2015-2016 | Suzuki | GSR 750 | - | - |
2013-2020, 2022-2024 | Suzuki | GSX 1300 R Hayabusa |
|
- |
2012-2025 | Suzuki | GSX-R 1000 ABS |
|
- |
2012-2022 | Suzuki | GSX-R 1000 |
|
- |
2012-2017 | Suzuki | GSX-R 1000 SE | - | - |
2011-2025 | Suzuki | GSX-R 750 |
|
- |
2011-2025 | Suzuki | GSX-R 600 |
|
- |
2009-2016 | Suzuki | TU 250 X | - | - |
2009-2010, 2013-2015 | Suzuki | SFV 650 Gladius | - | - |
2008 | Suzuki | SV 650 SF | - | - |
2004-2017 | Suzuki | V-Strom 650 | - | - |
2004-2016 | Suzuki | V-Strom 650 Adventure | - | - |
2002-2012 | Suzuki | V-Strom 1000 | - | - |
1999-2008, 2017 | Suzuki | SV 650 | - | - |
1999-2002 | Suzuki | SV 650 S | - | - |
1998-2006 | Suzuki | GSX 600 F Katana | - | - |
1998-2006 | Suzuki | GSX 750 F Katana | - | - |
1980-2006 | Suzuki | GSX 1100 F Katana | - | - |
2010-2016 | TM | SMR 125 Supermoto |
|
- |
2023 | Triumph | Thruxton 1200 RS |
|
- |
2022-2023 | Triumph | Tiger 1200 GT Pro |
|
- |
2022-2023 | Triumph | Tiger 1200 GT Explorer |
|
- |
2022-2023 | Triumph | Tiger 1200 Rally Explorer |
|
- |
2022-2023 | Triumph | Tiger 1200 GT |
|
- |
2022-2023 | Triumph | Tiger 1200 Rally Pro |
|
- |
2021-2024 | Triumph | Tiger 850 Sport |
|
- |
2021-2024 | Triumph | Speed Triple 1200 RR |
|
- |
2021-2024 | Triumph | Speed Triple 1200 RS |
|
- |
2021-2023 | Triumph | Street Twin 1200 |
|
- |
2020-2024 | Triumph | Tiger 900GT Pro |
|
- |
2020-2024 | Triumph | Tiger 900 Rally Pro |
|
- |
2020-2024 | Triumph | Tiger 900GT |
|
- |
2020-2023 | Triumph | Tiger 900GT Low |
|
- |
2020-2023 | Triumph | Tiger 900 Rally |
|
- |
2020-2021 | Triumph | Tiger 900 |
|
- |
2020 | Triumph | Thruxton 1200 TFC | - | - |
2019-2023 | Triumph | Scrambler 1200 XC |
|
- |
2019-2023 | Triumph | Rocket 3 GT |
|
- |
2019-2022 | Triumph | Rocket 3 R |
|
- |
2019-2021 | Triumph | Scrambler 1200 XE |
|
- |
2018-2023 | Triumph | Street Triple 765 RS |
|
- |
2018-2022 | Triumph | Street Triple 765 R |
|
- |
2018-2020 | Triumph | Street Scrambler 900 | - | - |
2018-2020 | Triumph | Speed Triple 1050 RS |
|
- |
2016-2020 | Triumph | Thruxton 1200 R |
|
- |
2016-2017, 2019-2020 | Triumph | Speed Triple 1050 S |
|
- |
2013-2016 | Triumph | Daytona 675 ABS | - | - |
2012-2017 | Triumph | Speed Triple R 1050 |
|
- |
2011-2019 | Triumph | Daytona 675 R |
|
- |
2009-2012 | Triumph | Daytona 675 SE | - | - |
2009-2012 | Triumph | Daytona 675 | - | - |
2024 | Yamaha | MT-09 SP |
|
- |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Performance Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
