1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
EBC Sintered Metal Harley/Buell Brake Pads FA409V
EBC Sintered Metal Harley/Buell Brake Pads FA409V
Regular price
$38.79 USD
Regular price
Sale price
$38.79 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- The newest in sintered metal brake pad fusion technology
- Has the highest friction rating possible 0.6 for strong, fade-free stopping power
- Pad blend includes molybdenum metal and tungsten additives to enhance friction performance for the life of the pad
- No lead, iron or steel additives; no more rotor outline etching or rotor stiction
- Super-fast bed-in, full friction after 10 to 15 race stop uses
- Great heat cycle ability; pads cool after the race and perform just as strong the next race day
Replacement Part for OEM Number(s)
View All Replacement OEM Numbers- 4185408
- 4285006A
- 4285006B
- 4289706
- 4289706A
Specs
Product Name | Brake Pad |
Type | Semi-Sintered Metal |
Style | FA-V Series |
Material | Copper |
Weight | 227 g (8 oz.) net wt. / 8 oz. |
Mounting Position | Front / Rear |
Units | Set of 2 |
Riding Style | Street |
FITMENT:
2021 | Harley-Davidson | Electra Glide Revival |
|
- |
2020-2021 | Harley-Davidson | Road Glide Limited FLTRK |
|
- |
2017-2021 | Harley-Davidson | Road King Special FLHRXS |
|
- |
2015-2021 | Harley-Davidson | Road Glide Special FLTRXS |
|
- |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
|
- |
2014-2021 | Harley-Davidson | Street Glide Special FLHXS |
|
- |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012, 2018-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
|
- |
2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
|
- |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
|
- |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
|
- |
2010-2013, 2015-2021 | Harley-Davidson | Road Glide Custom FLTRX |
|
- |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010, 2015-2021 | Harley-Davidson | CVO Street Glide FLHXSE |
|
- |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF | - | - |
2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
|
- |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2008-2021 | Harley-Davidson | Road King EFI FLHR |
|
- |
2008-2021 | Harley-Davidson | Street Glide EFI FLHX |
|
- |
2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
|
- |
2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2008-2009, 2019-2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
|
- |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2007-2017 | Harley-Davidson | Night Rod Special VRSCDX | - | - |
2007-2010 | Harley-Davidson | V-Rod VRSCAW | - | - |
2007 | Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX | - | - |
2006-2008 | Harley-Davidson | Night Rod VRSCD | - | - |
2006-2007 | Harley-Davidson | Street Rod VRSCR | - | - |
2006 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE2 |
|
- |
2006 | Harley-Davidson | V-Rod Destroyer VRXSE |
|
- |
2006 | Harley-Davidson | V-Rod VRSCA | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Performance Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
