1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
EBCSintered "HH" Brake Pads FA209/2HH
EBCSintered "HH" Brake Pads FA209/2HH
Regular price
$56.99 USD
Regular price
Sale price
$56.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- The "HH" friction rating is the highest in the industry
- Provide maximum brake effect
- Lasts twice as long as organic pads
Specs
Material | Copper Alloy |
Riding Style | Street / Off-Road |
Mounting Position | Rear / Front |
Thickness | 7.6 mm / 19/64" |
Type | Sintered Metal |
Style | FA-HH Series |
Product Name | Brake Pad |
Units | Set of 2 |
Length | 4-9/32" / 108.9 mm |
FITMENT:
2022-2024 | Aprilia | Tuareg 660 |
|
- |
2001-2007 | Aprilia | ETV 1000 Caponord |
|
- |
2001-2007 | Aprilia | ETV 1000 Caponord ABS |
|
- |
1997-2000 | Aprilia | Pegaso 650 |
|
- |
2024 | BMW | F 900 GS |
|
- |
2024 | BMW | F 900 GS Adventure |
|
- |
2024 | BMW | R 1300 GS |
|
- |
2021-2022 | BMW | R 1250 GS Adventure 40 Years Edition |
|
- |
2021-2022 | BMW | R 1250 GS 40 Years Edition |
|
- |
2021 | BMW | F 850 GS 40 Years Edition |
|
- |
2021 | BMW | F 750 GS 40 Years Edition |
|
- |
2020-2023 | BMW | R 1250 RS |
|
- |
2020, 2022-2023 | BMW | R 1250 R |
|
- |
2019-2024 | BMW | R 1250 GS Adventure |
|
- |
2019-2023 | BMW | R 1250 GS |
|
- |
2019-2023 | BMW | R 1250 RT |
|
- |
2019-2023 | BMW | F 850 GS Adventure |
|
- |
2018-2023 | BMW | K 1600 Grand America |
|
- |
2018-2023 | BMW | F 750 GS |
|
- |
2018-2023 | BMW | F 850 GS |
|
- |
2017-2023 | BMW | K 1600 B |
|
- |
2015-2018 | BMW | R 1200 R |
|
- |
2015-2018 | BMW | R 1200 RS |
|
- |
2014-2018 | BMW | R 1200 RT |
|
- |
2013-2018 | BMW | R 1200 GS Adventure |
|
- |
2013-2018 | BMW | R 1200 GS |
|
- |
2013-2018 | BMW | F800GS Adventure |
|
- |
2013-2017, 2024 | BMW | F800GS ABS |
|
- |
2012-2018 | BMW | F700GS |
|
- |
2012-2014 | BMW | G650GS Sertao |
|
- |
2011-2023 | BMW | K 1600 GTL |
|
- |
2011-2020, 2022-2023 | BMW | K 1600 GT |
|
- |
2009-2015 | BMW | G650GS |
|
- |
2008-2018 | BMW | F800GS |
|
- |
2007-2009 | BMW | G 650 X Country |
|
- |
2007-2009 | BMW | G 650 X Challenge |
|
- |
2006-2009 | BMW | HP2 Enduro |
|
- |
2002-2005 | BMW | F650CS |
|
- |
2001-2012 | BMW | F650GS Dakar |
|
- |
2000-2007 | BMW | F650GS |
|
- |
2000-2007 | BMW | F 650 GS PD |
|
- |
1997-1999 | BMW | F650ST |
|
- |
1994-2000 | BMW | F650 |
|
- |
2023 | CF Moto | 650 Adventura |
|
- |
2023 | CF Moto | Ibex 800 S |
|
- |
2023 | CF Moto | Ibex 800 T |
|
- |
2022-2023 | CF Moto | 700CL-X Sport |
|
- |
2022-2023 | CF Moto | 650NK |
|
- |
2022-2023 | CF Moto | 700CL-X |
|
- |
2023-2024 | Ducati | Diavel V4 |
|
- |
2022-2023 | Ducati | XDiavel Dark |
|
- |
2021 | Ducati | XDiavel Black Star |
|
- |
2020 | Ducati | Multistrada 1260 S Grand Tour |
|
- |
2019-2023 | Ducati | Diavel 1260S |
|
- |
2019-2023 | Ducati | Diavel 1260 |
|
- |
2016-2023 | Ducati | XDiavel 1260S |
|
- |
2016-2021 | Ducati | XDiavel 1260 |
|
- |
2016-2020 | Ducati | Scrambler Sixty2 |
|
- |
2016 | Ducati | Multistrada 1200 Enduro |
|
- |
2015-2017 | Ducati | Multistrada 1200 S |
|
- |
2015-2017 | Ducati | Multistrada 1200 |
|
- |
2013-2015 | Ducati | Diavel Strada 1198 |
|
- |
2013-2015 | Ducati | Diavel Dark 1198 |
|
- |
2013 | Ducati | Diavel AMG 1198 |
|
- |
2011-2019 | Ducati | Diavel 1198 |
|
- |
2011-2018 | Ducati | Diavel Carbon 1198 |
|
- |
2011-2014 | Ducati | Diavel Cromo 1198 |
|
- |
2009 | Ducati | GT 1000 Touring 992 |
|
- |
2009 | Ducati | GT 1000 Sport |
|
- |
2008 | Ducati | Sport 1000 S |
|
- |
2007-2010 | Ducati | GT 1000 |
|
- |
2006-2008 | Ducati | Sport 1000 |
|
- |
2006 | Ducati | Sport 1000 Paul Smart Replica |
|
- |
2024 | Gas Gas | ES 700 |
|
- |
2017-2020 | Harley-Davidson | Street Rod 750 A XG |
|
- |
2016-2020 | Harley-Davidson | Street 500 XG |
|
- |
2016-2020 | Harley-Davidson | Street 750 XG |
|
- |
1997-2002 | Honda | CB500 |
|
- |
2016-2024 | Husqvarna | Enduro 701 |
|
- |
2015-2020 | Husqvarna | FR 450 Rally |
|
- |
2013 | Husqvarna | TR 650 Terra | - | - |
2012-2013 | Husqvarna | TR 650 Strada |
|
- |
2025 | Indian | Super Scout |
|
- |
2025 | Indian | Scout Classic |
|
- |
2025 | Indian | Sport Scout |
|
- |
2023 | Indian | Scout Rogue Sixty |
|
- |
2022-2023 | Indian | Scout Rogue |
|
- |
2021-2023 | Indian | Scout Bobber Sixty |
|
- |
2020-2023 | Indian | Scout Bobber Twenty |
|
- |
2018-2024 | Indian | Scout Bobber |
|
- |
2017-2023 | Indian | Scout Sixty |
|
- |
2017-2023 | Indian | Scout |
|
- |
2019-2021 | KTM | 450 Rally Replica |
|
- |
2011 | KTM | 990 Adventure Dakar Edition |
|
- |
2009-2016 | KTM | 690 Enduro |
|
- |
2009-2011, 2014-2024 | KTM | 690 Enduro R |
|
- |
2009 | KTM | 990 Adventure R |
|
- |
2007-2009 | KTM | 690 Rally Factory Replica |
|
- |
2007-2008 | KTM | 950 Super Enduro |
|
- |
2006-2012 | KTM | 990 Adventure |
|
- |
2006-2008 | KTM | 950 Super Enduro R |
|
- |
2006-2008 | KTM | 990 Adventure S |
|
- |
2004-2007 | KTM | 640 LC4 Adventure |
|
- |
2004 | KTM | 640 LC4 Adventure R |
|
- |
2003-2006 | KTM | 950 Adventure S |
|
- |
2002-2006 | KTM | 950 Adventure |
|
- |
2016-2020 | Moto Guzzi | MGX-21 Flying Fortress |
|
- |
2015-2017 | Moto Guzzi | Eldorado 1400 |
|
- |
2015-2016 | Moto Guzzi | Audace 1400 |
|
- |
2014-2015 | Moto Guzzi | California 1400 |
|
- |
2013-2019 | Moto Guzzi | California 1400 Custom |
|
- |
2013-2019 | Moto Guzzi | California 1400 Touring |
|
- |
2007-2012 | Moto Guzzi | Bellagio 940 |
|
- |
2007-2010 | Moto Guzzi | California Vintage 1100 |
|
- |
2006-2010 | Moto Guzzi | California 750 Vintage |
|
- |
2004-2005 | Moto Guzzi | 1100 California Titanium |
|
- |
2003-2005 | Moto Guzzi | 1100 California Aluminum |
|
- |
2003-2005 | Moto Guzzi | 1100 California EV Touring |
|
- |
2003-2004 | Moto Guzzi | 1100 California Stone |
|
- |
2002 | Moto Guzzi | 1100 California Stone Metal |
|
- |
2000-2001 | Moto Guzzi | Jackal |
|
- |
2000-2001 | Moto Guzzi | Jackal Basic |
|
- |
2000-2001 | Moto Guzzi | 1100 California Jackal |
|
- |
1999-2001 | Moto Guzzi | 1100 California Special |
|
- |
1999-2001 | Moto Guzzi | 1100 Quota ES |
|
- |
1998-2002 | Moto Guzzi | 1100 California EV |
|
- |
2023 | Moto Morini | X-Cape 650 |
|
- |
2023 | Moto Morini | Seiemmezzo STR |
|
- |
2023 | Moto Morini | Seiemmezzo SCR |
|
- |
2024 | Royal Enfield | Shotgun 650 |
|
- |
2022-2024 | Royal Enfield | Meteor 350 |
|
- |
2019-2023 | Royal Enfield | Continental GT 650 |
|
- |
2019-2023 | Royal Enfield | Interceptor 650 |
|
- |
2021-2023 | Triumph | Speed Twin 1200 |
|
- |
2019-2023 | Triumph | Scrambler 1200 XE |
|
- |
2019-2023 | Triumph | Scrambler 1200 XC |
|
- |
2014-2017 | Triumph | Thunderbird 1700 LT |
|
- |
2014-2016, 2018 | Triumph | Thunderbird Commander |
|
- |
2009-2016, 2018 | Triumph | Thunderbird Storm |
|
- |
2009-2016 | Triumph | Thunderbird 1600 | - | - |
2009-2015 | Triumph | Thunderbird Sport |
|
- |
2004-2018 | Triumph | Rocket III Roadster |
|
- |
2004-2018 | Triumph | Rocket III Touring |
|
- |
2004-2017 | Triumph | Rocket III |
|
- |
2004-2014 | Triumph | Rocket III Classic |
|
- |
2004-2014 | Triumph | Rocket III 2300 ABS |
|
- |
2017 | Victory | Octane |
|
- |
2007 | Victory | Hammer 100 S |
|
- |
2006-2007 | Victory | Vegas Jackpot |
|
- |
2005-2007 | Victory | Vegas 8-Ball |
|
- |
2005-2007 | Victory | Kingpin Arlen Ness Signature Series |
|
- |
2005-2007 | Victory | Hammer 100 |
|
- |
2004-2007 | Victory | Kingpin 100 |
|
- |
2004-2007 | Victory | Kingpin Tour |
|
- |
2003-2007 | Victory | Vegas 100 |
|
- |
2003-2006 | Victory | Cruiser Touring |
|
- |
2001-2002 | Victory | Cruiser Deluxe |
|
- |
1998-2001 | Victory | V 92 C |
|
- |
2005-2006 | Yamaha | DT 125 |
|
- |
2004-2016 | Yamaha | XT 660 R |
|
- |
2022 | ZERO | FXE Integrated ZF7.2 |
|
- |
2017 | ZERO | FXS ZF3.3 |
|
- |
2016-2017 | ZERO | FZ ZF6.5 |
|
- |
2015 | ZERO | SR ZF12.5 |
|
- |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Performance Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
