1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
GALFER HH Sintered Brake Pads FD138G1396
GALFER HH Sintered Brake Pads FD138G1396
Regular price
$32.40 USD
Regular price
Sale price
$32.40 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- Advanced ceramic brake pad composites ready to withstand higher temperatures than regular semi-metallic carbon brake pads
- HH friction rated compounds deliver excellent feel and modulation
- Developed for varying conditions
- Very aggressive brake pad with good initial bite and lasting power
Part Notices
-
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Product Name | Brake Pad |
Type | Sintered Metal |
Style | HH Sintered |
Material | Copper Alloy |
Units | Pair |
Riding Style | Adventure Touring / Dual-Sport / Street |
FITMENT:
2001-2005 | Aprilia | RST 1000 Futura |
|
- |
2015-2016 | Ducati | Multistrada 1200 S |
|
- |
2015-2016 | Ducati | Multistrada 1200 |
|
- |
2006-2009 | Ducati | Monster 696 |
|
- |
2005-2007 | Ducati | Monster 800 S2R |
|
- |
2005 | Ducati | Multistrada 620 |
|
- |
2005 | Ducati | Monster 620 Dark |
|
- |
2021 | Gas Gas | MC 85 17/14 |
|
- |
2017-2020 | Husqvarna | TE 150 |
|
- |
2015-2018, 2020-2021 | Husqvarna | FE 350 S |
|
- |
2015-2018, 2020-2021 | Husqvarna | FE 501 S |
|
- |
2014-2021 | Husqvarna | FE 450 |
|
- |
2014-2021 | Husqvarna | FC 450 |
|
- |
2014-2021 | Husqvarna | FC 250 |
|
- |
2014-2021 | Husqvarna | FC 350 |
|
- |
2014-2021 | Husqvarna | TC 125 |
|
- |
2014-2021 | Husqvarna | FE 350 |
|
- |
2014-2021 | Husqvarna | FE 501 |
|
- |
2014-2021 | Husqvarna | FE 250 |
|
- |
2014-2020 | Husqvarna | TE 300 |
|
- |
2011-2013 | Husqvarna | TC 449 |
|
- |
2005-2010 | Husqvarna | TC 450 |
|
- |
2004-2009 | Husqvarna | TC 510 |
|
- |
2002-2021 | Husqvarna | TC 250 |
|
- |
2002-2020 | Husqvarna | TE 250 |
|
- |
1994-2000 | Husqvarna | TC 610 |
|
- |
2020 | KTM | 790 Adventure R |
|
- |
2018-2019 | KTM | 1290 Super Duke GT |
|
- |
2017-2021 | KTM | 250 EXC-F |
|
- |
2017-2021 | KTM | 500 EXC-F |
|
- |
2017-2019 | KTM | 150 XC-W |
|
- |
2017 | KTM | 1290 Super Adventure S |
|
- |
2017 | KTM | 1290 Super Adventure T |
|
- |
2017 | KTM | 450 EXC Six Days |
|
- |
2016-2019 | KTM | 300 XC-W Six Days |
|
- |
2016 | KTM | 350 XCF-W Six Days |
|
- |
2016 | KTM | 500 EXC Six Days |
|
- |
2015-2016 | KTM | 1050 Adventure |
|
- |
2013-2021 | KTM | 350 EXC-F |
|
- |
2013-2016 | KTM | 1190 Adventure |
|
- |
2013-2016 | KTM | 1190 Adventure R |
|
- |
2012-2016 | KTM | 250 XCF-W |
|
- |
2012-2016 | KTM | 500 XC-W |
|
- |
2010-2021 | KTM | 350 SX-F |
|
- |
2010-2018 | KTM | 350 XC-F |
|
- |
2009-2013 | KTM | 990 Supermoto T |
|
- |
2009-2012 | KTM | 990 Adventure R |
|
- |
2008-2021 | KTM | 150 SX |
|
- |
2008-2016 | KTM | 350 XCF-W |
|
- |
2008-2015 | KTM | 150 XC |
|
- |
2008-2012 | KTM | 530 XC-W |
|
- |
2008-2012 | KTM | 530 EXC |
|
- |
2008-2011 | KTM | 990 Supermoto R |
|
- |
2008-2011 | KTM | 400 XC-W |
|
- |
2007-2012 | KTM | 990 Adventure |
|
- |
2007-2009 | KTM | 505 XC-F |
|
- |
2007-2009 | KTM | 505 SX-F |
|
- |
2007-2008 | KTM | 990 Adventure S |
|
- |
2006-2020 | KTM | 300 XC-W |
|
- |
2006-2017 | KTM | 250 XC-F |
|
- |
2006-2017 | KTM | 250 XC-W |
|
- |
2006-2017 | KTM | 300 XC |
|
- |
2006-2016 | KTM | 200 XC-W |
|
- |
2006-2009 | KTM | 950 Super Enduro R |
|
- |
2006-2009 | KTM | 200 XC |
|
- |
2005-2006 | KTM | 950 Supermoto R |
|
- |
2005-2006 | KTM | 950 Supermoto |
|
- |
2004-2021 | KTM | 250 SX-F |
|
- |
2004-2020 | KTM | 250 XC |
|
- |
2004-2017 | KTM | 450 XC-F |
|
- |
2004-2016 | KTM | 500 EXC |
|
- |
2004-2008 | KTM | 144 SX |
|
- |
2004 | KTM | 525 MXC Racing 4-Stroke |
|
- |
2004 | KTM | 450 MXC |
|
- |
2003-2021 | KTM | 450 SX-F |
|
- |
2003-2016 | KTM | 450 XCF-W |
|
- |
2003-2014 | KTM | 450 EXC |
|
- |
2003-2006 | KTM | 950 Adventure |
|
- |
2003-2006 | KTM | 950 Adventure S |
|
- |
2003-2006 | KTM | 525 SX Racing 4-Stroke |
|
- |
2003 | KTM | 250 MX |
|
- |
2001-2003 | KTM | 520 SX Racing 4-Stroke |
|
- |
2001-2002 | KTM | 520 EXC |
|
- |
2000-2007 | KTM | 400 EXC |
|
- |
2000-2002 | KTM | 400 EGS |
|
- |
2000-2002 | KTM | 400 SX |
|
- |
1998-2008 | KTM | 200 EXC |
|
- |
1998-2002 | KTM | 380 SX |
|
- |
1997 | KTM | 360 SX |
|
- |
1996-2003 | KTM | 380 EXC |
|
- |
1996-2003 | KTM | 360 EXC |
|
- |
1996-2000 | KTM | 620 SC Supercompetition |
|
- |
1995-2007 | KTM | 125 EXC |
|
- |
1995-2003 | KTM | 125 EGS |
|
- |
1995-1999 | KTM | 620 SX |
|
- |
1995-1999 | KTM | 620 EXC |
|
- |
1995-1999 | KTM | 620 EGS |
|
- |
1995, 1998-2003 | KTM | 200 EGS |
|
- |
1994-2006 | KTM | 300 MXC |
|
- |
1994-2005 | KTM | 300 EGS |
|
- |
1994-2002 | KTM | 250 EGS |
|
- |
1993-2021 | KTM | 250 SX |
|
- |
1993-2021 | KTM | 125 SX |
|
- |
1993-2007 | KTM | 250 EXC |
|
- |
1993-2005 | KTM | 300 EXC |
|
- |
1993 | KTM | 300 SX |
|
- |
1992-1995 | KTM | 500 MX |
|
- |
2014-2021 | Sherco | 300 SE-R |
|
- |
2014-2015 | Sherco | 250 SE |
|
- |
2014-2015 | Sherco | 300i SE |
|
- |
2014-2015 | Sherco | 450 SE |
|
- |
2008-2011 | Sherco | SX 2.5 i |
|
- |
2005-2009 | Yamaha | XVZ 1300 LT Royal Star Tour Deluxe |
|
- |
2004-2010 | Yamaha | XV 1600 Road Star Silverado |
|
- |
2004-2010 | Yamaha | XV 1600 Road Star Midnight Star |
|
Share
