1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
HIFLOFILTRO Oil Filter — Cartridge HF155
HIFLOFILTRO Oil Filter — Cartridge HF155
Regular price
$5.82 USD
Regular price
Sale price
$5.82 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- High quality premium oil filter
Specs
| Product Name | Oil Filter |
| Type | Cartridge |
| Color/Finish | Silver / Orange |
| Base Color | Orange |
| Filter Media Material | Paper |
| Length | 69 mm |
| Width | 41 mm |
| Units | Each |
| Riding Style | Off-Road / Adventure Touring / Dual-Sport / Street / ATV |
FITMENT:
| 2005-2009 | Beta | 525 RR 4T | - | - |
| 2005-2009 | Beta | 450 RR 4T | - | - |
| 2005-2009 | Beta | 400 RR 4T | - | - |
| 2005-2008 | Beta | 250 RR 4T | - | - |
| 2023-2024 | Gas Gas | SM 700 | - |
Notes: 2023-2024
2nd filter. |
| 2023-2024 | Gas Gas | ES 700 | - |
Notes: 2023-2024
2nd filter. |
| 2006 | Husaberg | FC 550 | - | - |
| 2006 | Husaberg | FC 450 | - | - |
| 2004-2008 | Husaberg | FS 650 | - | - |
| 2004-2008 | Husaberg | FE 650 | - | - |
| 2004-2008 | Husaberg | FS 550 | - | - |
| 2004-2008 | Husaberg | FE 450 | - | - |
| 2004-2008 | Husaberg | FS 450 | - | - |
| 2004-2008 | Husaberg | FE 550 | - | - |
| 2004-2005 | Husaberg | FC550 | - | - |
| 2004-2005 | Husaberg | FC450 | - | - |
| 2018-2022 | Husqvarna | Svartpilen 401 | - | - |
| 2018-2022 | Husqvarna | Vitpilen 401 | - | - |
| 2018-2020 | Husqvarna | Vitpilen 701 | - |
Notes: 2018-2020
2nd filter. |
| 2016-2021 | Husqvarna | 701 Enduro | - |
Notes: 2016-2021
2nd filter. |
| 2016-2020 | Husqvarna | 701 Supermoto | - |
Notes: 2016-2020
2nd filter. |
| 2020-2024 | KTM | 390 Adventure | - | - |
| 2020, 2022 | KTM | 200 Duke ABS | - | - |
| 2015-2019, 2021, 2024 | KTM | 250 Duke | - | - |
| 2014-2020, 2022-2024 | KTM | RC 390 | - | - |
| 2014-2017 | KTM | RC 125 | - | - |
| 2014-2016 | KTM | RC 200 | - | - |
| 2013-2024 | KTM | 390 Duke | - | - |
| 2012-2024 | KTM | 690 SMC-R | - |
Notes: 2012-2024
2nd filter. |
| 2012-2017, 2021, 2023 | KTM | 200 Duke | - | - |
| 2011-2021 | KTM | 125 Duke | - | - |
| 2010-2017 | KTM | 690 Duke R | - |
Notes: 2010-2017
2nd filter. |
| 2009-2010 | KTM | 690 Rally Factory Replica | - |
Notes: 2009-2010
2nd filter. |
| 2008-2019 | KTM | 690 Enduro R | - |
Notes: 2008-2019
2nd filter. |
| 2008-2019 | KTM | 690 Duke | - |
Notes: 2008-2019
2nd filter. |
| 2008-2011 | KTM | 690 SMC | - |
Notes: 2008-2011
2nd filter. |
| 2008-2011 | KTM | 690 Enduro | - |
Notes: 2008-2011
2nd filter. |
| 2008-2011 | KTM | 525 XC ATV | - |
Notes: 2008-2011
1st filter. |
| 2008-2011 | KTM | 450 ATV XC | - |
Notes: 2008-2011
1st filter. |
| 2008-2009 | KTM | 690 Supermoto R | - |
Notes: 2008-2009
2nd filter. |
| 2007-2011 | KTM | 450 XC | - | - |
| 2007-2008 | KTM | 450 XC-W | - | - |
| 2007 | KTM | 400 XC-W | - | - |
| 2007 | KTM | 560 SMR | - | - |
| 2007 | KTM | 525 SX Racing 4-Stroke | - | - |
| 2007 | KTM | 660 Rally Factory Replica | - | - |
| 2006-2007 | KTM | 525 MXC Racing 4-Stroke | - | - |
| 2006 | KTM | 250 EXC Racing 4-Stroke | - | - |
| 2006 | KTM | 660 Rally | - | - |
| 2005-2007 | KTM | 450 SMR | - |
Notes: 2005-2007
1st filter. |
| 2005-2006 | KTM | 525 SMR | - |
Notes: 2005-2006
1st filter. |
| 2004-2006 | KTM | 625 SMC | - | - |
| 2004-2005 | KTM | 660 SMC | - | - |
| 2004-2005 | KTM | 400 EXC Racing 4-Stroke | - | - |
| 2003-2007 | KTM | 450 EXC | - | - |
| 2003-2007 | KTM | 525 EXC | - | - |
| 2003-2006 | KTM | 450 MXC | - | - |
| 2003-2006 | KTM | 450SX | - | - |
| 2003-2006 | KTM | 525 SX | - | - |
| 2003-2005 | KTM | 625 SXC | - | - |
| 2003-2005 | KTM | 250 EXC 4-Stroke | - | - |
| 2003-2005 | KTM | 525 MXC | - | - |
| 2002-2003 | KTM | 660 Supermoto | - | - |
| 2001-2005 | KTM | 640 Duke | - |
Notes: 2001-2005
1st filter. |
| 2000-2002 | KTM | 520 EXC | - | - |
| 2000-2002 | KTM | 520 MXC | - | - |
| 2000-2002 | KTM | 520 SX | - | - |
| 1999-2002, 2004-2007 | KTM | 400 EXC | - | - |
| 1999-2002, 2004-2005 | KTM | 400 MXC | - | - |
| 1999-2002, 2004-2005 | KTM | 400 SX | - | - |
| 1999-2002 | KTM | 520 EXC Racing 4-Stroke | - | - |
| 1999 | KTM | 520 SX Racing 4-Stroke | - | - |
| 1999 | KTM | 520 MXC Racing 4-Stroke | - | - |
| 1997-1998 | KTM | 620 LC4 Duke | - | - |
| 1997 | KTM | 620 Duke | - |
Notes: 1997
1st filter. |
| 1996-1997 | KTM | 620 EGS | - |
Notes: 1996-1997
1st filter. |
| 1994-2012 | KTM | 400 EGS | - |
Notes: 1994-2012
1st filter. |
| 1992-2010 | KTM | 640 LC4 | - | - |
| 1992-2007 | KTM | 540 SXS | - | - |
| 2008-2009 | Polaris | Outlaw 450 MXR | - |
Notes: 2008
1st filter. |
| 2008-2009 | Polaris | Outlaw 450 S | - |
Notes: 2008-2009
1st filter. |
| 2007-2011 | Polaris | Outlaw 525 IRS | - |
Notes: 2007-2011
1st filter. |
| 2007-2011 | Polaris | Outlaw 525 | - |
Notes: 2007-2011
1st filter. |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Performance Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
