1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
K&S TECHNOLOGIES Brake Caliper Seal Kit 19-1004
K&S TECHNOLOGIES Brake Caliper Seal Kit 19-1004
Regular price
$17.95 USD
Regular price
Sale price
$17.95 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Features
- Caliper seals are made with precision EPDM materials
- Each kit includes the caliper piston dust seal(s) and hydraulic pressure seal(s) to rebuild one caliper
- Each kit packed in a poly bag with an information header card
- Notes
- Front dual caliper applications will require the purchase of two kits.
Specs
| Product Name | Seal Kit |
| Type | Brake Caliper |
| Color/Finish | Black |
| Material | Rubber |
| Mounting Position | Rear / Front |
| Units | Kit |
| Riding Style | ATV / Off-Road / UTV / Street |
FITMENT:
| 2015 | Honda | CBR300F |
|
- |
| 2015 | Honda | CBR300R |
|
- |
| 2014 | Honda | Grom 125 |
|
- |
| 2014 | Honda | VFR800F |
|
- |
| 2011-2013 | Honda | CBR250R |
|
- |
| 2010-2014 | Honda | VT750C2B Shadow Phantom |
|
- |
| 2010-2013 | Honda | VT750RS Shadow RS |
|
- |
| 2010-2012 | Honda | VT750C2B Phantom |
|
- |
| 2009 | Honda | CRF230M |
|
- |
| 2008-2009 | Honda | TRX700XX |
|
- |
| 2008-2009 | Honda | CRF230L |
|
- |
| 2008-2009 | Honda | VTX1300T |
|
- |
| 2006-2009 , 2012-2014 | Honda | TRX450ER Electric Start |
|
- |
| 2005-2009 | Honda | VTX1300R |
|
- |
| 2005-2007 | Honda | VTX1300S |
|
- |
| 2005 , 2007-2014 | Honda | VT750C Shadow |
|
- |
| 2004-2009 , 2013-2014 | Honda | VT750CA Shadow Aero ABS |
|
- |
| 2004-2009 | Honda | VTX1300C |
|
- |
| 2004 , 2006-2009 , 2012 | Honda | TRX450R |
|
- |
| 2004 | Honda | CB50R Dream 50 |
|
- |
| 1999-2001 | Honda | GL1500CF Valkyrie Interstate |
|
- |
| 1997-2000 | Honda | VF750C2 Magna Deluxe |
|
- |
| 1995-1996 | Honda | VF750CD Magna Deluxe |
|
- |
| 1994-2000 , 2002-2003 | Honda | VF750C Magna |
|
- |
| 1991-2000 | Honda | GL1500A Gold Wing Aspencade |
|
- |
| 1991-1996 | Honda | GL1500I Gold Wing Interstate |
|
- |
| 1990-2000 | Honda | GL1500SE Gold Wing Special Edition |
|
- |
| 1990-1997 | Honda | VFR750F Interceptor |
|
- |
| 1990 | Honda | VFR750R RC30 |
|
- |
| 1988-1990 | Honda | GL1500 Gold Wing |
|
- |
| 1986-1989 | Honda | TRX250R |
|
- |
| 1986 | Honda | GL1200SEI Gold Wing Aspencade |
|
- |
| 1985-2009 , 2012-2015 | Honda | CMX250C Rebel |
|
- |
| 1985-1986 | Honda | ATC350X |
|
- |
| 1985-1986 | Honda | ATC250R |
|
- |
| 1985 | Honda | GL1200L Gold Wing Limited |
|
- |
| 1984-1987 | Honda | GL1200A Gold Wing Aspencade |
|
- |
| 1984-1987 | Honda | GL1200I Gold Wing Interstate |
|
- |
| 1984-1985 | Honda | XL350R |
|
- |
| 1984-1985 | Honda | XR250R |
|
- |
| 1984 | Honda | XR350R |
|
- |
| 1984 | Honda | GL1200 Gold Wing |
|
- |
| 1983-1987 | Honda | XL600R |
|
- |
| 1983-1984 | Honda | XR500R |
|
- |
| 1983 | Honda | GL1100A Gold Wing Aspencade |
|
- |
| 1983 | Honda | GL1100 Gold Wing |
|
- |
| 1983 | Honda | GL1100I Gold Wing Interstate |
|
- |
| 2017 | Kawasaki | KLE300 Versys-X 300 |
|
- |
| 2017 | Kawasaki | KLE300 Versys-X 300 ABS |
|
- |
| 2013-2017 | Kawasaki | EX300 Ninja 300 |
|
- |
| 2013-2017 | Kawasaki | EX300 Ninja 300 ABS |
|
- |
| 2012-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS |
|
- |
| 2008-2017 | Kawasaki | KLR650 |
|
- |
| 2008-2009 , 2011 | Kawasaki | EX250F Ninja 250R |
|
- |
| 2008 | Kawasaki | KRF750 Teryx 4x4 |
|
- |
| 2006-2009 , 2011-2013 | Kawasaki | KVF650 Brute Force 4x4i |
|
- |
| 2005-2021 | Kawasaki | KVF750 Brute Force 4x4i |
|
- |
| 1994 | Kawasaki | ZX750 Ninja ZX-7R |
|
- |
| 1993-1999 | Kawasaki | KLF 400 B Bayou 4x4 |
|
- |
| 1991 | Kawasaki | ZX-7 Ninja |
|
- |
| 1989-2005 | Kawasaki | KLF 300 C Bayou 4x4 |
|
- |
| 1989-1993 | Kawasaki | ZX-7 R Ninja |
|
- |
| 1989-1990 , 1992 | Kawasaki | ZX750 Ninja ZX-7 |
|
- |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Performance Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
