1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
PARTS UNLIMITED Lithium Ion Battery - LiFePO4 HJTZ5S-FP
PARTS UNLIMITED Lithium Ion Battery - LiFePO4 HJTZ5S-FP
Regular price
$76.95 USD
Regular price
Sale price
$76.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- This Lithium Ion battery is a great alternative to a standard lead acid battery at a 1/3rd the weight
- Get improved performance from this rigorously tested unit
- Rechargeable with high current, 90% recharge within 6 minutes
- more than 2000 cycles under JISD standard
- No acid inside, so no spill/leaks
- contains no heavy metal, environmentally friendly
- State-of-the-art Lithium Ferrous Phosphate (LiFePO4) technology
Specs
PRODUCT NAME | BATTERY |
TYPE | LIFEPO4 / LITHIUM-ION |
LENGTH | 4-7/16" |
WIDTH | 2-3/4" |
HEIGHT | 3-3/8" |
WEIGHT | 0.9 LB |
CCA/AMPERE | 120 A |
POSITIVE TERMINAL LOCATION | RIGHT POST |
NEGATIVE TERMINAL LOCATION | LEFT POST |
UNITS | EACH |
RIDING STYLE | SNOW / WATERCRAFT / UTV / ATV / OFFROAD / ADVENTURE TOURING / DUAL-SPORT / STREET |
2000-2014 | Aeon | Cobra CX-Sport 100 | - | - |
2000-2014 | Aeon | Cobra CX-Sport 50 | - | - |
2000-2014 | Aeon | Cobra CX-Sport 90 | - | - |
2006-2017 | Arctic Cat | 90 DVX 4x2 | - | - |
2006, 2016 | Arctic Cat | 90 Utility | - | - |
2006, 2016 | Arctic Cat | 90 2-Stroke 4x2 | - | - |
2006, 2016 | Arctic Cat | 90 SE | - | - |
2006 | Arctic Cat | 90 Y-12 | - | - |
2006 | Arctic Cat | 90 4-Stroke | - | - |
2015-2017 | Can-Am | DS 70 | - | - |
2008-2017 | Can-Am | DS 90 X | - | - |
2002-2019 | Can-Am | DS 90 4-Stroke | - | - |
2002-2006 | Can-Am | DS 90 2-Stroke | - | - |
2002-2006 | Can-Am | DS 50 | - | - |
2002-2004 | Can-Am | Quest 90 | - | - |
2013 | Eton | RXL 70 Viper | - | - |
2004-2005 | Eton | Beamer II 50 | - | - |
2004-2005 | Eton | TXL 50 | - | - |
2004-2005 | Eton | Sport 50 | - | - |
2004-2005 | Eton | Beamer Matrix 50 | - | - |
2001-2005 | Eton | RXL 50 Viper Mini | - | - |
2001-2002 | Eton | NXL Thunder 90 | - | - |
2000-2005 | Eton | TXL Impulse 50 | - | - |
1999-2005 | Eton | RXL 90 Viper R | - | - |
1999-2005 | Eton | AXL 50 Lightning | - | - |
1999-2005 | Eton | DXL 90 Sierra | - | - |
1999-2005 | Eton | RXL 50 Viper | - | - |
1999-2005 | Eton | RXL 90 Viper | - | - |
1999-2003 | Eton | AXL 90 Thunder | - | - |
1999-2003 | Eton | TXL 90 Thunder | - | - |
1999-2003 | Eton | NXL 50 Lightning | - | - |
1999-2003 | Eton | RXL E | - | - |
1999-2003 | Eton | TXL Impulse 90 | - | - |
2017 | Honda | CRF450R | - | - |
2017 | Honda | CRF450 | - | - |
2017 | Honda | CRF450RX | - | - |
2014-2019 | Honda | MSX125 Grom | - | - |
2014-2018 | Honda | CRF125F | - | - |
2014-2017 | Honda | CRF150F | - | - |
2013-2017 | Honda | CRF110F | - | - |
2009, 2012-2017 | Honda | TRX90X | - | - |
2007-2008 | Honda | TRX90EX | - | - |
2004-2018 | Honda | CRF250F | - | - |
2003-2019 | Honda | CRF230F | - | - |
1999-2007 | Honda | CH80 Elite | - | - |
1999-2001 | Honda | SA50 | - | - |
1991-1996 | Honda | XR250L | - | - |
1991-1996 | Honda | EZ90 Cub | - | - |
1991-1994 | Honda | CT70 Mini Trail | - | - |
1988 | Honda | ZB50 | - | - |
1986-1987 | Honda | TLR200 Reflex | - | - |
2014-2017 | Husqvarna | FE 501 | - | - |
2008-2013 | KTM | 505 SX | - | - |
2008-2012 | KTM | 450 XC-W | - | - |
2008-2012 | KTM | 450 SX | - | - |
2008-2009 | KTM | 505 XC-W | - | - |
2008-2009 | KTM | 505 XC-F | - | - |
2002-2004 | Kasea | Skyhawk 50 | - | - |
2001-2006 | Kasea | Skyhawk 90 | - | - |
2001-2004 | Kasea | Mini Skyhawk 50 | - | - |
2007-2017, 2019 | Kawasaki | KFX 90 | - | - |
2007-2009, 2013-2017, 2019 | Kawasaki | KFX 50 | - | - |
2003-2005 | Kawasaki | KFX 80 | - | - |
2004-2016 | Kymco | Mongoose 90 4x2 | - | - |
2004-2012 | Kymco | Mongoose 50 | - | - |
2003-2013 | Kymco | Mongoose Jr. 90 | - | - |
2003-2012 | Kymco | Mongoose Mini 50 | - | - |
2002-2016 | Kymco | Mongoose 90 R | - | - |
2000-2012 | Kymco | Mongoose 50 4T | - | - |
2017 | Polaris | Outlaw 110 4x2 | - | - |
2017 | Polaris | Sportsman 110 EFI 4x2 | - | - |
2004-2016 | Polaris | Outlaw 50 | - | - |
2004-2007 | Polaris | Predator 50 | - | - |
2003-2014 | Polaris | Predator 90 | - | - |
2003-2014 | Polaris | Outlaw 90 | - | - |
2001-2014 | Polaris | Sportsman 90 | - | - |
2001-2003 | Polaris | Scrambler 50 | - | - |
2001-2002 | Polaris | Scrambler 90 | - | - |
2006-2011 | Suzuki | LT-Z 50 QuadSport | - | - |
2006-2011 | Suzuki | LT 80 QuadSport | - | - |
2017 | Yamaha | YFZ 50 | - | - |
2009-2013, 2016-2017 | Yamaha | Raptor 90 4x2 | - | - |
2006-2016 | Yamaha | TT-R 230 E | - | - |
2003-2018 | Yamaha | TT-R 125 LE | - | - |
2003-2016 | Yamaha | TT-R 125 E | - | - |
2003-2007 | Yamaha | WR 250 F | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
