1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
MOOSE AGM Maintenance-Free Battery 2113-0241 MTX20HL-BS
MOOSE AGM Maintenance-Free Battery 2113-0241 MTX20HL-BS
Regular price
$99.95 USD
Regular price
Sale price
$99.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- Heavy-duty maintenance-free 12-volt batteries offering the quality you expect from MUD at affordable prices
- Superior vibration resistance and durability provide a long service life
- Holds a charge three times longer than conventional batteries
- Absorbed Glass Mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
- Acid pack is included
Part Notices
- This part is subject to an advertising policy
-
WARNING:Cancer and Reproductive Harm www.P65Warnings.ca.gov | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Hazardous
Specs
| Product Name | Battery |
| Type | AGM Maintenance Free |
| Model | YTX |
| Length | 6-13/16" |
| Width | 3-3/8" |
| Height | 6-1/8" |
| Weight | 12.1 lb |
| Battery Chemistry | Lead Acid |
| Volts | 12 V |
| Battery Capacity | 18 Ah |
| Battery Maximum Charge Rate | 1.8 A |
| CCA/Ampere | 310 A |
| Positive Terminal Location | Right |
| Negative Terminal Location | Left |
| Acid | Includes Acid Pack |
| Units | Each |
| Riding Style | ATV / UTV |
FITMENT:
| 2006-2016 | Honda | TRX680FA Rincon 4x4 | - | - |
| 2003-2007 | Kawasaki | KAF Mule 3010 4x4 | - | - |
| 2003-2005 | Kawasaki | KAF Mule 3000 G | - | - |
| 2003 | Kawasaki | KAF Mule 3020 F Turf | - | - |
| 2000-2011 | Kymco | UXV 500 | - | - |
| 2011-2013 | Polaris | Sportsman 800 EFI 4x4 | - | - |
| 2010-2013 | Polaris | Sportsman X2 550 4x4 | - | - |
| 2009-2013 | Polaris | RZR 800 4x4 | - | - |
| 2005 | Suzuki | QUV 620 F | - | - |
| 2016 | Yamaha | YFM 700 Grizzly EPS SE 4x4 | - | - |
| 2016 | Yamaha | YFM 700 Grizzly EPS LE 4x4 | - | - |
| 2016 | Yamaha | YFM 700 Grizzly EPS 4x4 | - | - |
| 2016 | Yamaha | YFM 700 Grizzly 4x4 | - | - |
| 2009-2014 | Yamaha | YFM 550 Grizzly 4x4 | - | - |
| 2007-2012 | Yamaha | Big Bear 400 IRS 4x4 | - | - |
| 2007-2009 | Yamaha | YFM 700 Grizzly AT FI Ducks Unltd Ed. 4x4 | - | - |
| 2002-2004 | Yamaha | YFM 660 F Grizzly 4x4 | - | - |
| 2000-2003 | Yamaha | Big Bear 400 4x4 | - | - |
| 1998-2001 | Yamaha | YFM 600 FWA Grizzly 4x4 | - | - |
| 1996-2002 | Yamaha | YFM 400 Kodiak 4x2 Ultramatic |
Share
