1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
MOOSE AGM Maintenance-Free Battery - YTX14-BS 2113-0237
MOOSE AGM Maintenance-Free Battery - YTX14-BS 2113-0237
Regular price
$74.95 USD
Regular price
Sale price
$74.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- Heavy-duty maintenance-free 12-volt batteries offering the quality you expect from MUD at affordable prices
- Superior vibration resistance and durability provide a long service life
- Holds a charge three times longer than conventional batteries
- Absorbed Glass Mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
- Acid pack is included
Part Notices
-
WARNING:Cancer and Reproductive Harm www.P65Warnings.ca.gov | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Hazardous
Specs
Negative Terminal Location | Right |
Type | AGM Maintenance Free |
Acid | Includes Acid Pack |
Width | 3-3/8" |
Battery Chemistry | Lead Acid |
Length | 6" |
Riding Style | UTV / ATV |
Volts | 12 V |
Battery Capacity | 12 Ah |
Product Name | Battery |
Height | 5-3/4" |
CCA/Ampere | 200 A |
Model | YTX |
Positive Terminal Location | Left |
Weight | 8 lb |
Battery Maximum Charge Rate | 1.4 A |
Units | Each |
FITMENT:
2009-2013 | Honda | MUV700 Big Red | - | - |
2005-2009, 2011 | Honda | TRX500FE Foreman ES 4x4 | - | - |
2005-2006 | Honda | TRX500 Foreman TM 4x2 | - | - |
2004-2006 | Honda | TRX400 Rancher AT 4x4 | - | - |
2004-2006 | Honda | TRX400FGA Rancher AT GPScape 4x4 | - | - |
2003-2005 | Honda | TRX650FA Rincon 4x4 | - | - |
2001-2009, 2011 | Honda | TRX500FA Foreman Rubicon 4x4 | - | - |
2000-2006 | Honda | TRX350FM Rancher 4x4 | - | - |
1998-2004 | Honda | TRX450FM Foreman S 4x4 | - | - |
1998-2004 | Honda | TRX450FE Foreman ES 4x4 | - | - |
1995-2003 | Honda | TRX400FW Foreman 4x4 | - | - |
1989-1990 | Honda | FL400R Pilot | - | - |
1988-2000 | Honda | TRX300 FourTrax | - | - |
1988, 1990-2000 | Honda | TRX300FW FourTrax 4x4 | - | - |
1987-1989 | Honda | TRX350D Foreman 4x4 | - | - |
1986-1987 | Honda | TRX350 4x4 | - | - |
2008-2010 | Suzuki | LT-A KingQuad 450 AXi 4x4 | - | - |
2004-2007 | Suzuki | LT-A 400F Eiger AT Camo 4x4 | - | - |
2003-2014 | Suzuki | LT-Z QuadSport 400 4x2 | - | - |
2001-2005 | Yamaha | Raptor 660R 4x2 | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Performance Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
