1
/
of
2
LEVEL 10 PERFORMANCE MOTORSPORTS
MOOSE AGM Maintenance-Free Battery YTX4L-BS MTX4L-BS
MOOSE AGM Maintenance-Free Battery YTX4L-BS MTX4L-BS
Regular price
$38.23 USD
Regular price
Sale price
$38.23 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- Heavy-duty maintenance-free 12-volt batteries offering the quality you expect from MUD at affordable prices
- Superior vibration resistance and durability provide a long service life
- Holds a charge three times longer than conventional batteries
- Absorbed Glass Mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
- Acid pack is included
Part Notices
-
WARNING:Cancer and Reproductive Harm www.P65Warnings.ca.gov | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Hazardous
Specs
Product Name | Battery |
Type | AGM Maintenance Free |
Model | YTX |
Length | 6" |
Width | 3-3/8" |
Height | 5-3/4" |
Weight | 8,25 lb |
Battery Chemistry | Lead Acid |
Volts | 12 V |
Battery Capacity | 12 Ah |
Battery Maximum Charge Rate | 1.4 A |
CCA/Ampere | 200 A |
Positive Terminal Location | Right |
Negative Terminal Location | Left |
Acid | Includes Acid Pack |
Units | Each |
Riding Style | UTV / ATV |
FITMENT:
2000-2014 | Aeon | Cobra CX-Sport 50 | - | - |
2000-2014 | Aeon | Cobra CX-Sport 100 | - | - |
2000-2014 | Aeon | Cobra CX-Sport 90 | - | - |
2006 | Arctic Cat | 90 Y-12 | - | - |
2006 | Arctic Cat | 90 2-Stroke 4x2 | - | - |
2006 | Arctic Cat | 90 SE 4x2 | - | - |
2006 | Arctic Cat | 90 2x4 4-Stroke | - | - |
2006 | Arctic Cat | DVX 90 | - | - |
2002-2003 | E-TON | Viper 50 | - | - |
2002-2003 | E-TON | Viper 90 | - | - |
2002 | E-TON | Sierra 90 | - | - |
2001 | E-TON | AXL 50 | - | - |
2001 | E-TON | AXL 90 | - | - |
2000-2001 | E-TON | TXL 90 | - | - |
2000 | E-TON | TXL 50 | - | - |
1999-2001 | E-TON | DXL 90 | - | - |
1999-2001 | E-TON | Lightning 50 | - | - |
1999-2000 | E-TON | Thunder 90 | - | - |
2003 | Eton | DXL 90 Sierra | - | - |
2002-2003 | Eton | NXL 50 Lightning | - | - |
2002-2003 | Eton | AXL 90 Thunder | - | - |
1999-2003 | Eton | RXL 90 Viper R | - | - |
1999-2003 | Eton | TXL Impulse 90 | - | - |
1999-2003 | Eton | TXL 50 | - | - |
1999-2001 | Eton | RXL 90 Viper | - | - |
1999-2001 | Eton | RXL 50 Viper | - | - |
1999, 2002-2003 | Eton | AXL 50 Lightning | - | - |
1999, 2002-2003 | Eton | TXL 90 Thunder | - | - |
2002-2004 | Kasea | Mini Skyhawk 50 | - | - |
2001-2002 | Polaris | Scrambler 50 | - | - |
2001-2002 | Polaris | Scrambler 90 | - | - |
2001-2002 | Polaris | Sportsman 90 | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Performance Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share

