1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
MOOSE OFFROAD Chain Roller - 34mm x 24mm - Black 1231-0036
MOOSE OFFROAD Chain Roller - 34mm x 24mm - Black 1231-0036
Regular price
$18.95 USD
Regular price
Sale price
$18.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- Reduce the friction dragging down your drivetrain
- Polyurethane roller with 98A durometer harness for long life
- Precision contact sealed bearings keep water and dirt away
- Made in the USA
Part Notices
-
WARNING: | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Replacement Part for OEM Number(s)
View All Replacement OEM Numbers- 22W2217801
- 22W221780100
- 30X221780100
- 4391128H00
- 4391135B00
Specs
Product Name | Chain Roller |
Inside Diameter | 8 mm |
Type | Sealed |
Mounting Position | Lower / Upper |
Width | 24 mm |
Color/Finish | Black |
Riding Style | Adventure Touring / Dual-Sport / ATV / Street / Off-Road |
Units | Each |
Material | Polyurethane |
Outside Diameter | 34 mm |
FITMENT:
2013 | Gas Gas | EC 300 4T |
|
- |
2010-2013 | Gas Gas | EC 250 4T |
|
- |
2009 | Gas Gas | SM 125 Halley 2T |
|
- |
2009 | Gas Gas | EH 125 Halley 2T |
|
- |
2009 | Gas Gas | EH 450 Halley |
|
- |
2009 | Gas Gas | SM 450 Halley |
|
- |
2004-2005 | Gas Gas | SM 450 FSE |
|
- |
2003-2009 | Gas Gas | SM 125 |
|
- |
2003-2005 | Gas Gas | SM 250 |
|
- |
2003-2005 | Gas Gas | EC 450 FSE |
|
- |
2001-2011 | Gas Gas | EC 125 |
|
- |
2001-2009 | Gas Gas | MC 125 |
|
- |
1999-2013 | Gas Gas | EC 300 |
|
- |
1999-2011 | Gas Gas | EC 200 |
|
- |
1999-2009 | Gas Gas | MC 250 |
|
- |
1996-2011 | Gas Gas | EC 250 |
|
- |
1996-2004 | Honda | XR400R |
|
- |
1985-2003 | Honda | CR250R |
|
- |
1985-2001 | Honda | CR500R |
|
- |
1982, 1985-2004 | Honda | CR125R |
|
- |
2010-2011 | KTM | 990 Supermoto |
|
- |
2007-2013 | KTM | 990 Adventure |
|
- |
2007 | KTM | 950 Super Enduro |
|
- |
2005-2007 | KTM | 950 Supermoto |
|
- |
2005 | KTM | 640 LC4 |
|
- |
2003-2006 | KTM | 950 Adventure |
|
- |
2003-2005 | KTM | 625 SXC |
|
- |
2000-2001 | KTM | 400 LC4-E |
|
- |
1999-2007 | KTM | 640 Adventure |
|
- |
1999-2007 | KTM | 640 LC4 Adventure | - | - |
1999-2001 | KTM | 640 LC4 Supermoto |
|
- |
1999 | KTM | 640 Supermoto |
|
- |
1999 | KTM | 620 LC4 Supermoto |
|
- |
1999 | KTM | 620 LC4 Competition |
|
- |
2011-2012 | Suzuki | RM-Z 450 | - | - |
2011-2012 | Suzuki | RM-Z 250 |
|
- |
2002-2022 | Suzuki | RM 85 |
|
- |
2002-2021 | Suzuki | RM 85 L |
|
- |
1997-1999 | Suzuki | DR 350 SE |
|
- |
1991-1995 | Suzuki | DR 650 SE |
|
- |
1989-1990 | Suzuki | LT 250 QuadSport S 4x2 |
|
- |
1989 | Suzuki | RM 250 |
|
- |
1989 | Suzuki | RM 125 |
|
- |
1987-2001 | Suzuki | RM 80 |
|
- |
1987-1990 | Suzuki | LT 230 QuadSport S 4x2 |
|
- |
2020-2023 | Yamaha | YZ 125 X |
|
- |
2018-2023 | Yamaha | YZ 65 |
|
- |
2016-2023 | Yamaha | YZ 250 X |
|
- |
2016-2023 | Yamaha | YZ 450 FX |
|
- |
2015-2023 | Yamaha | YZ 250 FX |
|
- |
2010-2011 | Yamaha | YFZ 450 X 4x2 |
|
- |
2009-2019 | Yamaha | YFZ 450R 4x2 |
|
- |
2008-2011 | Yamaha | WR 250 X |
|
- |
2008-2011 | Yamaha | WR 250 R |
|
- |
2006-2015 | Yamaha | Raptor 700R 4x2 | - | - |
2005-2017 | Yamaha | TT-R 230 |
|
- |
2004-2013 | Yamaha | YFZ 450 4x2 |
|
- |
2003-2023 | Yamaha | YZ 450 F |
|
- |
2003-2018, 2020-2023 | Yamaha | WR 450 F |
|
- |
2001-2023 | Yamaha | YZ 250 F |
|
- |
2001-2023 | Yamaha | WR 250 F |
|
- |
2001-2002 | Yamaha | WR 426 F |
|
- |
2000-2002 | Yamaha | YZ 426 F |
|
- |
1999-2006 | Yamaha | TT-R 250 |
|
- |
1999-2004 | Yamaha | TT-R 225 |
|
- |
1998-2000 | Yamaha | WR 400 F |
|
- |
1998-1999 | Yamaha | YZ 400 F |
|
- |
1994-1997 | Yamaha | WR 250 |
|
- |
1993-2020 | Yamaha | YZ 250 |
|
- |
1992-2007 | Yamaha | XT 225 |
|
- |
1986-1987 | Yamaha | TT 225 |
|
- |
1986-1987 | Yamaha | TT 350 |
|
- |
1985-2000 | Yamaha | XT 350 |
|
- |
1984-1995 | Yamaha | XT 600 |
|
- |
1984-1986 | Yamaha | IT 200 |
|
- |
1984 | Yamaha | XT 250 |
|
- |
1983-1986 | Yamaha | TT 600 |
|
- |
1983-1986 | Yamaha | YZ 490 |
|
- |
1983-1984 | Yamaha | IT 490 |
|
- |
1982-1983 | Yamaha | XT 550 |
|
- |
1982-1983 | Yamaha | IT 175 |
|
- |
1982-1983 | Yamaha | YZ 100 |
|
- |
1981-1982, 1986-1988, 1993-2022 | Yamaha | YZ 125 |
|
- |
1981, 1983 | Yamaha | IT 250 |
|
- |
1981 | Yamaha | YZ 465 |
|
- |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Performance Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
