1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
MOOSE Complete Axle Kit - Rear Left/Right | Middle Right - Can-Am 0214-1005 LM6-CA-8-327
MOOSE Complete Axle Kit - Rear Left/Right | Middle Right - Can-Am 0214-1005 LM6-CA-8-327
Regular price
$171.69 USD
Regular price
Sale price
$171.69 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- All internal precision-ground components are assembled using high-temperature, high load-bearing moly grease
- Fully assembled outboard and inboard joints installed on a 4340 chrome-moly steel axle bar
- Includes a spindle nut and washer (where applicable)
- Assembled using stainless steel low-profile clamps
-
WARNING:Cancer and Reproductive Harm www.P65Warnings.ca.gov | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Replacement Part for OEM Number(s)
- 705500727
- 705500868
- 705500983
- 705501486
- 705502473
Specs
Product Name | Axle |
Type | Complete |
Mounting Position | Middle / Rear Right / Right |
Base Color | Black |
Finish | Chrome |
Color/Finish | Chrome / Black |
Material | Chrome-Moly Steel |
Compatibility | OEM Compatible |
Duty | Standard |
Units | Kit |
Riding Style | ATV |
FITMENT:
2013-2015 | Can-Am | Outlander 1000 DPS 4x4 |
|
- |
2013-2014 | Can-Am | Outlander 1000 X MR 4x4 |
|
- |
2012-2015 | Can-Am | Outlander 1000 XT 4x4 |
|
- |
2015-2018 | Can-Am | Outlander 1000 XT 6x6 |
|
- |
2013-2015 | Can-Am | Outlander 1000 XT-P 4x4 |
|
- |
2016-2018 | Can-Am | Outlander 1000R DPS 4x4 |
|
- |
2016-2018 | Can-Am | Outlander 1000R XT 4x4 |
|
- |
2016-2018 | Can-Am | Outlander 1000R XT-P 4x4 |
|
- |
2013-2014 | Can-Am | Outlander 400 4x4 |
|
- |
2013-2014 | Can-Am | Outlander 400 XT 4x4 |
|
- |
2009-2014 | Can-Am | Outlander 500 4x4 |
|
- |
2007-2008 | Can-Am | Outlander 500 H.O. 4x4 |
|
- |
2007-2008 | Can-Am | Outlander 500 H.O. XT 4x4 |
|
- |
2009-2014 | Can-Am | Outlander 500 XT 4x4 |
|
- |
2016 | Can-Am | Outlander 570 DPS 4x4 |
|
- |
2017-2022 | Can-Am | Outlander 570 X MR 4x4 |
|
- |
2009-2015, 2017-2018 | Can-Am | Outlander 650 4x4 |
|
- |
2017-2019 | Can-Am | Outlander 650 DPS 4x4 |
|
- |
2017-2018 | Can-Am | Outlander 650 DPS 6x6 |
|
- |
2006-2008 | Can-Am | Outlander 650 H.O. EFI 4x4 |
|
- |
2006-2008 | Can-Am | Outlander 650 H.O. XT 4x4 |
|
- |
2013-2017 | Can-Am | Outlander 650 X MR 4x4 |
|
- |
2009-2014 | Can-Am | Outlander 650 XT 4x4 |
|
- |
2015-2016 | Can-Am | Outlander 650 XT 6x6 |
|
- |
2006-2008 | Can-Am | Outlander 800 H.O. EFI 4x4 |
|
- |
2006-2008 | Can-Am | Outlander 800 H.O. XT EFI 4x4 |
|
- |
2009-2015 | Can-Am | Outlander 800R 4x4 |
|
- |
2011-2012 | Can-Am | Outlander 800R X MR 4x4 |
|
- |
2011 | Can-Am | Outlander 800R X XC EFI 4x4 |
|
- |
2009-2014 | Can-Am | Outlander 800R XT 4x4 |
|
- |
2016-2017 | Can-Am | Outlander 850 DPS 4x4 |
|
- |
2016-2018 | Can-Am | Outlander 850 XT 4x4 |
|
- |
2016-2018 | Can-Am | Outlander 850 XT-P 4x4 |
|
- |
2015 | Can-Am | Outlander L 500 4x4 |
|
- |
2015 | Can-Am | Outlander Max 1000 LTD 4x4 |
|
- |
2013-2015 | Can-Am | Outlander Max 1000 XT 4x4 |
|
- |
2013-2015 | Can-Am | Outlander Max 1000 XT-P 4x4 |
|
- |
2016 | Can-Am | Outlander Max 1000R LTD 4x4 |
|
- |
2016-2018 | Can-Am | Outlander Max 1000R XT 4x4 |
|
- |
2016-2018 | Can-Am | Outlander Max 1000R XT-P 4x4 |
|
- |
2013-2014 | Can-Am | Outlander Max 400 4x4 |
|
- |
2013-2014 | Can-Am | Outlander Max 400 XT 4x4 |
|
- |
2009-2014 | Can-Am | Outlander Max 500 4x4 |
|
- |
2015 | Can-Am | Outlander Max 500 DPS 4x4 |
|
- |
2007-2008 | Can-Am | Outlander Max 500 H.O. EFI 4x4 |
|
- |
2007-2008 | Can-Am | Outlander Max 500 H.O. XT EFI 4x4 |
|
- |
2010 | Can-Am | Outlander Max 500 LTD 4x4 |
|
- |
2009-2015 | Can-Am | Outlander Max 500 XT 4x4 |
|
- |
2016 | Can-Am | Outlander Max 570 DPS 4x4 |
|
- |
2016 | Can-Am | Outlander Max 570 XT 4x4 |
|
- |
2009-2015 | Can-Am | Outlander Max 650 4x4 |
|
- |
2006-2008 | Can-Am | Outlander Max 650 H.O. EFI 4x4 |
|
- |
2006-2008 | Can-Am | Outlander Max 650 H.O. XT EFI 4x4 |
|
- |
2009-2014 | Can-Am | Outlander Max 650 XT 4x4 |
|
- |
2006-2008 | Can-Am | Outlander Max 800 H.O. EFI 4x4 |
|
- |
2007-2008 | Can-Am | Outlander Max 800 H.O. LTD EFI 4x4 |
|
- |
2006-2008 | Can-Am | Outlander Max 800 H.O. XT EFI 4x4 |
|
- |
2013-2015 | Can-Am | Outlander Max 800R DPS 4x4 |
|
- |
2009-2012 | Can-Am | Outlander Max 800R EFI 4x4 |
|
- |
2009-2012 | Can-Am | Outlander Max 800R LTD EFI 4x4 |
|
- |
2009-2015 | Can-Am | Outlander Max 800R XT 4x4 |
|
- |
2015 | Can-Am | Outlander Max 800R XT-P 4x4 |
|
- |
2016 | Can-Am | Outlander Max 850 XT 4x4 |
|
- |
2016 | Can-Am | Outlander Max 850 XT-P 4x4 |
|
- |
2015 | Can-Am | Outlander Max L 500 4x4 |
|
- |
2015 | Can-Am | Outlander Max L 500 DPS 4x4 |
|
- |
2016 | Can-Am | Outlander Max L 570 4x4 |
|
- |
2016 | Can-Am | Outlander Max L 570 DPS 4x4 |
|
- |
2012-2015 | Can-Am | Renegade 1000 4x4 |
|
- |
2012-2015 | Can-Am | Renegade 1000 X XC 4x4 |
|
- |
2016-2017 | Can-Am | Renegade 1000R 4x4 |
|
- |
2016-2018 | Can-Am | Renegade 1000R X XC 4x4 |
|
- |
2009-2015 | Can-Am | Renegade 500 4x4 |
|
- |
2008 | Can-Am | Renegade 500 H.O. EFI 4x4 |
|
- |
2016-2018 | Can-Am | Renegade 570 4x4 |
|
- |
2017 | Can-Am | Renegade 570 X MR 4x4 |
|
- |
2007-2008 | Can-Am | Renegade 800 H.O. EFI 4x4 |
|
- |
2008 | Can-Am | Renegade 800 H.O. X EFI 4x4 |
|
- |
2009-2015 | Can-Am | Renegade 800R 4x4 |
|
- |
2009 | Can-Am | Renegade 800R X EFI 4x4 |
|
- |
2010-2014 | Can-Am | Renegade 800R X XC 4x4 |
|
- |
2016-2018 | Can-Am | Renegade 850 4x4 |
|
- |
2016-2018 | Can-Am | Renegade 850 X XC 4x4 |
|
- |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Performance Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
