1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
MOOSE OFFROAD In-Tank Fuel Filter - Beta/Gas Gas/Husaberg/Husqvarna/KTM 0707-0092
MOOSE OFFROAD In-Tank Fuel Filter - Beta/Gas Gas/Husaberg/Husqvarna/KTM 0707-0092
Regular price
$32.95 USD
Regular price
Sale price
$32.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- Includes pick-up filter, in-line filter, and hose clamps
- Direct replacement for OEM-style in-tank fuel filter
Specs
| Color/Finish | Black / White |
| Inline Filter Angle | Straight |
| Filter Body Material | Plastic |
| Riding Style | Adventure Touring / Dual-Sport / Off-Road / Street |
| Units | Each |
| Product Name | Fuel Filter |
| Base Color | White |
| Features | Includes Filter |
| for Fuel Line Size | 7.9 mm / 5/16" |
| Type | In-Tank |
FITMENT:
| 2025 | Beta | 350 RR X-Pro | - | - |
| 2025 | Beta | 450 RC | - | - |
| 2025 | Beta | 390 RR X-Pro | - | - |
| 2025 | Beta | 430 RR X-Pro | - | - |
| 2025 | Beta | 480 RR X-Pro | - | - |
| 2024-2025 | Beta | 450 RX | - | - |
| 2024 | Beta | 350 RR S 4T | - | - |
| 2024 | Beta | 500 RR S 4T | - | - |
| 2024 | Beta | 390 RR S 4T | - | - |
| 2024 | Beta | 430 RR S 4T | - | - |
| 2022-2025 | Beta | 350 RR-Race Edition | - | - |
| 2022-2025 | Beta | 390 RR-Race Edition | - | - |
| 2022-2025 | Beta | 430 RR-Race Edition | - | - |
| 2022-2025 | Beta | 480 RR-Race Edition | - | - |
| 2021 | Beta | 350 RR 4T | - | - |
| 2020, 2023-2024 | Beta | 480 RR | - | - |
| 2018-2019, 2021 | Beta | 480 RR 4T | - | - |
| 2017-2023 | Beta | 350 RR-S | - | - |
| 2017-2023 | Beta | 390 RR-S | - | - |
| 2017-2023 | Beta | 500 RR-S | - | - |
| 2017-2023 | Beta | 430 RR-S | - | - |
| 2017-2020, 2023-2024 | Beta | 350 RR | - | - |
| 2017-2020, 2023-2024 | Beta | 390 RR | - | - |
| 2017-2020, 2023-2024 | Beta | 430 RR | - | - |
| 2016, 2021 | Beta | 390 RR 4T | - | - |
| 2016, 2021 | Beta | 430 RR 4T | - | - |
| 2016 | Beta | 430 RS | - | - |
| 2016 | Beta | 500 RS | - | - |
| 2016 | Beta | 390 RS 4T | - | - |
| 2015-2016 | Beta | 350 RR EFI | - | - |
| 2024 | Gas Gas | ES 700 | - | - |
| 2023-2024 | Gas Gas | SM 700 | - | - |
| 2023-2024 | Gas Gas | EC 350F | - | - |
| 2023 | Gas Gas | MC 350F | - | - |
| 2023 | Gas Gas | EC 250F | - | - |
| 2022-2023 | Gas Gas | EX 250 | - | - |
| 2021-2023 | Gas Gas | EC 300 | - | - |
| 2021-2023 | Gas Gas | EX 250F | - | - |
| 2021-2023 | Gas Gas | EX 300 | - | - |
| 2021-2023 | Gas Gas | EX 450F | - | - |
| 2021-2023 | Gas Gas | MC 250F | - | - |
| 2021-2023 | Gas Gas | MC 450F | - | - |
| 2021-2023 | Gas Gas | EX 350F | - | - |
| 2021-2023 | Gas Gas | EC 250 | - | - |
| 2013-2014 | Husaberg | FE250 | - | - |
| 2013-2014 | Husaberg | FE350 | - | - |
| 2013-2014 | Husaberg | FE501 | - | - |
| 2010-2011 | Husaberg | FX450 | - | - |
| 2009-2011 | Husaberg | FS570 | - | - |
| 2009-2011 | Husaberg | FE450 | - | - |
| 2009-2011 | Husaberg | FE570 | - | - |
| 2025 | Husqvarna | FE 350s Heritage | - | - |
| 2025 | Husqvarna | FE350S Heritage | - | - |
| 2023 | Husqvarna | FC350 Heritage | - | - |
| 2023 | Husqvarna | FE450 Heritage | - | - |
| 2023 | Husqvarna | TC250 Heritage | - | - |
| 2023 | Husqvarna | TE300 Heritage | - | - |
| 2023 | Husqvarna | TX300 Heritage | - | - |
| 2022 | Husqvarna | Enduro 701 | - | - |
| 2022 | Husqvarna | FE 450 | - | - |
| 2021 | Husqvarna | FC 450 Rockstar Edition | - | - |
| 2020-2023 | Husqvarna | TE150i | - | - |
| 2020-2022 | Husqvarna | TX300i | - | - |
| 2019-2023 | Husqvarna | TE300i | - | - |
| 2018-2023 | Husqvarna | TE250i | - | - |
| 2018-2021 | Husqvarna | FS450 | - | - |
| 2018-2020, 2022 | Husqvarna | FC450 Rockstar Edition | - | - |
| 2017-2022 | Husqvarna | FX350 | - | - |
| 2017-2022 | Husqvarna | FX450 | - | - |
| 2016-2024 | Husqvarna | 701 Supermoto | - | - |
| 2016-2021, 2023-2024 | Husqvarna | 701 Enduro | - | - |
| 2015-2018, 2020-2025 | Husqvarna | FE350S | - | - |
| 2015-2018, 2020-2023 | Husqvarna | FE501S | - | - |
| 2014-2023 | Husqvarna | FC350 | - | - |
| 2014-2023 | Husqvarna | FE350 | - | - |
| 2014-2022 | Husqvarna | FC250 | - | - |
| 2014-2022 | Husqvarna | FC450 | - | - |
| 2014-2022 | Husqvarna | FE501 | - | - |
| 2014-2021, 2023 | Husqvarna | FE450 | - | - |
| 2014-2021 | Husqvarna | FE250 | - | - |
| 2013 | Husqvarna | TE 250 | - | - |
| 2013 | Husqvarna | TE 310 | - | - |
| 2012-2013 | Husqvarna | TXC 310 | - | - |
| 2011-2013 | Husqvarna | TXC 250 | - | - |
| 2011-2012 | Husqvarna | TE250 | - | - |
| 2011-2012 | Husqvarna | TE310 | - | - |
| 2011 | Husqvarna | SMS 630 | - | - |
| 2011 | Husqvarna | TE630 | - | - |
| 2023 | KTM | 450 XCF-W | - | - |
| 2023 | KTM | 250 XC-W | - | - |
| 2023 | KTM | 150 XC-W | - | - |
| 2021 | KTM | 250 SX-F Troy Lee Designs | - | - |
| 2020-2023 | KTM | 300 XC-W TPI ERZBERGRODEO | - | - |
| 2020-2023 | KTM | 450 EXC-F | - | - |
| 2020-2023 | KTM | 500 EXC-F Six Days | - | - |
| 2020-2022 | KTM | 150 XC-W TPI | - | - |
| 2020-2022 | KTM | 250 XC TPI | - | - |
| 2020-2022 | KTM | 300 XC TPI | - | - |
| 2020-2022 | KTM | 500 XCF-W | - | - |
| 2020-2022 | KTM | 150 EXC TPI | - | - |
| 2020-2021 | KTM | 250 EXC TPI | - | - |
| 2020 | KTM | 300 EXC TPI Six Days | - | - |
| 2019-2022 | KTM | 300 XC-W TPI | - | - |
| 2019-2020 | KTM | 300 XC-W TPI Six Days | - | - |
| 2019 | KTM | Freeride 250 F | - | - |
| 2018-2022 | KTM | 250 XC-W TPI | - | - |
| 2018-2022 | KTM | 300 EXC TPI | - | - |
| 2018-2019, 2023 | KTM | 250 EXC | - | - |
| 2017-2023 | KTM | 500 EXC-F | - | - |
| 2017-2022 | KTM | 450 EXC-F Six Days | - | - |
| 2017 | KTM | 250 SX-F FE | - | - |
| 2015-2016 | KTM | 250 SX-F Factory Edition | - | - |
| 2014-2016 | KTM | 350 XCF-W Six Days | - | - |
| 2013-2022 | KTM | 450 SX-F | - | - |
| 2013-2022 | KTM | 450 XC-F | - | - |
| 2013-2016, 2021-2022 | KTM | 450 SMR | - | - |
| 2012-2024 | KTM | 690 SMC-R | - | - |
| 2012-2023 | KTM | 350 EXC-F | - | - |
| 2012-2022 | KTM | 250 EXC-F | - | - |
| 2012-2022 | KTM | 350 XCF-W | - | - |
| 2012-2021 | KTM | 450 SX-F Factory Edition | - | - |
| 2012-2020 | KTM | 350 EXC-F Six Days | - | - |
| 2012-2016 | KTM | 250 XCF-W | - | - |
| 2012-2016 | KTM | 500 EXC Six Days | - | - |
| 2012-2016 | KTM | 500 XC-W | - | - |
| 2012-2016 | KTM | 450 EXC Six Days | - | - |
| 2012-2016 | KTM | 450 XC-W | - | - |
| 2012-2016 | KTM | 500 EXC | - | - |
| 2012-2015 | KTM | 450 EXC | - | - |
| 2011-2022 | KTM | 250 SX-F | - | - |
| 2011-2022 | KTM | 250 XC-F | - | - |
| 2011-2022 | KTM | 350 SX-F | - | - |
| 2011-2022 | KTM | 350 XC-F | - | - |
| 2009-2024 | KTM | 690 Enduro R | - | - |
| 2008-2011 | KTM | 690 SMC | - | - |
| 2008 | KTM | 690 Enduro | - | - |
| 2008 | KTM | 690 Supermoto R | - | - |
| 2007-2020 | KTM | 250 EXC-F Six Days | - | - |
| 2007-2009 | KTM | 690 Supermoto |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Performance Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
