1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
MOOSE Maintenance-Free Battery MTX24HL-BS YTX24HL-BS
MOOSE Maintenance-Free Battery MTX24HL-BS YTX24HL-BS
Regular price
$110.95 USD
Regular price
Sale price
$110.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
FITMENT:
2009-2010 | Arctic Cat | Prowler 700 | - | - |
2006-2010 | Arctic Cat | Prowler 650 | - | - |
2006-2008 | Arctic Cat | Panther 660 | - | - |
2006-2008 | Arctic Cat | Panther 660 Touring | - | - |
2006-2007 | Arctic Cat | Panther 660 Trail | - | - |
2006 | Arctic Cat | Bearcat Wide Track Turbo | - | - |
2006 | Arctic Cat | Bearcat WT Turbo | - | - |
2006 | Arctic Cat | Bearcat WT | - | - |
2006 | Arctic Cat | Bearcat 570 w/151" Track | - | - |
2005-2006 | Arctic Cat | King Cat 900 EFI w/162" Track | - | - |
2004-2008 | Arctic Cat | T660 Turbo Touring w/136" Track | - | - |
2004-2008 | Arctic Cat | T660 Turbo w/121" Track | - | - |
2004-2008 | Arctic Cat | T660 Turbo LE w/121" Track | - | - |
2004-2008 | Arctic Cat | T660 Turbo Trail LE w/121" Track | - | - |
2004-2008 | Arctic Cat | T660 Turbo Touring LE w/136" Track | - | - |
2004-2008 | Arctic Cat | T660 Turbo ST w/121" Track | - | - |
2004-2008 | Arctic Cat | T660 Touring w/136" Track | - | - |
2004-2008 | Arctic Cat | T660 Turbo Trail w/121" Track | - | - |
2004-2008 | Arctic Cat | T660 | - | - |
2004-2008 | Arctic Cat | T660 ST | - | - |
2004-2008 | Arctic Cat | T660 Trail | - | - |
2004-2006 | Arctic Cat | King Cat 900 w/162" Track | - | - |
2004-2006 | Arctic Cat | Sabercat 600 EFI w/128" Track | - | - |
2004-2006 | Arctic Cat | Sabercat 500 LX w/128" Track | - | - |
2004-2006 | Arctic Cat | Sabercat 500 w/128" Track | - | - |
2004-2006 | Arctic Cat | ZR 900 Sno Pro EFI w/121" Track | - | - |
2004-2006 | Arctic Cat | Sabercat 700 LX EXT EFI w/144" Track | - | - |
2004-2006 | Arctic Cat | Bearcat Wide Track | - | - |
2004-2006 | Arctic Cat | Sabercat 600 EXT EFI w/144" Track | - | - |
2004-2006 | Arctic Cat | ZR 900 EFI w/121" Track | - | - |
2004-2006 | Arctic Cat | Sabercat 600 w/128" Track | - | - |
2004-2006 | Arctic Cat | Sabercat 700 EFI w/128" Track | - | - |
2004-2006 | Arctic Cat | Sabercat 500 EFI w/128" Track | - | - |
2004-2006 | Arctic Cat | Bearcat | - | - |
2004-2006 | Arctic Cat | Sabercat 600 LX w/128" Track | - | - |
2004-2006 | Arctic Cat | Sabercat 700 EXT | - | - |
2004-2006 | Arctic Cat | Bearcat 570 LTD w/151" Track | - | - |
2004-2006 | Arctic Cat | Sabercat 700 | - | - |
2004 | Arctic Cat | Bearcat 570 LT SR | - | - |
2004 | Arctic Cat | Mountain Cat 800 EFI w/159" Track | - | - |
2004 | Arctic Cat | Mountain Cat 900 EFI w/159" Track | - | - |
2004 | Arctic Cat | Mountain Cat 900 w/159" Track | - | - |
2003-2005 | Arctic Cat | ZR 900 w/121" Track | - | - |
2003-2005 | Arctic Cat | ZR 900 Sno Pro w/121" Track | - | - |
2003-2004 | Arctic Cat | Mountain Cat 900 EFI | - | - |
2003-2004 | Arctic Cat | Mountain Cat 800 EFI w/151" Track | - | - |
2003-2004 | Arctic Cat | Mountain Cat 900 w/151" Track | - | - |
2003-2004 | Arctic Cat | Mountain Cat 900 EFI w/151" Track | - | - |
2003 | Arctic Cat | Mountain Cat 800 EFI w/144" Track | - | - |
2003 | Arctic Cat | ZR 800 EFI | - | - |
2003 | Arctic Cat | ZR 800 Sno Pro EFI | - | - |
2002-2007 | Arctic Cat | Z 570 ESR | - | - |
2002-2007 | Arctic Cat | Z 570 | - | - |
2002-2007 | Arctic Cat | Z 570 LX | - | - |
2002-2007 | Arctic Cat | Z 570 SS | - | - |
2002-2007 | Arctic Cat | Panther 570 R | - | - |
2002-2004 | Arctic Cat | Pantera 800 EFI | - | - |
2002-2004 | Arctic Cat | Mountain Cat 800 LE | - | - |
2002-2004 | Arctic Cat | Mountain Cat 800 LE EFI | - | - |
2002-2004 | Arctic Cat | Mountain Cat 800 EFI | - | - |
2002-2004 | Arctic Cat | Mountain Cat 800 | - | - |
2002-2004 | Arctic Cat | Mountain Cat 900 | - | - |
2002-2004 | Arctic Cat | Mountain Cat 570 | - | - |
2002-2004 | Arctic Cat | Pantera 800 | - | - |
2002-2004 | Arctic Cat | Pantera 800 ESR EFI | - | - |
2002-2004 | Arctic Cat | Mountain Cat 900 1M EFI w/151" Track | - | - |
2002-2003 | Arctic Cat | ZL 800 EFI | - | - |
2002-2003 | Arctic Cat | Panther 570 ESR | - | - |
2002-2003 | Arctic Cat | ZL 800 SS EFI | - | - |
2002-2003 | Arctic Cat | Mountain Cat 570 1M w/136" Track | - | - |
2002-2003 | Arctic Cat | Mountain Cat 800 1M EFI w/144" Track | - | - |
2002-2003 | Arctic Cat | Mountain Cat 900 1M EFI w/144" Track | - | - |
2002-2003 | Arctic Cat | Mountain Cat 900 w/144" Track | - | - |
2002-2003 | Arctic Cat | Mountain Cat 800 1M EFI w/151" Track | - | - |
2002-2003 | Arctic Cat | ZL 800 | - | - |
2002, 2004-2007 | Arctic Cat | Panther 570 F/C | - | - |
2002, 2004 | Arctic Cat | Mountain Cat 800 1M w/151" Track | - | - |
2002, 2004 | Arctic Cat | Mountain Cat 900 1M EFI w/159" Track | - | - |
2002, 2004 | Arctic Cat | Mountain Cat 900 1M w/151" Track | - | - |
2002, 2004 | Arctic Cat | Mountain Cat 800 1M w/159" Track | - | - |
2002, 2004 | Arctic Cat | Mountain Cat 900 1M w/159" Track | - | - |
1997-1998 | Arctic Cat | EXT 580 Deluxe EFI | - | - |
1995-1998 | Arctic Cat | Pantera 580 | - | - |
1995-1998 | Arctic Cat | Pantera 580 EFI | - | - |
1995-1998 | Arctic Cat | Pantera 580 2-Pass | - | - |
1995-1998 | Arctic Cat | Pantera 580 L/C EFI | - | - |
2014-2022 | Can-Am | Spyder RT | - | - |
2014-2022 | Can-Am | Spyder F3 | - | - |
2008-2016 | Can-Am | Spyder RS | - | - |
1977-1982 | Ducati | Sport 500 | - | - |
1976-1983 | Ducati | 500 GTV | - | - |
1976-1978 | Ducati | 500 GTL | - | - |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
1996 | Harley-Davidson | Road King EFI FLHR | - | - |
1995-1996 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1995-1996 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1994-1996 | Harley-Davidson | Road King FLHR | - | - |
1989-1996 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
1983-1996 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1983, 1985-1987, 1995-1996 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1980-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
1980-1983 | Harley-Davidson | Tour Glide FLT | - | - |
1988-2000 | Honda | GL1500 Gold Wing | - | - |
1984-1987 | Honda | GL1200 Gold Wing | - | - |
1980-1983 | Honda | GL1100 Gold Wing | - | - |
1979-1982 | Honda | CBX1000 Super Sport | - | - |
1976-1978 | Honda | CB750A Hondamatic | - | - |
1975-1979 | Honda | GL1000 Gold Wing | - | - |
2012-2013 | Indian | Chief Vintage | - | - |
2012-2013 | Indian | Chief Classic | - | - |
2002-2003 | Indian | Chief | - | - |
1996-1997 | Kawasaki | VN 1500 C Vulcan L | - | - |
1987-1999 | Kawasaki | VN 1500 A Vulcan 88 | - | - |
1987-1999 | Kawasaki | VN 1500 B Vulcan 88 SE | - | - |
1986-2003 | Kawasaki | ZG 1200 Voyager XII | - | - |
1982-1991 | Kawasaki | Interceptor 550 | - | - |
1980 | Kawasaki | Invader LTD 4/6 | - | - |
1979-1982 | Kawasaki | KZ 1300 | - | - |
1978-1982 | Kawasaki | Invader 340 | - | - |
1978 | Kawasaki | Inviter 340 | - | - |
1977-1992 | Kawasaki | Intruder 440 | - | - |
1977-1992 | Kawasaki | Invader 440 | - | - |
1977-1992 | Kawasaki | Intriguer 440 | - | - |
1977-1992 | Kawasaki | Astro 440 | - | - |
1977-1982 | Kawasaki | Invader | - | - |
1977 | Kawasaki | Astro 340 | - | - |
1976-1978 | Kawasaki | Astrojet | - | - |
1975 | Kawasaki | SST Free Air SX 340 | - | - |
1974 | Kawasaki | Saberjet 440 | - | - |
1973-1975 | Kawasaki | Whisperjet | - | - |
1973-1974 | Kawasaki | SST | - | - |
1972-1977 | Kawasaki | SST 440 | - | - |
1972-1974, 1977 | Kawasaki | SST 340 | - | - |
1972 | Kawasaki | SST S 292 | - | - |
1972 | Kawasaki | SST S 433 | - | - |
2012-2013 | Polaris | IQ 600 WideTrak FS | - | - |
2010-2014 | Polaris | IQ 600 WideTrak 1.25" w/156" Track | - | - |
2010-2011 | Polaris | IQ 750 WideTrak | - | - |
2009-2014 | Polaris | IQ WideTrak | - | - |
1994-2014 | Polaris | WideTrak LX | - | - |
1991 | Polaris | Indy Classic 340 | - | - |
1991 | Polaris | Indy Supersport 340 | - | - |
1991 | Polaris | Indy Deluxe 340 | - | - |
1991 | Polaris | Indy 340 | - | - |
1991 | Polaris | Indy XC 340 | - | - |
1991 | Polaris | Indy Edge 340 | - | - |
1990-2014 | Polaris | WideTrak LX 500 | - | - |
1990-1997 | Polaris | WideTrak 500 GT | - | - |
1990-1996 | Polaris | WideTrak 500 | - | - |
1990-1991 | Polaris | Indy Touring 340 | - | - |
1989, 1991 | Polaris | Indy GT 340 | - | - |
1987-1991 | Polaris | Indy Sport GT 340 | - | - |
1986-1988 | Polaris | Big Boss 300 6x6 | - | - |
1984-1991 | Polaris | Indy Sport 340 | - | - |
1986-1988 | Suzuki | Cavalcade LX | - | - |
1986-1988 | Suzuki | Cavalcade GT | - | - |
1986-1988 | Suzuki | Cavalcade LXE | - | - |
2002-2005 | Yamaha | SX Viper 700 ER | - | - |
1999-2001 | Yamaha | V-Max 700 Deluxe | - | - |
1998-2006 | Yamaha | VT 600 Venture | - | - |
1998-2005 | Yamaha | VT 700 Venture | - | - |
1998-2003 | Yamaha | V-Max 600 DX | - | - |
1998-2003 | Yamaha | V-Max 700 ER | - | - |
1998-2003 | Yamaha | V-Max 600 ER | - | - |
1998-2003 | Yamaha | V-Max 700 X-TC Deluxe | - | - |
1986-1993 | Yamaha | XVZ 1300 Venture | - | - |
1986-1993 | Yamaha | XVZ 1300 Venture Royale | - | - |
1984-1999 | Yamaha | XV 1100 Virago | - | - |
1984-1985 | Yamaha | XV 1000 Virago | - | - |
1983-1985 | Yamaha | XVZ 1200 Venture | - | - |
1983-1985 | Yamaha | XVZ 1200 TD Venture Royale | - | - |
1983 | Yamaha | XV 920 Virago Midnight | - | - |
1982 | Yamaha | XJ 1100 Maxim | - | - |
1982 | Yamaha | XV 920 Virago | - | - |
1981-1983 | Yamaha | XV 920 R | - | - |
1979-1980 | Yamaha | EC 540 | - | - |
1979-1980 | Yamaha | Excel V 540 | - | - |
1979 | Yamaha | Enticer 340 ET | - | - |
1978-1981 | Yamaha | XS 1100 | - | - |
Fitment Disclosure
This quick reference fitment information is provided direct from the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
