1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
MOOSE OFFROAD A-Arm Bushing Kit - Front Upper/Lower 0430-0666
MOOSE OFFROAD A-Arm Bushing Kit - Front Upper/Lower 0430-0666
Regular price
$14.09 USD
Regular price
Sale price
$14.09 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- Direct OEM replacement parts designed to rebuild the A-arm to factory specification
- Precision-ground A-arm shaft manufactured from 52100 heat-treated bearing steel for improved performance and extended life
- Kit contains bearings, pins, spacers and seals to rebuild one A-arm
Part Notices
-
WARNING: | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Replacement Part for OEM Number(s)
- 5436832
- 5439730
Specs
| Product Name | Bushing Kit |
| Type | A-Arm |
| Color/Finish | Black |
| Material | Plastic |
| Mounting Position | Front - Lower / Front - Upper |
| Units | Kit |
| Riding Style | UTV / ATV |
FITMENT:
| 2013 | Polaris | Brutus HD |
|
- |
| 2013 | Polaris | Brutus HDPTO |
|
- |
| 2012 | Polaris | RZR 4 XP 900 EFI 4x4 |
|
- |
| 2012-2013 | Polaris | RZR 4 XP 900 EPS 4x4 |
|
- |
| 2013 | Polaris | RZR 4 XP 900 Jagged X 4x4 |
|
- |
| 2011-2013 | Polaris | RZR XP 900 EFI 4x4 |
|
- |
| 2011-2012 | Polaris | RZR XP 900 LE 4x4 |
|
- |
| 2012-2013 | Polaris | RZR XP 900 LE EPS 4x4 |
|
- |
| 2013-2014 | Polaris | Ranger 900 XP |
|
- |
| 2013 | Polaris | Ranger 900 XP Bronze Mist LE |
|
- |
| 2014 | Polaris | Ranger 900 XP Deluxe |
|
- |
| 2013-2014 | Polaris | Ranger 900 XP EPS |
|
- |
| 2008-2009 | Polaris | Sportsman 500 EFI Touring |
|
- |
| 2008-2009 | Polaris | Sportsman 500 EFI X2 |
|
- |
| 2007 | Polaris | Sportsman 500 EFI X2 Deluxe |
|
- |
| 2010-2013 | Polaris | Sportsman 500 HO Touring |
|
- |
| 2010 | Polaris | Sportsman 550 EFI |
|
- |
| 2010 | Polaris | Sportsman 550 EFI Touring w/ EPS |
|
- |
| 2010 | Polaris | Sportsman 550 EFI w/ EPS |
|
- |
| 2010 | Polaris | Sportsman 550 LE Browning EPS |
|
- |
| 2010 | Polaris | Sportsman 550 X2 |
|
- |
| 2008 | Polaris | Sportsman 700 EFI X2 |
|
- |
| 2008-2009 | Polaris | Sportsman 800 EFI Touring |
|
- |
| 2007, 2009 | Polaris | Sportsman 800 EFI X2 |
|
- |
| 2007 | Polaris | Sportsman 800 EFI X2 Deluxe |
|
- |
| 2010 | Polaris | Sportsman 850 EFI Touring EPS |
|
- |
| 2010 | Polaris | Sportsman 850 EFI XP |
|
- |
| 2010 | Polaris | Sportsman 850 EFI XP w/ EPS |
|
- |
| 2008 | Polaris | Sportsman Touring 500 LE EFI |
|
- |
| 2007 | Polaris | Sportsman X2 500 |
|
- |
| 2007-2008 | Polaris | Sportsman X2 500 LE |
|
- |
| 2008 | Polaris | Sportsman X2 800 LE |
|
- |
| 2010 | Polaris | Sportsman XP 850 EPS LE |
|
- |
| 2010 | Polaris | Sportsman XP 850 EPS LE Browning |
|
- |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Performance Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
