1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
MOOSE OFFROAD AGM Maintenance-Free Battery - YTX12-BS MTX12-BS
MOOSE OFFROAD AGM Maintenance-Free Battery - YTX12-BS MTX12-BS
Regular price
$89.95 USD
Regular price
Sale price
$89.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- Heavy-duty maintenance-free 12-volt batteries offering the quality you expect from MUD at affordable prices
- Superior vibration resistance and durability provide a long service life
- Holds a charge three times longer than conventional batteries
- Absorbed Glass Mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
Part Notices
-
WARNING:Cancer and Reproductive Harm www.P65Warnings.ca.gov | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Hazardous
Specs
Product Name | Battery |
Type | AGM Maintenance Free |
Model | YTX |
Length | 6" |
Width | 3-3/8" |
Height | 5-1/8" |
Weight | 7.5 lb |
Battery Chemistry | Lead Acid |
Volts | 12 V |
Battery Capacity | 10 Ah |
Battery Maximum Charge Rate | 1.2 A |
CCA/Ampere | 180 A |
Positive Terminal Location | Left |
Negative Terminal Location | Right |
Acid | Includes Acid Pack |
Units | Each |
Riding Style | UTV / ATV |
FITMENT:
2009-2014 | Arctic Cat | DVX 300 | - | - |
2006 | Arctic Cat | 250 2x4 | - | - |
2006 | Arctic Cat | DVX 250 | - | - |
2005-2011 | E-TON | Vector 250R | - | - |
2000-2004, 2012-2013 | Eton | VXL 250 Vector | - | - |
2002-2009, 2011-2013 | Honda | TRX250TE FourTrax Recon ES | - | - |
1997-2009, 2011-2013 | Honda | TRX250TM FourTrax Recon | - | - |
1990-1991 | Honda | TRX200 FourTrax | - | - |
1986-1988 | Honda | TRX200SX | - | - |
1986-1987 | Honda | ATC125M | - | - |
1985-1987 | Honda | ATC250SX | - | - |
1985-1987 | Honda | TRX250 | - | - |
1985-1987 | Honda | ATC250ES Big Red | - | - |
1985 | Honda | FL350R Odyssey | - | - |
2006-2014 | Kymco | Mongoose 300 | - | - |
2005-2009 | Kymco | MXU250 | - | - |
2005-2009 | Kymco | MXU300 | - | - |
2005-2009 | Kymco | Mongoose 250 | - | - |
2000-2003 | Kymco | MXU 250 | - | - |
2014 | Polaris | RZR 170 | - | - |
2011-2013 | Polaris | Ranger RZR 170 | - | - |
2006-2007 | Polaris | Sawtooth | - | - |
2005-2014 | Polaris | Phoenix 200 | - | - |
2005, 2008-2014 | Polaris | Sawtooth 200 | - | - |
2010-2011, 2015-2016 | Suzuki | LT-F 250 Ozark 4x2 | - | - |
2002-2009, 2012-2014 | Suzuki | LT-F250 Ozark | - | - |
1988-1993 | Suzuki | LT230E QuadRunner | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Performance Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
