1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
MOOSE OFFROAD - Caliper Rebuild Kit - Front - 1702-0285
MOOSE OFFROAD - Caliper Rebuild Kit - Front - 1702-0285
Regular price
$30.95 USD
Regular price
Sale price
$30.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Caliper Rebuild Kit - Front
• Each kit includes all necessary rubber components and brake pins where applicable
• Made by Nissin, an OEM manufacturer in Japan
FITMENT:
• Each kit includes all necessary rubber components and brake pins where applicable
• Made by Nissin, an OEM manufacturer in Japan
FITMENT:
| 2023-2024 | Gas Gas | MC 450F Factory Edition | - | - |
| 2023-2024 | Gas Gas | MC250F Factory Edition | - | - |
| 2022 | Gas Gas | EX 250 | - | - |
| 2021-2024 | Gas Gas | MC 250F | - | - |
| 2021-2023 | Gas Gas | EX 350F | - | - |
| 2021-2023 | Gas Gas | MC 125 | - | - |
| 2021-2023 | Gas Gas | MC 450F | - | - |
| 2021-2023 | Gas Gas | EX 250F | - | - |
| 2021-2023 | Gas Gas | EX 450F | - | - |
| 2021-2023 | Gas Gas | EX 300 | - | - |
| 2013-2014 | Husaberg | FE250 | - | - |
| 2013-2014 | Husaberg | FE501 | - | - |
| 2013-2014 | Husaberg | FE350 | - | - |
| 2011-2014 | Husaberg | TE 350 | - | - |
| 2011-2014 | Husaberg | TE250 | - | - |
| 2010-2011 | Husaberg | FE390 | - | - |
| 2010-2011 | Husaberg | FS570 | - | - |
| 2010-2011 | Husaberg | FX450 | - | - |
| 2009-2011 , 2014 | Husaberg | FE450 | - | - |
| 2009-2011 | Husaberg | FE570 | - | - |
| 2024 | Husqvarna | FC 250 Rockstar Ed. | - | - |
| 2023 | Husqvarna | FC350 Heritage | - | - |
| 2023 | Husqvarna | FX350 Heritage | - | - |
| 2023 | Husqvarna | TC125 Heritage | - | - |
| 2023 | Husqvarna | TC250 Heritage | - | - |
| 2023 | Husqvarna | TX300 Heritage | - | - |
| 2022-2024 | Husqvarna | FX450 | - | - |
| 2022 | Husqvarna | TX300i | - | - |
| 2022 | Husqvarna | FC250 Rockstar Edition | - | - |
| 2021 , 2024 | Husqvarna | FC 450 Rockstar Edition | - | - |
| 2018-2020 , 2022-2023 | Husqvarna | FC450 Rockstar Edition | - | - |
| 2017 , 2024 | Husqvarna | TX 300 | - | - |
| 2017 , 2022-2024 | Husqvarna | FX350 | - | - |
| 2017 | Husqvarna | TE 150 | - | - |
| 2015-2016 | Husqvarna | TE125 | - | - |
| 2015-2016 | Husqvarna | FE501S | - | - |
| 2015-2016 | Husqvarna | FE350S | - | - |
| 2014-2024 | Husqvarna | FC350 | - | - |
| 2014-2024 | Husqvarna | FC450 | - | - |
| 2014-2024 | Husqvarna | FC250 | - | - |
| 2014-2024 | Husqvarna | TC250 | - | - |
| 2014-2017 , 2019-2024 | Husqvarna | TC125 | - | - |
| 2014-2017 | Husqvarna | FE 250 | - | - |
| 2014-2017 | Husqvarna | FE350 | - | - |
| 2014-2017 | Husqvarna | FE 450 | - | - |
| 2014-2017 | Husqvarna | TE 300 | - | - |
| 2014-2017 | Husqvarna | TE 250 | - | - |
| 2014-2016 , 2018 | Husqvarna | FE501 | - | - |
| 2014 | Husqvarna | FE 501 S | - | - |
| 2024 | KTM | 500 XW-F | - | - |
| 2023-2024 | KTM | 300 SX | - | - |
| 2023-2024 | KTM | 450 XCF-W | - | - |
| 2022-2024 | KTM | 350 XC-F Factory Edition | - | - |
| 2021-2024 | KTM | 125 XC | - | - |
| 2021 | KTM | 250 SX-F Troy Lee Designs | - | - |
| 2021 | KTM | 350 XC-F Kailub Russell | - | - |
| 2020-2024 | KTM | 450 EXC-F | - | - |
| 2020-2024 | KTM | 500 EXC-F Six Days | - | - |
| 2020-2023 | KTM | 300 XC-W TPI ERZBERGRODEO | - | - |
| 2020-2022 | KTM | 500 XCF-W | - | - |
| 2020-2022 | KTM | 250 XC TPI | - | - |
| 2020-2022 | KTM | 300 XC TPI | - | - |
| 2020-2022 | KTM | 150 XC-W TPI | - | - |
| 2020-2021 | KTM | 250 EXC TPI | - | - |
| 2020 | KTM | 300 EXC TPI Six Days | - | - |
| 2020 | KTM | 250 EXC Six Days | - | - |
| 2019-2022 | KTM | 300 XC-W TPI | - | - |
| 2018-2022 | KTM | 300 EXC TPI | - | - |
| 2018-2022 | KTM | 250 XC-W TPI | - | - |
| 2017-2024 | KTM | 500 EXC-F | - | - |
| 2017-2023 | KTM | 450 EXC-F Six Days | - | - |
| 2017-2020 , 2023-2024 | KTM | 150 XC-W | - | - |
| 2017-2020 , 2023 | KTM | 250 SX-F FE | - | - |
| 2015-2020 | KTM | 300 XC-W Six Days | - | - |
| 2015-2016 , 2022 | KTM | 250 SX-F Factory Edition | - | - |
| 2014-2022 | KTM | 250 EXC-F | - | - |
| 2014-2020 | KTM | 250 EXC-F Six Days | - | - |
| 2014-2019 , 2023 | KTM | 250 EXC | - | - |
| 2014-2017 | KTM | 300 EXC | - | - |
| 2014-2016 | KTM | 350 XCF-W Six Days | - | - |
| 2014-2016 | KTM | 300 EXC Six Days | - | - |
| 2013-2024 | KTM | 450 XC-F | - | - |
| 2013-2024 | KTM | 350 EXC-F | - | - |
| 2013-2016 , 2021 , 2023 | KTM | 450 SMR | - | - |
| 2012-2024 | KTM | 450 SX-F Factory Edition | - | - |
| 2012-2020 , 2024 | KTM | 350 EXC-F Six Days | - | - |
| 2012-2016 , 2020-2022 | KTM | 350 XCF-W | - | - |
| 2012-2016 | KTM | 500 SC-W | - | - |
| 2012-2016 | KTM | 500 EXC Six Days | - | - |
| 2012-2016 | KTM | 500 EXC | - | - |
| 2012-2016 | KTM | 500 XC-W | - | - |
| 2011-2024 | KTM | 350 XC-F | - | - |
| 2011-2024 | KTM | 350 SX-F | - | - |
| 2011-2024 | KTM | 250 XC-F | - | - |
| 2011-2016 | KTM | 250 XCF-W 4-Stroke | - | - |
| 2011-2016 | KTM | 450 XC-W | - | - |
| 2010-2024 | KTM | 250 XC-W | - | - |
| 2010-2020 , 2023-2024 | KTM | 300 XC | - | - |
| 2010-2020 , 2023-2024 | KTM | 250 XC | - | - |
| 2010-2018 , 2024 | KTM | 300 XC-W | - | - |
| 2010-2016 | KTM | 200 XC-W | - | - |
| 2010-2016 | KTM | 450 EXC Six Days | - | - |
| 2010-2015 | KTM | 450 EXC | - | - |
| 2010-2014 | KTM | 150 XC | - | - |
| 2010-2011 | KTM | 530 XC-W | - | - |
| 2010-2011 | KTM | 530 EXC | - | - |
| 2010 | KTM | 450 XC-W Six Days | - | - |
| 2010 | KTM | 400 XC-W | - | - |
| 2009-2024 | KTM | 250 SX | - | - |
| 2009-2024 | KTM | 450 SX-F | - | - |
| 2009-2024 | KTM | 250 SX-F | - | - |
| 2009-2024 | KTM | 125 SX | - | - |
| 2009-2022 | KTM | 150 SX | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Performance Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
