1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
MOOSE OFFROAD Differential Seal Kit - Polaris - Front 0935-0966
MOOSE OFFROAD Differential Seal Kit - Polaris - Front 0935-0966
Regular price
$19.95 USD
Regular price
Sale price
$19.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- Kit includes high-speed EMQ quality bearings with type TC rubber seals
- Garter-spring inner lips and optimal sealing from rubber-covered outside diameter seals
- Kit includes everything needed to completely service differential conveniently
Part Notices
-
WARNING: | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Specs
| Product Name | Seal Kit |
| Type | Differential |
| Application | Front |
| Material | Rubber |
| Units | Kit |
| Riding Style | ATV / UTV |
FITMENT:
| 2016 | Polaris | ACE |
|
- |
| 2017-2019 | Polaris | ACE 500 |
|
- |
| 2017 | Polaris | ACE 570 |
|
- |
| 2018-2019 | Polaris | ACE 570 EPS |
|
- |
| 2016 | Polaris | ACE 900 SP |
|
- |
| 2017-2019 | Polaris | ACE 900 XC |
|
- |
| 2015 | Polaris | Ace 570 4x4 |
|
- |
| 2013-2015 | Polaris | Brutus HD |
|
- |
| 2018 | Polaris | Brutus HD PTO |
|
- |
| 2016-2017 | Polaris | Brutus HDPTO |
|
- |
| 2016-2017 | Polaris | General 1000 EPS |
|
- |
| 2023-2025 | Polaris | Pro XD Full-Size Diesel |
|
- |
| 2023-2025 | Polaris | Pro XD Full-Size Diesel Crew |
|
- |
| 2023-2025 | Polaris | Pro XD Full-Size Gas |
|
- |
| 2023-2025 | Polaris | Pro XD Full-Size Gas Crew |
|
- |
| 2014 | Polaris | RZR 4 800 EPS 4x4 |
|
- |
| 2012-2013 | Polaris | RZR 4 XP 900 EPS 4x4 |
|
- |
| 2013 | Polaris | RZR 4 XP 900 Jagged X 4x4 |
|
- |
| 2014-2020 | Polaris | RZR 570 |
|
- |
| 2013 | Polaris | RZR 570 4x4 |
|
- |
| 2017-2019 | Polaris | RZR 570 EPS |
|
- |
| 2021 | Polaris | RZR 570 Premium |
|
- |
| 2014 | Polaris | RZR 800 |
|
- |
| 2011-2013 | Polaris | RZR 800 4x4 |
|
- |
| 2015-2020 | Polaris | RZR 900 |
|
- |
| 2018-2019 | Polaris | RZR 900 EPS |
|
- |
| 2017 | Polaris | RZR S 570 EPS |
|
- |
| 2014 | Polaris | RZR S 800 |
|
- |
| 2012-2013 | Polaris | RZR S 800 4x4 |
|
- |
| 2020 | Polaris | RZR S 900 |
|
- |
| 2021-2022 | Polaris | RZR Trail 570 |
|
- |
| 2021 | Polaris | RZR Trail 570 Premium 4x4 |
|
- |
| 2021 | Polaris | RZR Trail 900 Premium 4x4 |
|
- |
| 2021 | Polaris | RZR Trail 900 Sport 4x4 |
|
- |
| 2021 | Polaris | RZR Trail 900 Ultimate 4x4 |
|
- |
| 2022-2023 | Polaris | RZR Trail Premium |
|
- |
| 2022-2025 | Polaris | RZR Trail S 900 Sport |
|
- |
| 2021 | Polaris | RZR Trail S 900 Sport 4x4 |
|
- |
| 2022-2025 | Polaris | RZR Trail Sport |
|
- |
| 2022-2025 | Polaris | RZR Trail Ultimate |
|
- |
| 2014-2016 | Polaris | RZR XP 1000 EPS |
|
- |
| 2016 | Polaris | RZR XP 1000 EPS High Lifter Edition |
|
- |
| 2014-2015 | Polaris | RZR XP 4 1000 EPS |
|
- |
| 2011-2014 | Polaris | RZR XP 900 EFI 4x4 |
|
- |
| 2016 | Polaris | Ranger 1000 Diesel HST 4x4 |
|
- |
| 2020 | Polaris | Ranger 1000 EPS |
|
- |
| 2021-2022 | Polaris | Ranger 500 |
|
- |
| 2018 | Polaris | Ranger 500 (Mid-Size) EFI 4x4 |
|
- |
| 2018-2020 | Polaris | Ranger 500 EFI 4x4 |
|
- |
| 2017 | Polaris | Ranger 570 |
|
- |
| 2014-2020 | Polaris | Ranger 570 (Mid-Size) EFI |
|
- |
| 2016-2020 | Polaris | Ranger 570 (Mid-Size) EPS |
|
- |
| 2015 | Polaris | Ranger 570 Crew EPS Full-Size |
|
- |
| 2015 | Polaris | Ranger 570 Crew Full-Size |
|
- |
| 2015-2016 | Polaris | Ranger 570 EPS Full-Size |
|
- |
| 2018-2025 | Polaris | Ranger 570 Full-Size |
|
- |
| 2021 | Polaris | Ranger 570 Premium |
|
- |
| 2016 | Polaris | Ranger 570 XP |
|
- |
| 2016 | Polaris | Ranger 570 XP EPS |
|
- |
| 2016-2017 | Polaris | Ranger 570-6 Crew |
|
- |
| 2016 | Polaris | Ranger 570-6 Crew EPS |
|
- |
| 2014-2015 | Polaris | Ranger 900 Crew |
|
- |
| 2014-2015 | Polaris | Ranger 900 Crew EPS |
|
- |
| 2013-2017 | Polaris | Ranger 900 XP |
|
- |
| 2016 | Polaris | Ranger 900 XP EPS High Lifter Edition |
|
- |
| 2016-2019 | Polaris | Ranger Crew 570 EPS 4x4 |
|
- |
| 2020 | Polaris | Ranger Crew 1000 EPS |
|
- |
| 2016-2021 | Polaris | Ranger Crew 570 4x4 |
|
- |
| 2023-2025 | Polaris | Ranger Crew 570 Full-Size |
|
- |
| 2021 | Polaris | Ranger Crew 570 Premium 4x4 |
|
- |
| 2018-2021 | Polaris | Ranger Crew 570-6 |
|
- |
| 2022-2025 | Polaris | Ranger Crew 570-6 (Full-Size) 4x4 |
|
- |
| 2012-2014, 2016-2018 | Polaris | Ranger Crew Diesel |
|
- |
| 2017 | Polaris | Ranger Crew XP 1000 |
|
- |
| 2017 | Polaris | Ranger Crew XP 1000 EPS |
|
- |
| 2019 | Polaris | Ranger Crew XP 1000 EPS HVAC Northstar Edition 4x4 |
|
- |
| 2017-2018 | Polaris | Ranger Crew XP 1000 EPS Northstar HVAC Edition |
|
- |
| 2018 | Polaris | Ranger Crew XP 900 |
|
- |
| 2015-2018 | Polaris | Ranger Diesel |
|
- |
| 2011-2013 | Polaris | Ranger Diesel 900 HST 4x4 |
|
- |
| 2015 | Polaris | Ranger Diesel Crew |
|
- |
| 2014-2015, 2017 | Polaris | Ranger Diesel HST |
|
- |
| 2016 | Polaris | Ranger ETX |
|
- |
| 2013 | Polaris | Ranger RZR 4 800 |
|
- |
| 2012 | Polaris | Ranger RZR 570 |
|
- |
| 2011 | Polaris | Ranger RZR 800 S |
|
- |
| 2017 | Polaris | Ranger XP 1000 |
|
- |
| 2017 | Polaris | Ranger XP 1000 EPS |
|
- |
| 2020 | Polaris | Ranger XP 1000 EPS HVAC Northstar Edition 4x4 |
|
- |
| 2017 | Polaris | Ranger XP 1000 EPS Hunter Edition |
|
- |
| 2017 | Polaris | Ranger XP 1000 EPS Northstar HVAC Edition |
|
- |
| 2018-2019 | Polaris | Ranger XP 900 |
|
- |
| 2018-2019 | Polaris | Ranger XP 900 EPS |
|
- |
| 2020-2021, 2023-2024 | Polaris | Scrambler 1000 XP S |
|
- |
| 2022 | Polaris | Scrambler XP 1000 S 4x4 |
|
- |
| 2021 | Polaris | Sportsman 1000 XP |
|
- |
| 2014-2015 | Polaris | Sportsman ACE |
|
- |
| 2016 | Polaris | Sportsman Ace 325 4x4 |
|
- |
| 2020 | Polaris | Sportsman XP 1000 4x4 |
|
- |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Performance Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
