1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
MOOSE OFFROAD Wheel Bearing Kit A25-1404
MOOSE OFFROAD Wheel Bearing Kit A25-1404
Regular price
$29.24 USD
Regular price
Sale price
$29.24 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- Bearing seals are double-lipped rubber that provides superior exclusion of water, dirt and sand with improved grease retention
- Steel garter spring guarantees constant pressure on the axle shaft, extending the life of the seal
- Wheel seals are type TC nitrile elastomer, specifically designed to keep out water, dirt and sand
- Packed with Chevron SR1-2 high-performance grease with rust and oxidation inhibitors
- Seals have a rubber-coated outside diameter that creates an optimum seal at the hub
- Kit includes all required bearings and seals to refit a wheel
- High-speed, low-drag bearings are EMQ quality
- Kits are per wheel.
- For MX1 hubs.
Part Notices
-
WARNING: | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Specs
Type | Wheel |
Style | Triple Lip |
Riding Style | Off-Road / UTV / Street |
Mounting Position | Rear / Front |
Material | Nitrile Elastomer |
Product Name | Bearing |
Units | Kit |
FITMENT:
2022-2023 | Beta | 125 RR Race Edition 2T |
|
- |
2022-2023 | Beta | 200 RR Race Edition 2T |
|
- |
2022 | Beta | 350 RR Race Edition 4T |
|
- |
2022 | Beta | Evo 125 Factory Edition |
|
- |
2022 | Beta | 250 RR Race Edition 2T |
|
- |
2022 | Beta | 300 RR Race Edition 2T |
|
- |
2022 | Beta | 390 RR Race Edition 4T |
|
- |
2022 | Beta | 480 RR Race Edition 4T |
|
- |
2022 | Beta | 430 RR Race Edition 4T |
|
- |
2021-2023 | Beta | 300 RX |
|
- |
2019-2023 | Beta | 125 RR 2T |
|
- |
2019-2023 | Beta | 200 RR 2T |
|
- |
2018-2021 | Beta | 480 RR 4T |
|
- |
2017-2023 | Beta | 350 RR S 4T |
|
- |
2017-2023 | Beta | 430 RR S 4T |
|
- |
2017-2023 | Beta | 390 RR S 4T |
|
- |
2017-2023 | Beta | 500 RR S 4T |
|
- |
2015-2023 | Beta | X-Trainer 300 |
|
- |
2015-2021, 2023 | Beta | 390 RR 4T |
|
- |
2015-2021, 2023 | Beta | 430 RR 4T |
|
- |
2015-2016 | Beta | 390 RS 4T |
|
- |
2015-2016 | Beta | 430 RS 4T |
|
- |
2015-2016 | Beta | 480 RS 4T |
|
- |
2015-2016 | Beta | 500 RS 4T |
|
- |
2014 | Beta | 400 RS 4T |
|
- |
2013-2023 | Beta | 250 RR 2T |
|
- |
2013-2023 | Beta | 300 RR 2T |
|
- |
2012-2014 | Beta | 498 RR 4T |
|
- |
2011-2021, 2023 | Beta | 350 RR 4T |
|
- |
2011-2014 | Beta | 400 RR 4T |
|
- |
2011-2014 | Beta | 450 RR 4T |
|
- |
2011, 2014 | Beta | 520 RR 4T |
|
- |
2024 | Ducati | Scrambler Full Throttle |
|
- |
2024 | Ducati | Multistrada V4 RS |
|
- |
2024 | Ducati | Monster SP |
|
- |
2024 | Ducati | Diavel V4 |
|
- |
2024 | Ducati | Hypermotard 698 Mono |
|
- |
2024 | Ducati | Hypermotard 698 Mono RVE |
|
- |
2024 | Ducati | DesertX Rally |
|
- |
2023-2024 | Ducati | Streetfighter V2 |
|
- |
2023-2024 | Ducati | Scrambler Nightshift 803 |
|
- |
2023-2024 | Ducati | DesertX |
|
- |
2023-2024 | Ducati | Multistrada V4 Rally |
|
- |
2023 | Ducati | Monster 937 |
|
- |
2023 | Ducati | Scrambler Icon |
|
- |
2023 | Ducati | Scrambler 1100 Dark Pro |
|
- |
2023 | Ducati | Panigale V2 Bayliss |
|
- |
2022-2024 | Ducati | Multistrada V4 S |
|
- |
2022-2023 | Ducati | Multistrada V4 Pikes Peak |
|
- |
2022-2023 | Ducati | XDiavel Dark |
|
- |
2022-2023 | Ducati | Scrambler 1100 Tribute Pro |
|
- |
2022 | Ducati | Multistrada V4 |
|
- |
2021-2024 | Ducati | Supersport 950 |
|
- |
2021-2024 | Ducati | Supersport 950S |
|
- |
2021-2024 | Ducati | Monster Plus |
|
- |
2021-2023 | Ducati | Scrambler Sport Pro 1100 |
|
- |
2021 | Ducati | Diavel 1260S |
|
- |
2020-2024 | Ducati | Panigale V2 |
|
- |
2020-2023 | Ducati | Hypermotard 950 RVE |
|
- |
2020-2021, 2024 | Ducati | Streetfighter V4 S |
|
- |
2020-2021, 2023-2024 | Ducati | Streetfighter V4 |
|
- |
2020 | Ducati | Panigale V4 25th Anniversario 916 |
|
- |
2019-2024 | Ducati | Hypermotard 950 |
|
- |
2019-2024 | Ducati | Hypermotard 950 SP |
|
- |
2019-2021 | Ducati | Diavel 1260 |
|
- |
2019-2020, 2023-2024 | Ducati | Panigale V4 R |
|
- |
2019 | Ducati | Monster 1200 25th Anniversario |
|
- |
2018-2024 | Ducati | Panigale V4 S |
|
- |
2018-2024 | Ducati | Panigale V4 |
|
- |
2018-2020 | Ducati | Multistrada 1260 Pikes Peak |
|
- |
2018-2020 | Ducati | Multistrada 1260 |
|
- |
2018-2020 | Ducati | Multistrada 1260 S |
|
- |
2018-2019 | Ducati | Panigale 959 Corse |
|
- |
2017-2020 | Ducati | SuperSport S |
|
- |
2017-2020 | Ducati | SuperSport |
|
- |
2017-2018 | Ducati | Monster 797 |
|
- |
2017 | Ducati | Panigale 1299S Anniversario |
|
- |
2017 | Ducati | Panigale 1299R Final Edition |
|
- |
2016-2023 | Ducati | XDiavel 1260S |
|
- |
2016-2021 | Ducati | XDiavel 1260 |
|
- |
2016-2019 | Ducati | Monster 1200 R |
|
- |
2016-2019 | Ducati | Panigale 959 |
|
- |
2016-2018 | Ducati | Hypermotard 939 SP |
|
- |
2016-2018 | Ducati | Hypermotard 939 |
|
- |
2016-2017 | Ducati | Panigale 1299R |
|
- |
2016 | Ducati | Hyperstrada 939 |
|
- |
2015-2019 | Ducati | Monster 821 |
|
- |
2015-2017 | Ducati | Panigale 1299S |
|
- |
2015-2017 | Ducati | Panigale 1299 |
|
- |
2015-2016 | Ducati | Monster 821 Dark |
|
- |
2015 | Ducati | Diavel Titanium 1198 |
|
- |
2014-2020 | Ducati | Monster 1200 S |
|
- |
2014-2019 | Ducati | Monster 1200 |
|
- |
2014-2015 | Ducati | 899R Panigale |
|
- |
2014-2015 | Ducati | 899 Panigale |
|
- |
2014-2015 | Ducati | Monster 1200 S Granturismo |
|
- |
2013-2015 | Ducati | Hypermotard 821 |
|
- |
2013-2015 | Ducati | Hyperstrada 821 |
|
- |
2013-2015 | Ducati | Hypermotard 821 SP |
|
- |
2013-2014 | Ducati | Diavel Strada 1198 |
|
- |
2013-2014 | Ducati | Panigale 1199 R |
|
- |
2013-2014 | Ducati | Multistrada 1200S Granturismo |
|
- |
2013 | Ducati | Monster 1100 Diesel |
|
- |
2012-2017 | Ducati | Multistrada 1200S Pikes Peak |
|
- |
2012-2014 | Ducati | Panigale 1199 S |
|
- |
2012-2014 | Ducati | Panigale 1199 |
|
- |
2012-2013 | Ducati | Diavel Cromo 1198 |
|
- |
2012-2013 | Ducati | Panigale 1199 Tricolore |
|
- |
2012 | Ducati | Diavel AMG 1198 |
|
- |
2011-2018 | Ducati | Diavel Carbon 1198 |
|
- |
2011-2018 | Ducati | Diavel 1198 |
|
- |
2011-2017 | Ducati | Diavel ABS |
|
- |
2011-2015 | Ducati | Streetfighter 848 |
|
- |
2011-2015 | Ducati | Diavel Dark 1198 |
|
- |
2011-2015 | Ducati | Streetfighter 848S |
|
- |
2011-2014 | Ducati | Monster 796 |
|
- |
2011-2014 | Ducati | Multistrada 1200S Touring |
|
- |
2011-2013 | Ducati | 848 EVO |
|
- |
2011-2012 | Ducati | Multistrada 1200S Sport |
|
- |
2011 | Ducati | 1198SP |
|
- |
2010-2017 | Ducati | Multistrada 1200 S |
|
- |
2010-2017 | Ducati | Multistrada 1200 |
|
- |
2010-2012 | Ducati | Streetfighter 1100S |
|
- |
2010-2012 | Ducati | Hypermotard 1100 EVO SP |
|
- |
2010-2011 | Ducati | Hypermotard 1100 EVO |
|
- |
2010 | Ducati | 1198R |
|
- |
2010 | Ducati | 1198S Corse Special |
|
- |
2010 | Ducati | Streetfighter 1100 |
|
- |
2010 | Ducati | 1198R Corse Special |
|
- |
2009-2010 | Ducati | Monster 1100 EVO |
|
- |
2009-2010 | Ducati | Monster 1100 S |
|
- |
2009-2010 | Ducati | Monster 1100 |
|
- |
2009-2010 | Ducati | 1198 |
|
- |
2009-2010 | Ducati | 1198S |
|
- |
2009 | Ducati | 1098R Bayliss LE Race Spec |
|
- |
2009 | Ducati | GT 1000 Touring 992 |
|
- |
2008-2010 | Ducati | 848 |
|
- |
2008-2009 | Ducati | Hypermotard 1100 |
|
- |
2008-2009 | Ducati | Hypermotard 1100 S |
|
- |
2008 | Ducati | Monster S4R Tricolore |
|
- |
2007-2010 | Ducati | GT 1000 |
|
- |
2007-2009 | Ducati | Multistrada 1100 S |
|
- |
2007-2009 | Ducati | Multistrada 1100 |
|
- |
2007-2009 | Ducati | 1000 Sport Classic S |
|
- |
2007-2008 | Ducati | 1098R |
|
- |
2007-2008 | Ducati | 1098S |
|
- |
2007-2008 | Ducati | 1098 |
|
- |
2007 | Ducati | Monster 1000 S4R |
|
- |
2007 | Ducati | 1098S Tricolore |
|
- |
2006-2009 | Ducati | 1000 Sport Classic |
|
- |
2006-2007 | Ducati | Monster 1000 S4R S |
|
- |
2006 | Ducati | 999 R Xerox |
|
- |
2006 | Ducati | 1000 Paul Smart L.E. |
|
- |
2003-2006 | Ducati | Multistrada 1000 |
|
- |
2003-2006 | Ducati | 999 |
|
- |
2003-2006 | Ducati | Multistrada 1000 S |
|
- |
2003-2006 | Ducati | Multistrada 1000 S DS |
|
- |
2003-2006 | Ducati | 999 S |
|
- |
2003-2006 | Ducati | 999 R |
|
- |
2022 | KTM | 450 SX-F FE |
|
- |
2021-2023 | Kawasaki | KAF Mule 4010 Trans FE 4x4 |
|
- |
2021-2023 | Kawasaki | KAF Mule 4010 Trans Camo 4x4 |
|
- |
2018-2021 | Kawasaki | KAF Mule 4000 Trans |
|
- |
2016-2019 | Kawasaki | KAF Mule 4010 Trans SE 4x4 |
|
- |
2016-2018 | Kawasaki | KAF Mule 4010 Trans SE 4x4 |
|
- |
2009-2024 | Kawasaki | KAF Mule 4010 Trans 4x4 |
|
- |
2009-2024 | Kawasaki | KAF 620 Mule 4010 4x4 |
|
- |
2009-2023 | Kawasaki | KAF Mule 4000 4x2 |
|
- |
2009-2013 | Kawasaki | KAF Mule 4010 Trans Diesel G 4x4 |
|
- |
2009-2013 | Kawasaki | KAF 950 F Mule 4010 Diesel 4x4 |
|
- |
2007-2008 | Kawasaki | KAF Mule 3010 Trans Diesel 4x4 |
|
- |
2003-2008 | Kawasaki | KAF Mule 3010 Diesel 4x4 |
|
- |
2001-2008 | Kawasaki | KAF Mule 3010 4x4 |
|
- |
2001-2008 | Kawasaki | KAF Mule 3000 G |
|
- |
2001-2003 | Kawasaki | KAF Mule 3020 F Turf |
|
- |
2000-2002 | Kawasaki | KAF Mule 2510 Diesel A 4x4 |
|
- |
1994-2000 | Kawasaki | KAF Mule 2500 C |
|
- |
1993-2000 | Kawasaki | KAF Mule 2510 A 4x4 |
|
- |
1993, 1995, 1997-2000 | Kawasaki | KAF Mule 2520 Turf B |
|
- |
1991 | Kawasaki | KAF 540 E Mule 2030 |
|
- |
1990 | Kawasaki | KAF Mule 2020 D |
|
- |
1990 | Kawasaki | KAF Mule 1000 B |
|
- |
2007-2012 | Triumph | Tiger 1050 ABS |
|
- |
2007-2012 | Triumph | Tiger 1050 SE |
|
- |
2007-2012 | Triumph | Tiger 1050 SE ABS |
|
- |
2007-2012 | Triumph | Tiger 1050 |
|
- |
2005-2013 | Triumph | 1050 Sprint ST |
|
- |
2005-2010 | Triumph | Speed Triple 1050 |
|
- |
2004 | Triumph | Speed Triple 955 |
|
- |
1984-1985 | Yamaha | YT 60 Tri-Zinger |
|
- |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Performance Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
