1
/
of
2
LEVEL 10 PERFORMANCE MOTORSPORTS
MOOSE Plow Frame for RM5 Rapid Mount Plow System - ATV/UTV 4501-0849
MOOSE Plow Frame for RM5 Rapid Mount Plow System - ATV/UTV 4501-0849
Regular price
$310.95 USD
Regular price
Sale price
$310.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- Plow frame for RM5 Rapid Mount Plow Systems
- Triangulated push tube for maximum strength and stability
- Heavy Duty 2" square steel tubing
- Powder coated matte black for durability
- Fits all Moose Utility Division® straight or country blades
- Easy pull pin on/off mounting system
- Made in the U.S.A.
Part Notices
-
WARNING:Cancer and Reproductive Harm www.P65Warnings.ca.gov | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Specs
Product Name | Mount Plate |
Type | Plow |
Model | RM5 |
Color/Finish | Black |
Material | Steel |
Units | Kit |
Riding Style | UTV / ATV |
FITMENT:
2023 | Arctic Cat | Prowler Pro Crew LTD 4x4 | - | - |
2022-2023 | Arctic Cat | Prowler Pro XT 4x4 | - | - |
2022-2023 | Arctic Cat | Prowler Pro LTD EPS 4x4 | - | - |
2022 | Arctic Cat | 600 Alterra EPS 4x4 | - | - |
2022 | Arctic Cat | 600 Alterra XT 4x4 | - | - |
2022-2023 | CF Moto | C-Force 600 Touring 4x4 | - | - |
2022 | CF Moto | C-Force 1000 Overland 4x4 | - | - |
2022 | CF Moto | U-Force 600 4x4 | - | - |
2019-2023 | CF Moto | U-Force 1000 4x4 | - | - |
2019-2022 | CF Moto | C-Force 600 4x4 | - | - |
2019-2021 | CF Moto | C-Force 500 S 4x4 | - | - |
2019 | CF Moto | C-Force 800 XC 4x4 | - | - |
2019 | CF Moto | Z-Force 1000 | - | - |
2017-2022 | CF Moto | Z-Force 800 Trail 4x4 | - | - |
2017-2022 | CF Moto | Z-Force 500 Trail 4x4 | - | - |
2016 | CF Moto | Z-Force 800 EX 4x4 | - | - |
2023 | Can-Am | Commander 700 XT 4x4 | - | - |
2023 | Can-Am | Renegade 650 | - | - |
2022-2023 | Can-Am | Defender 900 HD9 4x4 | - | - |
2022-2023 | Can-Am | Defender 700 HD7 DPS 4x4 | - | - |
2022-2023 | Can-Am | Commander 1000R XT 4x4 | - | - |
2022-2023 | Can-Am | Outlander 570 DPS 4x4 | - | - |
2022-2023 | Can-Am | Defender 700 HD7 4x4 | - | - |
2022-2023 | Can-Am | Defender 900 HD9 DPS 4x4 | - | - |
2022-2023 | Can-Am | Defender Max 700 HD7 4x4 | - | - |
2022-2023 | Can-Am | Commander 1000R X MR 4x4 | - | - |
2022 | Can-Am | Defender Pro 1000 HD10 Limited 4x4 | - | - |
2020 | Can-Am | Defender Pro 1000 HD10 XT 4x4 | - | - |
2019-2023 | Can-Am | Defender 1000 HD10 X MR 4x4 | - | - |
2019-2023 | Can-Am | Outlander Max 570 XT 4x4 | - | - |
2019-2022 | Can-Am | Maverick Sport 1000 4x4 | - | - |
2019 | Can-Am | Maverick Sport 1000R X MR 4x4 | - | - |
2019 | Can-Am | Defender 1000 HD10 XT-P 4x4 | - | - |
2018-2020 | Can-Am | Defender 800R HD8 XT 4x4 | - | - |
2018-2020 | Can-Am | Maverick Trail 1000 4x4 | - | - |
2018-2019 | Can-Am | Maverick Trail 800 4x4 | - | - |
2018-2019 | Can-Am | Defender XT 1000 HD10 4x4 | - | - |
2017-2023 | Can-Am | Outlander 850 XT 4x4 | - | - |
2017-2023 | Can-Am | Outlander 570 XT 4x4 | - | - |
2017-2022 | Can-Am | Outlander Max 450 4x4 | - | - |
2017-2022 | Can-Am | Outlander 650 X MR 4x4 | - | - |
2017-2022 | Can-Am | Outlander Max 650 XT 4x4 | - | - |
2017-2021 | Can-Am | Outlander 570 4x4 | - | - |
2017-2020 | Can-Am | Defender 500R HD5 4x4 | - | - |
2017-2018 | Can-Am | Defender Max 1000 HD10 XT 4x4 | - | - |
2017 | Can-Am | Outlander 1000R Mossy Oak Hunting Edition 4x4 | - | - |
2016-2022 | Can-Am | Outlander 1000R X MR 4x4 | - | - |
2016-2022 | Can-Am | Outlander 450 4x4 | - | - |
2016-2018 | Can-Am | Outlander 850 DPS 4x4 | - | - |
2016-2017 | Can-Am | Outlander 1000R DPS 4x4 | - | - |
2016-2017 | Can-Am | Defender 800R HD8 4x4 | - | - |
2016 | Can-Am | Outlander Max L 570 4x4 | - | - |
2016 | Can-Am | Outlander L 570 X MR 4x4 | - | - |
2016 | Can-Am | Outlander L 570 4x4 | - | - |
2016 | Can-Am | Defender 1000 HD10 4x4 | - | - |
2015-2020 | Can-Am | Commander 800R XT 4x4 | - | - |
2015-2017 | Can-Am | Commander 1000 XT 4x4 | - | - |
2015-2016 | Can-Am | Outlander L 450 4x4 | - | - |
2015 | Can-Am | Outlander L 500 4x4 | - | - |
2013-2014 | Can-Am | Commander 1000 DPS 4x4 | - | - |
2011-2020 | Can-Am | Commander 800R 4x4 | - | - |
2011-2014 | Can-Am | Commander 1000 4x4 | - | - |
2022 | Hisun | Axis 500 | - | - |
2022-2023 | Honda | TRX420FPM Rancher EPS 4x4 | - | - |
2022-2023 | Honda | TRX420FM Rancher EFI 4x4 | - | - |
2021-2022 | Honda | Pioneer 520 4x4 | - | - |
2020-2023 | Honda | TRX520FA5 Foreman Rubicon 4x4 Automatic DCT | - | - |
2020-2023 | Honda | TRX520FA6 Foreman Rubicon 4x4 Automatic DCT EPS | - | - |
2020-2023 | Honda | TRX520FM6 Foreman Rubicon 4x4 EPS | - | - |
2020-2023 | Honda | TRX520FM2 Foreman 4x4 EPS | - | - |
2020-2023 | Honda | TRX520FM1 Foreman 4x4 | - | - |
2016-2023 | Honda | Pioneer 1000-5 4x4 | - | - |
2016-2021 | Honda | Pioneer 1000 | - | - |
2015-2023 | Honda | Pioneer 500 | - | - |
2015-2023 | Honda | TRX420FA Rancher AT DCT IRS | - | - |
2015-2018 | Honda | TRX500FPA Foreman Rubicon EPS | - | - |
2015-2018 | Honda | TRX500FA Foreman Rubicon 4x4 | - | - |
2015-2018 | Honda | TRX500 Foreman Rubicon EPS | - | - |
2015-2016 | Honda | TRX500 Foreman Rubicon | - | - |
2014-2023 | Honda | Pioneer 700-4 | - | - |
2014-2023 | Honda | Pioneer 700 | - | - |
2014-2017 | Honda | TRX500FM Foreman | - | - |
2014 | Honda | TRX420FA Rancher AT 4x4 | - | - |
2006-2022 | Honda | TRX680FA Rincon 4x4 | - | - |
2003-2005 | Honda | TRX650FA Rincon 4x4 | - | - |
2023 | Kawasaki | KAF 695 Mule Pro MX LE EPS | - | - |
2022-2023 | Kawasaki | Teryx KRX 1000 | - | - |
2022 | Kawasaki | KAF 800 Mule Pro FX LE EPS | - | - |
2019-2023 | Kawasaki | KAF 695 Mule Pro MX EPS | - | - |
2018-2020 | Kawasaki | KAF 400 Mule SX | - | - |
2018-2019 | Kawasaki | KAF 800 Mule Pro FXR | - | - |
2018 | Kawasaki | KAF 800 Mule Pro FX | - | - |
2017-2020 | Kawasaki | KAF 400 Mule SX XC 4x4 EFI | - | - |
2017-2019 | Kawasaki | KAF 400 Mule SX 4x4 EFI | - | - |
2016-2022 | Kawasaki | KRT 800 Teryx4 | - | - |
2016 | Kawasaki | KAF 1000 Mule Pro DX | - | - |
2015-2023 | Kawasaki | KAF 800 Mule Pro FXT | - | - |
2015-2023 | Kawasaki | KAF 800 Mule Pro FXT EPS | - | - |
2014-2023 | Kawasaki | KVF 750 Brute Force EPS 4x4i | - | - |
2014-2021 | Kawasaki | KVF 750 Brute Force 4x4i | - | - |
2014-2021 | Kawasaki | KRF 800 Teryx | - | - |
2012-2013 | Kawasaki | KRT 750 Teryx4 4x4 | - | - |
2011-2012 | Kawasaki | KVF 650 Brute Force 4x4i | - | - |
2009-2023 | Kawasaki | KAF 620 Mule 4010 4x4 | - | - |
2009-2013 | Kawasaki | KRF 750 Teryx FI 4x4 | - | - |
2008 | Kawasaki | KRF 750 Teryx 4x4 | - | - |
2019 | Mahindra | Retriever Crew 1000 Diesel 4x4 | - | - |
2019 | Mahindra | Retriever Crew 1000 Gas 4x4 | - | - |
2019 | Mahindra | Retriever Standard 1000 Gas 4x4 | - | - |
2019 | Mahindra | Retriever Standard 1000 Diesel 4x4 | - | - |
2018-2020 | Mahindra | Roxor | - | - |
2022-2023 | Polaris | Sportsman 450 H.O. Utility Edition 4x4 | - | - |
2022-2023 | Polaris | Ranger SP 570 4x4 | - | - |
2022-2023 | Polaris | Ranger SP 570 Northstar Edition 4x4 | - | - |
2022-2023 | Polaris | Sportsman 570 Premium 4x4 | - | - |
2022 | Polaris | Scrambler XP 1000 S 4x4 | - | - |
2022 | Polaris | Ranger XP 1000 Waterfowl Ed. | - | - |
2022 | Polaris | Ranger XP 1000 Big Game Ed. | - | - |
2022 | Polaris | General XP 1000 Deluxe Ride Command Ed. 4x4 | - | - |
2022 | Polaris | Ranger 1000 4x4 | - | - |
2022 | Polaris | RZR 4 XP 1000 Premium 4x4 | - | - |
2022 | Polaris | Sportsman 570 Ride Command Edition 4x4 | - | - |
2021-2023 | Polaris | Sportsman 850 Ultimate Trail Edition 4x4 | - | - |
2021 | Polaris | Sportsman XP 1000 4x4 | - | - |
2021 | Polaris | Ranger XP 1000 Trail Boss 4x4 | - | - |
2021 | Polaris | Sportsman 570 Utility HD LE 4x4 | - | - |
2021 | Polaris | Sportsman XP 1000 S 4x4 | - | - |
2020 | Polaris | Ranger Crew 1000 4x4 | - | - |
2020 | Polaris | RZR 900 Premium 4x4 | - | - |
2019 | Polaris | Ranger Crew 570 4x4 | - | - |
2017-2019 | Polaris | Ranger Crew XP 900 4x4 | - | - |
2017-2018 | Polaris | Ranger Crew XP 1000 EPS 4x4 | - | - |
2017 | Polaris | Ranger Crew XP 1000 4x4 | - | - |
2016-2023 | Polaris | Sportsman 450 H.O. EPS 4x4 | - | - |
2016-2023 | Polaris | Sportsman 450 H.O. 4x4 | - | - |
2016-2021 | Polaris | Ranger 570 (Full-Size) 4x4 | - | - |
2016-2020 | Polaris | General 1000 EPS 4x4 | - | - |
2016-2017 | Polaris | Sportsman Touring 570 EPS 4x4 | - | - |
2016 | Polaris | Sportsman Touring 850 SP 4x4 | - | - |
2016 | Polaris | Ranger XP 570 4x4 | - | - |
2015-2023 | Polaris | Sportsman 570 EFI 4x4 | - | - |
2015-2020 | Polaris | RZR S 900 4x4 | - | - |
2015-2020 | Polaris | RZR S 900 EPS 4x4 | - | - |
2015-2020 | Polaris | RZR 900 4x4 | - | - |
2015-2019, 2021-2023 | Polaris | Sportsman 570 EPS 4x4 | - | - |
2015-2019 | Polaris | RZR 900 EPS 4x4 | - | - |
2015-2019 | Polaris | Sportsman 850 SP | - | - |
2015-2019 | Polaris | Sportsman 570 SP EPS 4x4 | - | - |
2015-2016 | Polaris | Ranger ETX 325 | - | - |
2014-2018 | Polaris | Ranger 570 (Mid-Size) EFI | - | - |
2013-2014 | Polaris | Ranger 800 4x4 | - | - |
2013-2014 | Polaris | Ranger 800 Mid-Size EFI 4x4 | - | - |
2013 | Polaris | Ranger Crew 500 LE | - | - |
2012 | Polaris | Ranger Crew 500 Turbo Silver LE | - | - |
2012 | Polaris | Ranger EV 4x4 | - | - |
2011-2013, 2017-2018 | Polaris | Ranger 500 (Mid-Size) EFI 4x4 | - | - |
2011-2013 | Polaris | Ranger Crew 500 Mid-Size EFI 4x4 | - | - |
2011 | Polaris | Ranger Diesel EFI 1000 | - | - |
2010-2013 | Polaris | Ranger 400 4x4 | - | - |
2009 | Polaris | Ranger 500 EFI 4x4 | - | - |
2009 | Polaris | Ranger XP 700 EFI 4x4 | - | - |
2020-2022 | Suzuki | LT-A KingQuad 400ASi SE Plus | - | - |
2019 | Suzuki | LT-A KingQuad 400 ASi Plus 4x4 | - | - |
2016-2021 | Suzuki | LT-A KingQuad 750 AXi PS SE 4x4 | - | - |
2016-2018 | Suzuki | LT-A KingQuad 400 ASi SE 4x4 | - | - |
2014 | Suzuki | LT-A KingQuad 400 ASi LE 4x4 | - | - |
2014 | Suzuki | LT-F KingQuad 400 FSi Limited Ed. 4x4 | - | - |
2011-2022 | Suzuki | LT-A KingQuad 400 ASi 4x4 | - | - |
2011-2022 | Suzuki | LT-F KingQuad 400 FSi 4x4 | - | - |
2011-2022 | Suzuki | LT-A KingQuad 400 ASi Camo 4x4 | - | - |
2011-2018 | Suzuki | LT-A KingQuad 500 AXi Camo 4x4 | - | - |
2011-2015, 2019, 2021-2022 | Suzuki | LT-F KingQuad 400 FSi Camo 4x4 | - | - |
2009 | Suzuki | LT-F KingQuad 400 FS Anniversary Ed. 4x4 | - | - |
2009 | Suzuki | LT-A KingQuad 400 AS Anniversary Ed. 4x4 | - | - |
2008-2010 | Suzuki | LT-A KingQuad 400 AS 4x4 | - | - |
2008-2010 | Suzuki | LT-F KingQuad 400 FS 4x4 | - | - |
2008-2009, 2011-2023 | Suzuki | LT-A KingQuad 750 AXi 4x4 | - | - |
2008-2009 | Suzuki | LT-A KingQuad 400 AS Camo 4x4 | - | - |
2008-2009 | Suzuki | LT-F KingQuad 400 FS Camo 4x4 | - | - |
2007 | Suzuki | LT-A KingQuad 450 4x4 | - | - |
2005-2007 | Suzuki | LT-A KingQuad 700 4x4 | - | - |
2021-2023 | Yamaha | Wolverine Rmax4 1000 XT-R | - | - |
2021-2022 | Yamaha | Wolverine Rmax4 1000 | - | - |
2021-2022 | Yamaha | YFM 450 Kodiak | - | - |
2021 | Yamaha | YFM 450 Kodiak EPS SE 4x4 | - | - |
2020-2021 | Yamaha | YXF Wolverine X4 850 4x4 | - | - |
2019-2023 | Yamaha | Wolverine X2 850 R-Spec 4x4 | - | - |
2019-2020 | Yamaha | Wolverine X2 850 4x4 | - | - |
2019 | Yamaha | Wolverine X2 850 R-Spec SE 4x4 | - | - |
2016-2023 | Yamaha | YFM 700 Grizzly EPS 4x4 | - | - |
2016-2023 | Yamaha | YFM 700 Kodiak 4x4 | - | - |
2016-2019 | Yamaha | YFM 700 Grizzly EPS SE 4x4 | - | - |
2016 | Yamaha | YFM 700 Grizzly 4x4 | - | - |
2014-2020 | Yamaha | Viking 700 4x4 | - | - |
2009-2015 | Yamaha | YFM 700 FG Grizzly AT FI EPS SE 4x4 | - | - |
2009-2014 | Yamaha | YFM 550 Grizzly EPS 4x4 | - | - |
2007-2015 | Yamaha | YFM 700 FGP Grizzly AT FI EPS 4x4 | - | - |
2007-2015 | Yamaha | YFM 700 Grizzly AT FI 4x4 | - | - |
2007-2009 | Yamaha | YFM 700 Grizzly AT FI Ducks Unltd Ed. 4x4 | - | - |
2007 | Yamaha | YFM 700 Grizzly AT FI SE 4x4 | - | - |
2007 | Yamaha | YFM 700 Grizzly AT FI Exploring Ed 4x4 | - | - |
2007 | Yamaha | YFM 700 Grizzly AT FI Outdoorsman Ed 4x4 | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share

