1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
MOOSE RACING Fork Seal Kit - 49 mm 0407-0101
MOOSE RACING Fork Seal Kit - 49 mm 0407-0101
Regular price
$34.95 USD
Regular price
Sale price
$34.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- Seal profile is engineered to create equal pressure in each seal lip; equalized seal pressure creates less drag and longer seal life
- Patented MAX-LIFE has a coefficient of friction up to 3 times less than the OEM seal material
- Triple-lip seal design
- Dyno-tested to last 3 to 4 times longer than OEM seals
- Directional ribs allow seal to be installed easily
- Kit includes fork seals and dust wipe
Part Notices
-
WARNING: | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Specs
Product Name | Seal |
Type | Fork |
Inside Diameter | 49.00 mm |
Outside Diameter | 60.25 mm |
Thickness | 11.00 mm |
Units | Kit |
Riding Style | Street / Off-Road |
FITMENT:
2022 | Harley-Davidson | Softail Standard FXST | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2018-2022 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2022 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2020 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2020 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2020 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | - | - |
2018 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2016-2022 | Harley-Davidson | Forty-Eight XLX | - | - |
2021-2023 | Honda | CRF450RL | - | - |
2019-2023 | Honda | CRF250RX | - | - |
2019-2023 | Honda | CRF450RWE | - | - |
2019-2023 | Honda | CRF450X | - | - |
2019-2020 | Honda | CRF450L | - | - |
2017-2023 | Honda | CRF450R | - | - |
2017-2023 | Honda | CRF450RX | - | - |
2015-2023 | Honda | CRF250R | - | - |
2022-2023 | Kawasaki | KX 450SR | - | - |
2021-2023 | Kawasaki | KX 450 X | - | - |
2019-2022 | Kawasaki | KX 450 | - | - |
2015-2022 | Kawasaki | KX 450 F | - | - |
2003-2004 | Kawasaki | KLX 400 SR | - | - |
2003 | Kawasaki | KLX 400 R | - | - |
2015-2022 | Suzuki | RM-Z 450 | - | - |
2000-2022 | Suzuki | DR-Z 400 S | - | - |
2000-2007 | Suzuki | DR-Z 400 E | - | - |
2000-2003 | Suzuki | DR-Z 400 K | - | - |
1996-2000 | Suzuki | RM 250 | - | - |
1996-2000 | Suzuki | RM 125 | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
