1
         / 
        of
        1
      
      
    LEVEL 10 PERFORMANCE MOTORSPORTS
MOOSE RACING XCR Brake Pads - Rear
MOOSE RACING XCR Brake Pads - Rear
Regular price
          
            $41.95 USD
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          $41.95 USD
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Shipping calculated at checkout.
Couldn't load pickup availability
Features
- High-tech gray zirconium-based ceramic applied extra thick to protect brake fluid from heat
 - Low-wear S-47 sintered metal compound outlasts the gnarliest conditions
 - Ultimate wet condition pads
 - Perfect match with Moose Racing OEM-replacement or Mud-Proof Solid replacement rotors
 
Part Notices
- 
WARNING: | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
 
Specs
| Product Name | Brake Pad | 
| Type | Sintered Metal | 
| Style | XCR Series | 
| Weight | 168 g (5,92 oz.) net wt. / 5.92 oz. | 
| Mounting Position | Rear | 
| Units | Set of 2 | 
| Riding Style | Off-Road | 
FITMENT:
| 2019-2022 | Beta | 200 RR 2T | 
  | 
- | 
| 2018-2022 | Beta | 250 RR Race Edition 2T | 
  | 
- | 
| 2018-2022 | Beta | 300 RR 2T | 
  | 
- | 
| 2018-2022 | Beta | X-Trainer 300 | 
  | 
- | 
| 2018-2022 | Beta | 300 RR Race Edition 2T | 
  | 
- | 
| 2018-2022 | Beta | 430 RR Race Edition 4T | 
  | 
- | 
| 2018-2022 | Beta | 480 RR Race Edition 4T | 
  | 
- | 
| 2018-2022 | Beta | 390 RR Race Edition 4T | 
  | 
- | 
| 2018-2022 | Beta | 250 RR 2T | 
  | 
- | 
| 2018-2022 | Beta | 350 RR Race Edition 4T | 
  | 
- | 
| 2020 | Gas Gas | Contact RR 250 | 
  | 
- | 
| 2020 | Gas Gas | Contact RR 280 | 
  | 
- | 
| 2020 | Gas Gas | EC Ranger 200 | 
  | 
- | 
| 2020 | Gas Gas | EC Ranger 300 | 
  | 
- | 
| 2019 | Gas Gas | TXE Electric | 
  | 
- | 
| 2019 | Gas Gas | Trial 125 GP | 
  | 
- | 
| 2019 | Gas Gas | Trial 250 GP | 
  | 
- | 
| 2019 | Gas Gas | Trial 280 GP | 
  | 
- | 
| 2019 | Gas Gas | Trial 300 GP | 
  | 
- | 
| 2018-2019 | Gas Gas | Enduro GP 300 | 
  | 
- | 
| 2018-2019 | Gas Gas | Enduro GP 250 | 
  | 
- | 
| 2018 | Gas Gas | XC 250 Phoenix | 
  | 
- | 
| 2018 | Gas Gas | EC 300 Phoenix E4 | 
  | 
- | 
| 2017-2020 | Gas Gas | Contact 250 ES | 
  | 
- | 
| 2017-2020 | Gas Gas | Contact 280 ES | 
  | 
- | 
| 2017 | Gas Gas | EC 200 E | 
  | 
- | 
| 2013-2015 | Gas Gas | EC 300 F | 
  | 
- | 
| 2013-2015 | Gas Gas | EC 450 4T | 
  | 
- | 
| 2013-2015 | Gas Gas | EC 300 4T | 
  | 
- | 
| 2013-2014 | Gas Gas | EC 250 Replica | 
  | 
- | 
| 2013-2014 | Gas Gas | EC 300 Replica | 
  | 
- | 
| 2012, 2017 | Gas Gas | EC 300 R | 
  | 
- | 
| 2012, 2017 | Gas Gas | EC 200 R | 
  | 
- | 
| 2011-2015 | Gas Gas | EC 200 Racing | 
  | 
- | 
| 2011-2013, 2018-2019 | Gas Gas | XC 300 | 
  | 
- | 
| 2011-2013, 2018-2019 | Gas Gas | XC 250 | 
  | 
- | 
| 2011, 2015 | Gas Gas | EC 250 E | 
  | 
- | 
| 2011 | Gas Gas | EC 125 Halley | 
  | 
- | 
| 2011 | Gas Gas | EC 300 E | 
  | 
- | 
| 2010-2020 | Gas Gas | EC 200 | 
  | 
- | 
| 2010-2020 | Gas Gas | EC 250 | 
  | 
- | 
| 2010-2020 | Gas Gas | EC 300 | 
  | 
- | 
| 2010-2019 | Gas Gas | XC 200 Cross Country | 
  | 
- | 
| 2010-2018 | Gas Gas | EC 250 Racing | 
  | 
- | 
| 2010-2018 | Gas Gas | EC 300 Racing | 
  | 
- | 
| 2010-2017 | Gas Gas | EC 125 | 
  | 
- | 
| 2010-2017 | Gas Gas | MC 250 | 
  | 
- | 
| 2010-2017 | Gas Gas | MC 125 | 
  | 
- | 
| 2010-2016, 2018-2019 | Gas Gas | XC 300 Cross Country | 
  | 
- | 
| 2010-2016 | Gas Gas | XC 125 Cross Country | 
  | 
- | 
| 2010-2016 | Gas Gas | MX 250 | 
  | 
- | 
| 2010-2016 | Gas Gas | MX 125 | 
  | 
- | 
| 2010-2016 | Gas Gas | MX 200 | 
  | 
- | 
| 2010-2016 | Gas Gas | MX 300 | 
  | 
- | 
| 2010-2016 | Gas Gas | XC 250 Cross Country | 
  | 
- | 
| 2010-2015 | Gas Gas | SM 250 | 
  | 
- | 
| 2010-2015 | Gas Gas | SE 300 | 
  | 
- | 
| 2010-2015 | Gas Gas | TX 200 | 
  | 
- | 
| 2010-2015 | Gas Gas | EC 250F | 
  | 
- | 
| 2010-2015 | Gas Gas | EC 450F | 
  | 
- | 
| 2010-2015 | Gas Gas | EC 250 4T | 
  | 
- | 
| 2010-2014 | Gas Gas | EC 125 Racing | 
  | 
- | 
| 2010-2014 | Gas Gas | EC 450 | 
  | 
- | 
| 2010-2014 | Gas Gas | EC 515 FSR | 
  | 
- | 
| 2010-2014 | Gas Gas | SM 450 Halley | 
  | 
- | 
| 2010-2014 | Gas Gas | EC 450 FSR | 
  | 
- | 
| 2010-2014 | Gas Gas | SE 200 | 
  | 
- | 
| 2010-2014 | Gas Gas | SE 250 | 
  | 
- | 
| 2010-2014 | Gas Gas | MC 200 | 
  | 
- | 
| 2010-2014 | Gas Gas | MC 300 | 
  | 
- | 
| 2010-2014 | Gas Gas | EC 200 Ohlins | 
  | 
- | 
| 2010-2014 | Gas Gas | EX 200 | 
  | 
- | 
| 2010-2014 | Gas Gas | SE 125 | 
  | 
- | 
| 2010-2014 | Gas Gas | SM 200 | 
  | 
- | 
| 2010-2014 | Gas Gas | SM 300 | 
  | 
- | 
| 2010-2014 | Gas Gas | EC 250 Dealer Edition | 
  | 
- | 
| 2010-2014 | Gas Gas | FSE 400 Ohlins | 
  | 
- | 
| 2010-2013, 2019 | Gas Gas | EC 250 Six Days | 
  | 
- | 
| 2010-2013, 2019 | Gas Gas | EC 300 Six Days | 
  | 
- | 
| 2010-2013 | Gas Gas | SM 125 Halley | 
  | 
- | 
| 2010-2013 | Gas Gas | Halley 450 | 
  | 
- | 
| 2010-2013 | Gas Gas | EC 125 Ohlins | 
  | 
- | 
| 2010-2013 | Gas Gas | FSR 450 | 
  | 
- | 
| 2010-2013 | Gas Gas | EC 200 Six Days | 
  | 
- | 
| 2010-2013 | Gas Gas | EC 300 Ohlins | 
  | 
- | 
| 2010-2013 | Gas Gas | Pampera 125 | 
  | 
- | 
| 2010-2013 | Gas Gas | EC 250 Ohlins | 
  | 
- | 
| 2010-2013 | Gas Gas | MC 125 Ohlins | 
  | 
- | 
| 2010-2013 | Gas Gas | TX 270 | 
  | 
- | 
| 2010-2013 | Gas Gas | TX 320 | 
  | 
- | 
| 2010-2013 | Gas Gas | MC 250 Ohlins | 
  | 
- | 
| 2010-2013 | Gas Gas | FSE 450 Ohlins | 
  | 
- | 
| 2010-2012, 2018-2019 | Gas Gas | XC 200 | 
  | 
- | 
| 2010-2011 | Gas Gas | SM 125 | 
  | 
- | 
| 2010-2011 | Gas Gas | EC 125 Dealer Edition | 
  | 
- | 
| 2010-2011 | Gas Gas | EC 200 Dealer Edition | 
  | 
- | 
| 2010-2011 | Gas Gas | EC 125 Six Days | 
  | 
- | 
| 2010-2011 | Gas Gas | MC 65 | 
  | 
- | 
| 2010-2011 | Gas Gas | MC 50 | 
  | 
- | 
| 2010 | Gas Gas | EC 300 Nambotin | 
  | 
- | 
| 2010 | Gas Gas | Wild HP 450 | 
  | 
- | 
| 2021-2022 | Kawasaki | KX 250 X | 
  | 
- | 
| 2021-2022 | Kawasaki | KX 450 X | 
  | 
- | 
| 2020-2022 | Kawasaki | KX 250 | 
  | 
- | 
| 2019-2022 | Kawasaki | KX 450 | 
  | 
- | 
| 2007-2012 | Kawasaki | KLX 450 R | - | - | 
| 2006-2018 | Kawasaki | KX 450 F | 
  | 
- | 
| 2004-2018 | Kawasaki | KX 250 F | - | - | 
| 2010-2013 | Suzuki | RMX 450 Z | - | - | 
| 2005-2020 | Suzuki | RM-Z 450 | 
  | 
- | 
| 2004-2020 | Suzuki | RM-Z 250 | 
  | 
- | 
| 2005-2021 | TM | MX 125 | 
  | 
- | 
| 2005-2019 | TM | MX 250 | 
  | 
- | 
| 2005-2019 | TM | MX 300 | 
  | 
- | 
| 2005-2019 | TM | EN 300 | 
  | 
- | 
| 2005-2019 | TM | EN 250 | 
  | 
- | 
| 2005-2016 | TM | EN 125 | 
  | 
- | 
| 1995-2000 | TM | E 250 | 
  | 
- | 
| 2020-2022 | Yamaha | YZ 125 X | 
  | 
- | 
| 2016-2022 | Yamaha | YZ 250 X | 
  | 
- | 
| 2016-2022 | Yamaha | YZ 450 FX | 
  | 
- | 
| 2015-2022 | Yamaha | YZ 250 FX | 
  | 
- | 
| 2008-2020 | Yamaha | WR 250 R | - | - | 
| 2008-2011 | Yamaha | WR 250 X | - | - | 
| 2003-2022 | Yamaha | YZ 250 F | 
  | 
- | 
| 2003-2022 | Yamaha | YZ 450 F | 
  | 
- | 
| 2003-2022 | Yamaha | YZ 250 | 
  | 
- | 
| 2003-2022 | Yamaha | YZ 125 | 
  | 
- | 
| 2003-2021 | Yamaha | WR 450 F | 
  | 
- | 
| 2003-2020 | Yamaha | WR 250 F | 
  | 
Share
