1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
MOOSE OFFROAD Suspension Kit - Rear - Bushing Only 0430-0620
MOOSE OFFROAD Suspension Kit - Rear - Bushing Only 0430-0620
Regular price
$63.58 USD
Regular price
Sale price
$63.58 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- Cost-effective bushing only kit for rear independent suspension
- Two kits required per vehicle
Specs
| Product Name | Bushing Kit |
| Type | Independent Suspension |
| Base Color | Black |
| Color/Finish | Black |
| Mounting Position | Rear |
| Units | Kit |
| Riding Style | ATV / UTV |
FITMENT:
| 2011-2014 | Polaris | Hawkeye 400 4x2 |
|
- |
| 2011-2014 | Polaris | Hawkeye 400 H.O. 4x2 |
|
- |
| 2003-2005 | Polaris | Sportsman 400 |
|
- |
| 2011-2014 | Polaris | Sportsman 400 HO |
|
- |
| 2006 | Polaris | Sportsman 450 |
|
- |
| 2006 | Polaris | Sportsman 450 Browning Hunter Edition 4x4 |
|
- |
| 2017-2020 | Polaris | Sportsman 450 HO |
|
- |
| 2017-2020 | Polaris | Sportsman 450 HO EPS |
|
- |
| 2008-2009 | Polaris | Sportsman 500 EFI |
|
- |
| 2004 | Polaris | Sportsman 500 H.O. 50th Anniversary Edition 4x4 |
|
- |
| 2006 | Polaris | Sportsman 500 H.O. Browning Hunter Edition EFI 4x4 |
|
- |
| 2007 | Polaris | Sportsman 500 H.O. Deluxe EFI 4x4 |
|
- |
| 2006-2007 | Polaris | Sportsman 500 H.O. EFI 4x4 |
|
- |
| 2005 | Polaris | Sportsman 500 H.O. Hunter Ed. 4x4 |
|
- |
| 2005, 2007-2008, 2010, 2012 | Polaris | Sportsman 500 H.O. LE 4x4 |
|
- |
| 2003-2005 | Polaris | Sportsman 500 H.O. Mossy Oak Camo 4x4 |
|
- |
| 2003 | Polaris | Sportsman 500 H.O. Richard Petty Special Ed. 4x4 |
|
- |
| 2001-2006, 2008-2013 | Polaris | Sportsman 500 HO |
|
- |
| 2014-2018 | Polaris | Sportsman 570 |
|
- |
| 2019-2021, 2023-2025 | Polaris | Sportsman 570 6x6 |
|
- |
| 2017-2018 | Polaris | Sportsman 570 Big Boss 6x6 EPS |
|
- |
| 2022 | Polaris | Sportsman 570 Big Boss EPS 6x6 |
|
- |
| 2019 | Polaris | Sportsman 570 EFI 4x4 |
|
- |
| 2014-2020 | Polaris | Sportsman 570 EPS |
|
- |
| 2020 | Polaris | Sportsman 570 Hunter Edition |
|
- |
| 2020 | Polaris | Sportsman 570 Premium LE 4x4 |
|
- |
| 2015-2018 | Polaris | Sportsman 570 SP |
|
- |
| 2019 | Polaris | Sportsman 570 SP EPS 4x4 |
|
- |
| 2015 | Polaris | Sportsman 570 SP LE 4x4 |
|
- |
| 2016-2020 | Polaris | Sportsman 570 Touring |
|
- |
| 2016-2020 | Polaris | Sportsman 570 Touring EPS |
|
- |
| 2020-2022 | Polaris | Sportsman 570 Touring Premium |
|
- |
| 2015-2019 | Polaris | Sportsman 570 Touring SP |
|
- |
| 2003-2005 | Polaris | Sportsman 600 Twin 4x4 |
|
- |
| 2007 | Polaris | Sportsman 700 EFI |
|
- |
| 2003-2006 | Polaris | Sportsman 700 Twin |
|
- |
| 2005-2006 | Polaris | Sportsman 700 Twin Browning Hunter Edition EFI |
|
- |
| 2005 | Polaris | Sportsman 700 Twin Dale Earnhardt Jr. Edition EFI |
|
- |
| 2005-2006 | Polaris | Sportsman 700 Twin EFI |
|
- |
| 2005 | Polaris | Sportsman 800 Camo EFI |
|
- |
| 2007-2014 | Polaris | Sportsman 800 EFI |
|
- |
| 2007 | Polaris | Sportsman 800 EFI Deluxe |
|
- |
| 2008 | Polaris | Sportsman 800 LE Browning Hunter Ed. EFI |
|
- |
| 2007-2008 | Polaris | Sportsman 800 LE EFI |
|
- |
| 2006 | Polaris | Sportsman 800 Silver and Black EFI |
|
- |
| 2005-2006 | Polaris | Sportsman 800 Twin Browning Hunter Edition EFI |
|
- |
| 2005-2006 | Polaris | Sportsman 800 Twin EFI |
|
- |
| 2011-2012 | Polaris | Sportsman Forest 500 |
|
- |
| 2012 | Polaris | Sportsman Forest 800 |
|
- |
| 2005 | Polaris | Sportsman MV7 |
|
- |
Fitment Disclosure
This quick reference fitment information is provided to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Performance Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
