1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
NGK Spark Plug 4339 - DCPR8E
NGK Spark Plug 4339 - DCPR8E
Regular price
$8.95 USD
Regular price
Sale price
$8.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- Trivalent metal plating provides superior anti-corrosion and anti-seizing properties
- Pure alumina silicate ceramic insulator, provides superior strength and better heat transfer
- Triple seals prevent leakage
- Corrugated ribs prevent flashover
- Copper core aids in heat removal
FITMENT:
2016 | Harley-Davidson | FLSTFBS Fat Boy S | - | - |
2016 | Harley-Davidson | FLSS Softail Slim S | - | - |
2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
2015-2016 | Harley-Davidson | FLHTK Ultra Limited | - | - |
2015-2016 | Harley-Davidson | FLRT Freewheeler | - | - |
2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
2015 | Harley-Davidson | FLTRX Road Glide | - | - |
2014-2016 | Harley-Davidson | FLHXS Street Glide Special | - | - |
2013-2016 | Harley-Davidson | FXSB Breakout | - | - |
2012-2016 | Harley-Davidson | FLD Switchback | - | - |
2012-2016 | Harley-Davidson | FLS Softail Slim | - | - |
2012 | Harley-Davidson | VRSCDX ANN V-Rod Anniversary Edition | - | - |
2011-2013, 2016 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
2011-2013 | Harley-Davidson | FXS Blackline | - | - |
2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | - | - |
2009-2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
2009-2016 | Harley-Davidson | VRSCF V-Rod Muscle | - | - |
2008-2016 | Harley-Davidson | FXDF Fat Bob | - | - |
2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
2008-2011 | Harley-Davidson | FXCWC Rocker C | - | - |
2008-2009 | Harley-Davidson | FXCW Rocker | - | - |
2007-2016 | Harley-Davidson | VRSCDX Night Rod Special | - | - |
2007-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
2007-2010 | Harley-Davidson | VRSCAW V-Rod | - | - |
2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
2007 | Harley-Davidson | VRSCX V-Rod | - | - |
2006-2016 | Harley-Davidson | FLHX Street Glide | - | - |
2006-2016 | Harley-Davidson | FXDB Street Bob | - | - |
2006-2008 | Harley-Davidson | VRSCD Night Rod | - | - |
2006-2007 | Harley-Davidson | VRSCR Street Rod | - | - |
2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | - | - |
2006 | Harley-Davidson | FLHXI Street Glide | - | - |
2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
2006 | Harley-Davidson | FLST Heritage Softail | - | - |
2005-2016 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
2004-2005 | Harley-Davidson | VRSCB V-Rod | - | - |
2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
2002-2006 | Harley-Davidson | VRSCA V-Rod | - | - |
2002-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
2002-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
2000-2016 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
2000-2016 | Harley-Davidson | FLSTF Fat Boy | - | - |
2000-2009 | Harley-Davidson | FXSTB Night Train | - | - |
2000-2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
2000-2007 | Harley-Davidson | FXST Softail Standard | - | - |
2000-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
2000-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
2000-2001 | Harley-Davidson | FLHRI Road King | - | - |
1999-2016 | Harley-Davidson | FLHR Road King | - | - |
1999-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
1999-2006 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
1999-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
1999-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
1999-2005, 2007-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
1999-2005, 2007-2009, 2015-2016 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
1999-2005, 2007-2008, 2010-2016 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
1999-2002, 2007-2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
1999 | Harley-Davidson | Road King EFI FLHR | - | - |
1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
