1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
PARTS UNLIMITED Battery - RCB16AL-A2
PARTS UNLIMITED Battery - RCB16AL-A2
Regular price
$74.95 USD
Regular price
Sale price
$74.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
BATTERY ACID/FLUID NOT INCLUDED - BATTERY SHIPPED DRY
FITMENT:
Features
- Powerful starting power at a great price
- Parts Unlimited Heavy-Duty batteries are built to the same exacting specifications and quality-control standards as top brand-name Japanese batteries
- Rugged and provide more power over standard conventional batteries
- Include anti-sulfation chemical formulated to reduce sulfate crystal buildup on the battery plates
- All batteries are shipped dry
-
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Specs
Product Name | Battery |
Type | Heavy Duty |
Model | Conventional |
Length | 8-1/8" |
Width | 2-13/16" |
Height | 6-3/8" |
Weight | 8.6 lb |
Battery Chemistry | Lead Acid |
Volts | 12 V |
Battery Capacity | 16 Ah |
Battery Maximum Charge Rate | 1.6 A |
Positive Terminal Location | Right Post |
Negative Terminal Location | Left Post |
Vent Location | Left |
Acid | Shipped Dry |
Units | Kit |
Riding Style | Adventure Touring / Dual-Sport / UTV / Street / Off-Road / Watercraft / Snow / ATV |
FITMENT:
2004-2008 | Ducati | ST3 S ABS | - | - |
2004-2008 | Ducati | ST3 | - | - |
2002-2007 | Ducati | ST4 S 996 | - | - |
2000-2002 | Ducati | 748 S | - | - |
2000 | Ducati | 748 R | - | - |
1999-2003 | Ducati | ST4 916 | - | - |
1998-2003 | Ducati | ST2 | - | - |
1998 | Ducati | 900 Supersport FE | - | - |
1996-1999 | Ducati | Monster 750 | - | - |
1996-1999 | Ducati | 748 SPS | - | - |
1996-1998 | Ducati | 916 SPS | - | - |
1995-1996 | Ducati | 748 SP | - | - |
1994-2002 | Ducati | 748 | - | - |
1994-1999 | Ducati | Monster 900 | - | - |
1994-1998 | Ducati | 916 SP | - | - |
1994-1998 | Ducati | 916 | - | - |
1994 | Ducati | 900 SL Superlight | - | - |
1992-2000 | Ducati | 750 SS | - | - |
1992-1993 | Ducati | 888 SPO | - | - |
1992-1993 | Ducati | 888 SP | - | - |
1991-1997 | Ducati | 900 SS | - | - |
1990-1991 | Ducati | 851 Sport | - | - |
1990-1991 | Ducati | 851 S Superbike | - | - |
1990-1991 | Ducati | 851 Strada | - | - |
1988-1990 | Ducati | Sport 750 | - | - |
1985-2007 | Yamaha | VMX 1200 V-Max | - | - |
1984-1987 | Yamaha | XV 700 Virago | - | - |
1981-1996 | Yamaha | XV 750 Virago | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
