1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
POWERMADD E3 Resistor Spark Plug - 39 E3.39
POWERMADD E3 Resistor Spark Plug - 39 E3.39
Regular price
$11.00 USD
Regular price
Sale price
$11.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- Unique electrode shape maximizes the power created by the spark plug - Diamond Fire technology
- Electrode is a combination of performance and technology that results in an improved flame kernel shape
- This flame front ignites the bulk air/fuel mixture faster, moves heat into the combustion chamber faster and creates a more localized pressure front for faster pressure rise during the cylinder power stroke
- The result is more complete combustion and an improvement in engine performance
Specs
Product Name | Spark Plug |
Type | Resistor |
Terminal Configuration | Removable Nut |
Center Electrode Projection | Projected |
Electrode Tip Material | Nickel Alloy |
Center Electrode Type | Standard |
Ground Electrode Configuration | Double |
Ground Electrode Shape | Split |
Thread Reach | 19.1 mm |
Hex Size | 16 mm |
Heat Range | 8 |
Units | Each |
Riding Style | Snow / UTV / Off-Road / Street / ATV |
FITMENT:
2017 | Arctic Cat | Prowler 500 4x4 | - | - |
2014 | Arctic Cat | Prowler 500 HDX 4x4 | - | - |
2014 | Arctic Cat | Prowler 500 HDX XT 4x4 | - | - |
2014 | Arctic Cat | Prowler 500 HDX LTD 4x4 | - | - |
2014 | Can-Am | Spyder RT manual | - | - |
2014 | Can-Am | Spyder RT Audio & Convenience Package | - | - |
2014 | Can-Am | Spyder RT Audio & Convenience Package auto | - | - |
2014 | Can-Am | Spyder RT-S | - | - |
2014 | Can-Am | Spyder RT auto | - | - |
2014 | Can-Am | Spyder RT-S auto | - | - |
2014 | Can-Am | Spyder RT Limited | - | - |
2014 | Can-Am | Spyder RT Limited auto | - | - |
2014 | Can-Am | Spyder RT | - | - |
2020 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2019 | Harley-Davidson | FXDR 114 | - | - |
2018-2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2018-2019 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2018-2019 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2019 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2017-2020 | Harley-Davidson | Street 500 XG | - | - |
2017-2020 | Harley-Davidson | Street 750 XG | - | - |
2017-2020 | Harley-Davidson | Street Rod 750 A XG | - | - |
2017-2020 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2017-2020 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2020 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2017-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2017-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2017-2020 | Harley-Davidson | Freewheeler FLRT | - | - |
2017-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2017-2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2017-2020 | Harley-Davidson | Road King EFI FLHR | - | - |
2017-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2017-2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2017-2019 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2017 | Honda | Pioneer 700 | - | - |
2017 | Honda | Pioneer 700-4 | - | - |
2015-2017 | Honda | TRX680FA Rincon 4x4 | - | - |
2014-2017 | Honda | CRF125F | - | - |
2014-2017 | Honda | CRF125FB | - | - |
2014-2016 | Honda | CRF125 | - | - |
2014, 2017 | Honda | MSX125 Grom | - | - |
2013-2016 | Honda | CRF110F | - | - |
2017 | Indian | Scout | - | - |
2017 | Indian | Scout Sixty ABS | - | - |
2017 | Indian | Scout ABS | - | - |
2017 | Indian | Scout Sixty | - | - |
2015-2017 | Kawasaki | KVF 750 Brute Force EPS 4x4i | - | - |
2015-2017 | Kawasaki | KVF 750 Brute Force 4x4i | - | - |
2015-2016 | Kawasaki | KVF 300 Brute Force | - | - |
2014, 2017 | Kawasaki | KRF 800 Teryx LE | - | - |
2014, 2017 | Kawasaki | KRF 800 Teryx | - | - |
2017 | Polaris | RZR S 570 EPS 4x4 | - | - |
2017 | Polaris | Sportsman 450 H.O. Utility Edition 4x4 | - | - |
2017 | Polaris | Ranger 570 (Mid-Size) EPS | - | - |
2017 | Polaris | Sportsman XP 1000 High Lifter Edition 4x4 | - | - |
2017 | Polaris | General 1000 Deluxe EPS 4x4 | - | - |
2017 | Polaris | Ranger Crew XP 900 4x4 | - | - |
2017 | Polaris | RZR 570 4x4 | - | - |
2017 | Polaris | RZR S 900 4x4 | - | - |
2017 | Polaris | RZR S 900 EPS 4x4 | - | - |
2017 | Polaris | Ranger XP 1000 EPS HVAC Northstar Edition 4x4 | - | - |
2017 | Polaris | RZR S 1000 EPS 4x4 | - | - |
2017 | Polaris | General 1000 EPS 4x4 | - | - |
2017 | Polaris | Ranger Crew XP 1000 EPS 4x4 | - | - |
2017 | Polaris | Sportsman 450 H.O. 4x4 | - | - |
2017 | Polaris | General 4 1000 4x4 | - | - |
2017 | Polaris | Ranger Crew 570 EPS 4x4 | - | - |
2017 | Polaris | Ranger Crew 570-6 (Full-Size) 4x4 | - | - |
2017 | Polaris | Ranger Crew XP 1000 4x4 | - | - |
2017 | Polaris | Ranger Crew XP 1000 EPS HVAC Northstar Edition 4x4 | - | - |
2017 | Polaris | Ranger XP 1000 EPS Ranch Edition 4x4 | - | - |
2017 | Polaris | Sportsman 450 H.O. EPS 4x4 | - | - |
2017 | Polaris | Ace 900 XC 4x4 | - | - |
2017 | Polaris | Sportsman 570 Big Boss EPS 6x6 | - | - |
2017 | Polaris | Sportsman 570 Utility Edition EPS 4x4 | - | - |
2017 | Polaris | RZR 570 EPS 4x4 | - | - |
2017 | Polaris | Ranger Crew XP 1000 EPS High Lifter Ed. 4x4 | - | - |
2017 | Polaris | Ranger XP 1000 EPS High Lifter Edition 4x4 | - | - |
2017 | Polaris | Ranger XP 1000 EPS 4x4 | - | - |
2017 | Polaris | Sportsman XP 1000 4x4 | - | - |
2017 | Polaris | Ranger 570 (Full-Size) 4x4 | - | - |
2017 | Polaris | RZR 4 900 EPS 4x4 | - | - |
2017 | Polaris | Ranger XP 900 EPS 4x4 | - | - |
2017 | Polaris | Sportsman Touring XP 1000 4x4 | - | - |
2016-2017 | Polaris | Sportsman 570 EFI 4x4 | - | - |
2016-2017 | Polaris | Sportsman 570 EPS 4x4 | - | - |
2016-2017 | Polaris | Sportsman X2 570 EPS 4x4 | - | - |
2016-2017 | Polaris | Sportsman 570 SP EPS 4x4 | - | - |
2016-2017 | Polaris | Ace 570 SP | - | - |
2016-2017 | Polaris | Sportsman Touring 570 SP 4x4 | - | - |
2016-2017 | Polaris | Ace 570 4x4 | - | - |
2016-2017 | Polaris | Sportsman Touring 570 4x4 | - | - |
2015 | Polaris | Sportsman 325 ETX EFI 4x4 | - | - |
2014-2015 | Polaris | Sportsman Ace 325 4x4 | - | - |
2015 | Ski-Doo | Grand Touring 600 H.O. LE E-TEC w/137" Track | - | - |
2015 | Ski-Doo | Expedition 900 LE ACE w/154" Track | - | - |
2015 | Ski-Doo | Expedition 900 SE ACE w/154" Track | - | - |
2014-2015 | Ski-Doo | Renegade 900 Adrenaline ACE w/137" Track | - | - |
2014-2015 | Ski-Doo | GSX 900 ACE LE w/120" Track | - | - |
2014-2015 | Ski-Doo | Grand Touring 900 LE ACE | - | - |
2014-2015 | Ski-Doo | Expedition 900 Sport ACE w/154" Track | - | - |
2014-2015 | Ski-Doo | MX-Z 900 TNT ACE w/120" Track | - | - |
2014 | Ski-Doo | Skandic 600 SWT ACE w/156" Track | - | - |
2013-2015 | Ski-Doo | Renegade 600 Sport ACE w/137" Track | - | - |
2013, 2015 | Ski-Doo | Skandic 600 WT ACE w/154" Track | - | - |
2013 | Ski-Doo | Skandic 600 SWT | - | - |
2012-2015 | Ski-Doo | MX-Z 600 Sport ACE w/120" Track | - | - |
2012-2015 | Ski-Doo | Grand Touring 600 Sport ACE w/137" Track | - | - |
2012-2015 | Ski-Doo | Tundra LT 600 ACE w/154" Track | - | - |
2012-2015 | Ski-Doo | Expedition Sport 600 ACE w/154" Track | - | - |
2012-2015 | Ski-Doo | Tundra Sport 600 ACE w/137" Track | - | - |
2012 | Ski-Doo | MX-ZX 600 H.O. E-TEC w/120" Track | - | - |
2012 | Ski-Doo | Renegade 600 Backcountry X E-TEC w/137" Track | - | - |
2012 | Ski-Doo | Renegade 600 H.O. Adrenaline E-TEC w/137" Track | - | - |
2012 | Ski-Doo | MX-Z 600 TNT w/120" Track | - | - |
2012 | Ski-Doo | MX-Z 600 Sport Carb w/120" Track | - | - |
2012 | Ski-Doo | MX-ZX 600 RS | - | - |
2011-2012 | Ski-Doo | Renegade 600 H.O. Backcountry E-TEC | - | - |
2011 | Ski-Doo | Renegade 600 Backcountry E-TEC w/146" Track | - | - |
2017 | Yamaha | YFM 700 Grizzly EPS SE 4x4 | - | - |
2017 | Yamaha | YFM 700 Grizzly EPS LE 4x4 | - | - |
2017 | Yamaha | YFM 700 Wolverine EPS | - | - |
2017 | Yamaha | YFM 700 Grizzly EPS 4x4 | - | - |
2016-2018 | Yamaha | YXE 700 Wolverine R-Spec EPS 4x4 | - | - |
2016-2017 | Yamaha | YXE 700 Wolverine R-Spec SE EPS 4x4 | - | - |
2016-2017 | Yamaha | YFM 700 Kodiak 4x4 | - | - |
2016-2017 | Yamaha | YFM 700 Kodiak EPS 4x4 | - | - |
2016-2017 | Yamaha | YFM 700 Kodiak EPS SE 4x4 | - | - |
2016 | Yamaha | YXE 700 Wolverine R-Spec | - | - |
2014 | Yamaha | YFM 700 FGP Grizzly AT FI EPS 4x4 | - | - |
2014 | Yamaha | YFM 700 FG Grizzly AT FI EPS SE 4x4 | - | - |
2014 | Yamaha | YFM 700 Grizzly AT FI 4x4 | - | - |
2013-2018 | Yamaha | YXE 700 Wolverine | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
