1
/
of
4
LEVEL 10 PERFORMANCE MOTORSPORTS
RM STATOR Voltage Regulator - Lithium Compatible - Mosfet RMS023-106203
RM STATOR Voltage Regulator - Lithium Compatible - Mosfet RMS023-106203
Regular price
$179.95 USD
Regular price
Sale price
$179.95 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Features
- Direct replacement to your original unit
- Meets or exceeds the OEM equipment
- High grade electric components
- Machined aluminum
- Improved heat sink and charging capabilities
- Plug-and-Play
Part Notices
- Emissions-related
Replacement Part for OEM Number(s)
View All Replacement OEM Numbers- 0824072
- 0824078
- 12317718422
- 1D7819600000
- 1D7819600100
Specs
| Product Name | Regulator |
| Units | Each |
| Riding Style | ATV / Street / UTV / Snow / Watercraft |
FITMENT:
| 2024 | Arctic Cat | ZR 9000 RR | - | - |
| 2022-2024 | Arctic Cat | Alterra 600 EPS | - | - |
| 2020-2023 | Arctic Cat | Wildcat XX | - | - |
| 2020-2021 | Arctic Cat | Alterra TRV 700 | - | - |
| 2020 | Arctic Cat | Alterra TBX 700 | - | - |
| 2020 | Arctic Cat | Alterra 570 | - | - |
| 2017 | Arctic Cat | Alterra TRV 1000 XT | - | - |
| 2017 | Arctic Cat | Alterra TRV 550 XT | - | - |
| 2017 | Arctic Cat | VLX 700 | - | - |
| 2017 | Arctic Cat | Alterra TRV 700 XT | - | - |
| 2016-2017 , 2020 | Arctic Cat | Alterra 700 | - | - |
| 2016-2017 | Arctic Cat | ZR 9000 Limited 137 | - | - |
| 2016-2017 | Arctic Cat | ZR 9000 Limited 129 | - | - |
| 2016-2017 | Arctic Cat | Prowler 500 HDX 4x4 | - | - |
| 2016-2017 | Arctic Cat | Bearcat 7000 XT | - | - |
| 2016 | Arctic Cat | Alterra 550 | - | - |
| 2016 | Arctic Cat | Wildcat X | - | - |
| 2015-2017 | Arctic Cat | Prowler XT 700 | - | - |
| 2015-2017 | Arctic Cat | 1000 XT | - | - |
| 2015-2017 | Arctic Cat | Prowler 1000 | - | - |
| 2015-2016 , 2024-2025 | Arctic Cat | Pantera 7000 | - | - |
| 2015-2016 | Arctic Cat | M 7000 | - | - |
| 2015-2016 | Arctic Cat | Wildcat Sport | - | - |
| 2015 | Arctic Cat | XR 700 | - | - |
| 2015 | Arctic Cat | Prowler 550 | - | - |
| 2015 | Arctic Cat | Prowler 500 4x4 | - | - |
| 2015 | Arctic Cat | XR 550 | - | - |
| 2014-2017 | Arctic Cat | Wildcat Trail | - | - |
| 2014-2017 | Arctic Cat | TBX 700 | - | - |
| 2014-2016 | Arctic Cat | Wildcat 4X | - | - |
| 2014-2015 | Arctic Cat | 550 TRV 4x4 | - | - |
| 2014-2015 | Arctic Cat | XF 7000 LXR | - | - |
| 2014-2015 | Arctic Cat | ZR 7000 Limited | - | - |
| 2014 | Arctic Cat | 700 | - | - |
| 2014 | Arctic Cat | Prowler XTX 700 | - | - |
| 2014 | Arctic Cat | 550 EFI 4x4 | - | - |
| 2014 | Arctic Cat | Prowler 700 HDX 4x4 | - | - |
| 2013-2015 | Arctic Cat | Wildcat X 1000 | - | - |
| 2013-2014 | Arctic Cat | Wildcat 4 1000 | - | - |
| 2013 , 2018 | Arctic Cat | 700 TBX 4x4 | - | - |
| 2013 , 2015-2017 | Arctic Cat | 700 Mud Pro 4x4 | - | - |
| 2013 | Arctic Cat | Prowler XTX 700i | - | - |
| 2013 | Arctic Cat | Prowler HDX 700 | - | - |
| 2013 | Arctic Cat | 700 4x4 | - | - |
| 2012-2015 | Arctic Cat | Wildcat 1000 | - | - |
| 2016-2019 | BMW | C650 Sport | - | - |
| 2015-2019 | BMW | S1000XR | - | - |
| 2014-2021 | BMW | S1000R | - | - |
| 2013-2020 | BMW | C650GT | - | - |
| 2013-2015 | BMW | C600 Sport | - | - |
| 2013 | BMW | HP4 | - | - |
| 2010-2019 | BMW | S1000RR | - | - |
| 2004-2005 | Bombardier | Outlander 330 HO 4x4 | - | - |
| 2003-2005 | Bombardier | Outlander 400 HO 4x4 | - | - |
| 2024-2026 | Can-Am | Outlander 500 | - | - |
| 2023-2026 | Can-Am | Outlander PRO HD5 | - | - |
| 2023-2026 | Can-Am | Outlander 700 | - | - |
| 2023-2026 | Can-Am | Outlander PRO HD7 | - | - |
| 2023-2025 | Can-Am | Renegade 650 | - | - |
| 2023 | Can-Am | Outlander 500 4x4 | - | - |
| 2022-2023 | Can-Am | Outlander 570 X mr | - | - |
| 2020-2024 | Can-Am | Outlander 850 | - | - |
| 2020-2021 | Can-Am | Outlander Max 450 DPS | - | - |
| 2019 | Can-Am | Outlander 570 DPS | - | - |
| 2018 | Can-Am | Defender DPS HD10 | - | - |
| 2018 | Can-Am | Defender HD8 | - | - |
| 2018 | Can-Am | Defender XT CAB HD10 | - | - |
| 2018 | Can-Am | Defender XT HD10 | - | - |
| 2017-2023 | Can-Am | Outlander Max 450 | - | - |
| 2017-2023 | Can-Am | Outlander 450 | - | - |
| 2017-2022 | Can-Am | Outlander 650 | - | - |
| 2017-2019 | Can-Am | Outlander 1000 XT-P | - | - |
| 2017-2019 | Can-Am | Outlander Max 650 DPS | - | - |
| 2017 | Can-Am | Outlander 1000 DPS | - | - |
| 2017 | Can-Am | Outlander 1000 XT | - | - |
| 2017 | Can-Am | Outlander 570 EFI X mr | - | - |
| 2016-2023 | Can-Am | Outlander 570 | - | - |
| 2016-2022 | Can-Am | Renegade 570 | - | - |
| 2016-2022 | Can-Am | Renegade 850 | - | - |
| 2016-2018 | Can-Am | Outlander 850 DPS | - | - |
| 2016-2017 | Can-Am | Outlander 650 X mr | - | - |
| 2016 | Can-Am | Outlander Max 570 DPS | - | - |
| 2016 | Can-Am | Outlander L Max 570 | - | - |
| 2016 | Can-Am | Outlander L 570 X mr | - | - |
| 2016 | Can-Am | Outlander L 570 | - | - |
| 2015-2016 | Can-Am | Outlander L 450 | - | - |
| 2015-2016 | Can-Am | Outlander L Max 450 | - | - |
| 2015 | Can-Am | Outlander L 500 | - | - |
| 2015 | Can-Am | Outlander L Max 500 | - | - |
| 2013-2016 | Can-Am | Outlander Max 650 EFI DPS | - | - |
| 2013-2014 | Can-Am | Renegade 1000 X xc | - | - |
| 2013-2014 | Can-Am | Outlander 650 EFI DPS | - | - |
| 2013-2014 | Can-Am | Outlander 800R EFI DPS | - | - |
| 2013-2014 | Can-Am | Outlander Max 500 EFI DPS | - | - |
| 2013-2014 | Can-Am | Outlander 500 EFI DPS | - | - |
| 2013-2014 | Can-Am | Outlander 800R EFI XT-P | - | - |
| 2013 , 2016 | Can-Am | Outlander 1000 EFI DPS | - | - |
| 2013 | Can-Am | Outlander 1000 EFI XT-P | - | - |
| 2013 | Can-Am | Outlander 400 EFI XT | - | - |
| 2012-2019 | Can-Am | Renegade 1000 | - | - |
| 2012-2014 | Can-Am | Outlander 650 EFI XT | - | - |
| 2012-2014 | Can-Am | Outlander 800R EFI XT | - | - |
| 2012-2014 | Can-Am | Outlander Max 650 EFI XT | - | - |
| 2012-2014 | Can-Am | Outlander Max 500 EFI XT | - | - |
| 2012-2013 | Can-Am | Outlander 1000 EFI XT | - | - |
| 2012 | Can-Am | Renegade 800R X xc | - | - |
| 2012 | Can-Am | Outlander Max 800R EFI XT | - | - |
| 2012 | Can-Am | Outlander Max 800R EFI XT-P | - | - |
| 2012 | Can-Am | Outlander 1000 EFI | - | - |
| 2012 | Can-Am | Outlander Max 650 EFI XT-P | - | - |
| 2011-2016 | Can-Am | Outlander 650 EFI | - | - |
| 2011-2015 | Can-Am | Outlander Max 650 EFI | - | - |
| 2011-2015 | Can-Am | Outlander 800R EFI | - | - |
| 2011-2014 | Can-Am | Outlander Max 500 EFI | - | - |
| 2011-2014 | Can-Am | Outlander 400 EFI | - | - |
| 2011-2014 | Can-Am | Outlander 500 EFI | - | - |
| 2011-2014 | Can-Am | Outlander 500 EFI XT | - | - |
| 2011-2012 | Can-Am | Outlander Max 800R EFI | - | - |
| 2010-2015 | Can-Am | Renegade 800R | - | - |
| 2010-2012 | Can-Am | Spyder RS (SM5) | - | - |
| 2010-2012 | Can-Am | Spyder RS (SE5) | - | - |
| 2008-2015 | Can-Am | Renegade 500 | - | - |
| 2008-2010 | Can-Am | Outlander 400 HO EFI | - | - |
| 2008-2009 | Can-Am | Outlander Max 500 HO EFI XT | - | - |
| 2008-2009 | Can-Am | Spyder GS (SM5) | - | - |
| 2008 | Can-Am | Outlander 400 HO | - | - |
| 2008 | Can-Am | Renegade 800 X | - | - |
| 2008 | Can-Am | Outlander Max 400 HO | - | - |
| 2008 | Can-Am | Spyder GS (SE5) | - | - |
| 2007-2010 | Can-Am | Outlander Max 500 HO EFI | - | - |
| 2007-2010 | Can-Am | Outlander Max 650 HO EFI | - | - |
| 2007-2009 | Can-Am | Outlander 650 HO 4x4 EFI XT | - | - |
| 2007-2009 | Can-Am | Outlander Max 650 HO EFI XT | - | - |
| 2007-2008 | Can-Am | Renegade 800 | - | - |
| 2007-2008 | Can-Am | Outlander 800 HO 4x4 EFI XT | - | - |
| 2007-2008 | Can-Am | Outlander Max 800 HO EFI | - | - |
| 2007-2008 | Can-Am | Outlander Max 800 HO EFI XT | - | - |
| 2006 | Can-Am | Outlander 800 H.O. XT EFI 4x4 | - | - |
| 2006 | Can-Am | Outlander Max 800 H.O. EFI 4x4 | - | - |
| 2006 | Can-Am | Outlander Max 650 H.O. EFI 4x4 | - | - |
| 2006 | Can-Am | Outlander Max 650 H.O. XT EFI 4x4 | - | - |
| 2006 | Can-Am | Outlander 800 H.O. EFI 4x4 | - | - |
| 2018 | Ducati | Multistrada 1260 | - | - |
| 2018 | Ducati | 959 Panigale Corse | - | - |
| 2018 | Ducati | Panigale V4 | - | - |
| 2018 | Ducati | 1299 Panigale R Final Edition | - | - |
| 2018 | Ducati | Multistrada 1200 Enduro Pro | - | - |
| 2017-2018 | Ducati | Super Sport | - | - |
| 2017 | Ducati | Panigale R | - | - |
| 2017 | Ducati | Multistrada 950 | - | - |
| 2016-2018 | Ducati | 959 Panigale | - | - |
| 2016-2017 | Ducati | XDiavel | - | - |
| 2016 | Ducati | Hyperstrada 939 | - | - |
| 2015-2017 | Ducati | 1299 Panigale | - | - |
| 2014-2015 | Ducati | 899 Panigale | - | - |
| 2014 | Ducati | 1199 Panigale R | - | - |
| 2013-2017 | Ducati | Diavel | - | - |
| 2013-2017 | Ducati | Diavel Carbon | - | - |
| 2013-2015 | Ducati | Hyperstrada | - | - |
| 2012-2014 | Ducati | 1199 Panigale | - | - |
| 2010-2011 , 2013-2017 | Ducati | Multistrada 1200 | - | - |
| 2024-2025 | Honda | TRX700FA FourTrax Rubicon 700 4x4 Auto | - | - |
| 2018 | Honda | CB650F | - | - |
| 2017-2019 | Honda | CMX500 Rebel 500 | - | - |
| 2016-2019 | Honda | CRF1000L Africa Twin DCT | - | - |
| 2016-2018 | Honda | CRF1000L Africa Twin | - | - |
| 2015-2020 | Honda | SXS500M2 Pioneer 500 | - | - |
| 2015-2019 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | - | - |
| 2015-2019 | Honda | TRX420FA2 FourTrax Rancher 4x4 Auto DCT with EPS | - | - |
| 2015-2019 | Honda | TRX500FA Foreman Rubicon 4x4 | - | - |
| 2015-2019 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | - | - |
| 2015-2017 | Honda | NC700J NM4 | - | - |
| 2015-2016 | Honda | TRX420FA1 FourTrax Rancher 4x4 Auto DCT | - | - |
| 2014-2020 | Honda | SXS700M2 Pioneer 700 | - | - |
| 2014-2019 | Honda | TRX420FE1 FourTrax Rancher 4x4 ES | - | - |
| 2014-2019 | Honda | TRX420TM1 FourTrax Rancher | - | - |
| 2014-2019 | Honda | TRX420FM1 FourTrax Rancher 4x4 | - | - |
| 2014-2018 | Honda | CTX700 | - | - |
| 2014-2016 , 2018 | Honda | CBR650F | - | - |
| 2014-2016 | Honda | TRX420TE1 FourTrax Rancher ES | - | - |
| 2013-2024 | Honda | CBR600RR | - | - |
| 2013-2018 | Honda | CB500X | - | - |
| 2013-2018 | Honda | CBR500R | - | - |
| 2013-2018 | Honda | CB500F | - | - |
| 2013-2017 | Honda | CB1100 | - | - |
| 2008-2009 , 2011-2013 | Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering | - | - |
| 2007-2009 , 2011-2013 | Honda | TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering | - | - |
| 2006-2023 | Honda | TRX680FA FourTrax Rincon | - | - |
| 2005-2009 , 2011-2014 | Honda | TRX500FA FourTrax Foreman Rubicon | - | - |
| 2005-2009 , 2011-2013 | Honda | TRX500FE FourTrax Foreman 4x4 ES | - | - |
| 2005-2009 , 2011-2013 | Honda | TRX500FM FourTrax Foreman 4x4 | - | - |
| 2005-2008 | Honda | TRX500FGA FourTrax Foreman Rubicon GPScape | - | - |
| 2005-2006 | Honda | TRX500TM FourTrax Foreman | - | - |
| 2003-2005 | Honda | TRX650FA FourTrax Rincon | - | - |
| 2023 | Indian | FTR R Carbon | - | - |
| 2019-2020 | Indian | FTR 1200 | - | - |
| 2018 , 2020-2021 | Indian | Scout Bobber | - | - |
| 2016-2021 | Indian | Scout Sixty | - | - |
| 2015-2021 | Indian | Scout | - | - |
| 2025 | Kawasaki | KRT1000 Teryx KRX 4 1000 | - | - |
| 2024-2025 | Kawasaki | KWF1000 Ridge HVAC | - | - |
| 2023 | Kawasaki | KRT1000 Teryx KRX 4 1000 eS Special Edition | - | - |
| 2020-2025 | Kawasaki | KRF1000 Teryx KRX 1000 | - | - |
| 2020-2021 | Kawasaki | KVF750 Brute Force 4x4i | - | - |
| 2018-2019 | Kawasaki | ZG1400 Concours 14 | - | - |
| 2018 | Kawasaki | Ninja ZX-14R | - | - |
| 2015-2023 | Kawasaki | KRF800 Teryx | - | - |
| 2015-2017 | Kawasaki | Ninja ZX-14 | - | - |
| 2014-2025 | Kawasaki | KRT800 Teryx4 | - | - |
| 2014 | Kawasaki | KRF 800 Teryx | - | - |
| 2013 | Kawasaki | KRT 750 Teryx4 4x4 | - | - |
| 2012-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS | - | - |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 | - | - |
| 2012 | Kawasaki | Versys 1000 | - | - |
| 2004-2006 | Kawasaki | ZX1000 Ninja ZX-10R | - | - |
| 2012-2014 | Lynx | Xtrim 600 | - | - |
| 2012-2014 | Lynx | Rave 600 | - | - |
| 2022 | Polaris | Ranger Crew 1000 | - | - |
| 2020-2022 | Polaris | Ranger 1000 | - | - |
| 2020-2021 | Polaris | RZR PRO XP | - | - |
| 2020-2021 | Polaris | RZR PRO XP 4 | - | - |
| 2020 | Polaris | RZR XP 4 1000 | - | - |
| 2020 | Polaris | RZR XP 4 Turbo | - | - |
| 2020 | Polaris | RZR XP Turbo | - | - |
| 2020 | Polaris | RZR XP Turbo S Velocity | - | - |
| 2020 | Polaris | RZR 570 | - | - |
| 2020 | Polaris | RZR XP Turbo S | - | - |
| 2019 | Polaris | RZR 4 XP Turbo 4x4 | - | - |
| 2019 | Polaris | RZR XP 1000 4x4 | - | - |
| 2018-2025 | Polaris | Ranger 150 EFI | - | - |
| 2018-2019 | Polaris | RZR XP Turbo EPS | - | - |
| 2018 | Polaris | RZR XP 4 Turbo EPS | - | - |
| 2017-2019 , 2021 | Polaris | ACE 150 | - | - |
| 2015-2017 | Polaris | Ranger 6x6 800 | - | - |
| 2015 | Polaris | Ranger ETX | - | - |
| 2015 | Polaris | M1400 | - | - |
| 2015 | Polaris | Ranger 570 | - | - |
| 2014-2015 | Polaris | Ranger 570 Crew | - | - |
| 2014 | Polaris | RZR S 800 | - | - |
| 2014 | Polaris | Ranger 570 EFI | - | - |
| 2014 | Polaris | RZR 800 | - | - |
| 2013-2014 | Polaris | Ranger 800 EFI | - | - |
| 2013 | Polaris | Ranger 800 4x4 | - | - |
| 2012-2014 | Polaris | Ranger RZR 4 800 | - | - |
| 2012-2013 | Polaris | RZR S 800 4x4 | - | - |
| 2012 | Polaris | Ranger 800 XP | - | - |
| 2011-2014 | Polaris | Ranger 800 Crew | - | - |
| 2011-2013 | Polaris | Ranger RZR 800 | - | - |
| 2011-2013 | Polaris | Ranger RZR 800 S | - | - |
| 2025-2026 | Sea-Doo | GTX Limited 325 | - | - |
| 2024-2026 | Sea-Doo | Explorer Pro 230 | - | - |
| 2024-2026 | Sea-Doo | SPARK TRIXX for 3 | - | - |
| 2024-2026 | Sea-Doo | GTR-X 300 | - | - |
| 2024-2026 | Sea-Doo | RXP X 325 | - | - |
| 2024-2026 | Sea-Doo | SPARK TRIXX for 1 | - | - |
| 2024-2026 | Sea-Doo | RXT X 325 | - | - |
| 2023-2026 | Sea-Doo | Explorer Pro 170 | - | - |
| 2023 | Sea-Doo | GTX Pro 130 | - | - |
| 2022-2026 | Sea-Doo | FISH PRO Scout 130 | - | - |
| 2022-2026 | Sea-Doo | FISH PRO Sport 170 | - | - |
| 2021-2026 | Sea-Doo | GTX 300 | - | - |
| 2020-2026 | Sea-Doo | GTX 170 | - | - |
| 2020-2026 | Sea-Doo | Wake 170 | - | - |
| 2020-2026 | Sea-Doo | GTI SE 170 | - | - |
| 2020-2021 | Sea-Doo | FISH PRO 170 | - | - |
| 2019-2022 | Sea-Doo | GTI 90 | - | - |
| 2018-2026 | Sea-Doo | GTX 230 | - | - |
| 2018-2023 | Sea-Doo | SPARK TRIXX 2up | - | - |
| 2018-2023 | Sea-Doo | SPARK TRIXX 3up | - | - |
| 2018-2022 | Sea-Doo | Spark 2up 900 ACE | - | - |
| 2018-2019 | Sea-Doo | RXT 230 | - | - |
| 2017-2026 | Sea-Doo | GTR 230 | - | - |
| 2017-2018 | Sea-Doo | GTI Limited 155 | - | - |
| 2017-2018 | Sea-Doo | GTS | - | - |
| 2016-2023 | Sea-Doo | RXT X 300 | - | - |
| 2016-2023 | Sea-Doo | RXP X 300 | - | - |
| 2016-2017 , 2021-2024 | Sea-Doo | GTX Limited 300 | - | - |
| 2016-2017 | Sea-Doo | GTX S 155 | - | - |
| 2014-2016 , 2018-2022 | Sea-Doo | Spark 3up 900 H.O. ACE | - | - |
| 2014-2016 | Sea-Doo | Spark 2up 900 H.O. ACE | - | - |
| 2013-2017 , 2020-2025 | Sea-Doo | GTI SE 130 | - | - |
| 2013-2017 | Sea-Doo | GTI SE 155 | - | - |
| 2012-2016 | Sea-Doo | GTR 215 | - | - |
| 2012-2015 | Sea-Doo | RXP X 260 | - | - |
| 2012 | Sea-Doo | Challenger 180 | - | - |
| 2012 | Sea-Doo | 180 SP | - | - |
| 2011-2017 | Sea-Doo | RXT 260 | - | - |
| 2011-2016 | Sea-Doo | GTS 130 | - | - |
| 2011-2012 | Sea-Doo | 210 SP | - | - |
| 2011-2012 | Sea-Doo | 210 Challenger SE (1.5L) | - | - |
| 2011-2012 | Sea-Doo | 210 Challenger | - | - |
| 2011-2012 | Sea-Doo | 210 Wake (1.5L) | - | - |
| 2011-2012 | Sea-Doo | 230 SP | - | - |
| 2010-2016 | Sea-Doo | GTX Limited iS 260 | - | - |
| 2010-2015 | Sea-Doo | RXT X 260 | - | - |
| 2009 , 2011-2012 | Sea-Doo | 230 Wake | - | - |
| 2009 | Sea-Doo | Islandia | - | - |
| 2009 | Sea-Doo | GTX Limited iS 255 | - | - |
| 2008-2019 | Sea-Doo | GTX 155 | - | - |
| 2008-2019 | Sea-Doo | Wake 155 | - | - |
| 2008-2016 , 2019-2026 | Sea-Doo | GTI 130 | - | - |
| 2008-2012 | Sea-Doo | 230 Challenger | - | - |
| 2008-2011 | Sea-Doo | 180 Challenger | - | - |
| 2008-2011 | Sea-Doo | RXP X 255 | - | - |
| 2008-2010 | Sea-Doo | 150 Speedster (155 hp) | - | - |
| 2008-2010 | Sea-Doo | Speedster 200 w/1500/155 HP x 2 | - | - |
| 2008-2010 | Sea-Doo | RXT 215 | - | - |
| 2008-2009 , 2011-2013 | Sea-Doo | GTX 215 | - | - |
| 2008-2009 | Sea-Doo | RXT X 255 | - | - |
| 2008-2009 | Sea-Doo | RXP 215 | - | - |
| 2008 | Sea-Doo | Wake 215 | - | - |
| 2008 | Sea-Doo | Utopia 205 w/1500/155 HP x 2 | - | - |
| 2008 | Sea-Doo | RXP 155 | - | - |
| 2024 | Ski-Doo | Backcountry 600R E-TEC w/146" Track | - | - |
| 2023 | Ski-Doo | Renegade Enduro ACE 900 | - | - |
| 2023 | Ski-Doo | Renegade Enduro ACE 900 Turbo | - | - |
| 2023 | Ski-Doo | Renegade Enduro ACE 900 Turbo R | - | - |
| 2023 | Ski-Doo | Renegade Adrenaline ACE 900 Turbo | - | - |
| 2023 | Ski-Doo | Renegade X-RS ACE 900 Turbo R | - | - |
| 2023 | Ski-Doo | Renegade Adrenaline ACE 900 Turbo R | - | - |
| 2023 | Ski-Doo | Renegade X ACE 900 Turbo R | - | - |
| 2022 | Ski-Doo | Backcountry Sport 600 EFI | - | - |
| 2021 , 2024 | Ski-Doo | MX Z Sport 600 EFI | - | - |
| 2021 , 2024 | Ski-Doo | Expedition Sport 600 EFI | - | - |
| 2021 , 2024 | Ski-Doo | Skandic Sport 600 EFI | - | - |
| 2021 | Ski-Doo | Tundra Sport 600 EFI | - | - |
| 2021 | Ski-Doo | Skandic WT 600 EFI | - | - |
| 2021 | Ski-Doo | Tundra LT 600 EFI | - | - |
| 2020-2021 | Ski-Doo | Skandic WT ACE 900 | - | - |
| 2020-2021 | Ski-Doo | Skandic SWT ACE 900 | - | - |
| 2019-2021 , 2023-2024 | Ski-Doo | Grand Touring Sport 600 ACE | - | - |
| 2019-2021 | Ski-Doo | Grand Touring LE ACE 900 Turbo | - | - |
| 2018-2021 | Ski-Doo | Expedition SWT ACE 900 | - | - |
| 2015 | Ski-Doo | Grand Touring 600 Sport | - | - |
| 2014-2017 , 2023 | Ski-Doo | Renegade Adrenaline ACE 900 | - | - |
| 2014-2015 , 2017 , 2023 | Ski-Doo | Expedition Sport ACE 900 | - | - |
| 2014-2015 | Ski-Doo | GSX LE ACE 900 | - | - |
| 2014-2015 | Ski-Doo | MX Z TNT ACE 900 | - | - |
| 2013-2014 | Ski-Doo | Skandic SWT ACE 600 | - | - |
| 2012-2014 , 2020-2021 | Ski-Doo | Tundra Sport ACE 600 | - | - |
| 2012-2014 , 2019 , 2021 | Ski-Doo | Tundra LT ACE 600 | - | - |
| 2011-2017 , 2023 | Ski-Doo | Renegade Sport 600 ACE | - | - |
| 2011-2017 | Ski-Doo | MX Z Sport 600 ACE | - | - |
| 2011-2015 | Ski-Doo | Renegade X 4-TEC 1200 | - | - |
| 2011-2014 , 2020-2021 | Ski-Doo | Skandic WT 600 ACE | - | - |
| 2011-2014 , 2016-2017 , 2023 | Ski-Doo | Expedition Sport 600 ACE | - | - |
| 2011 | Ski-Doo | MX Z 600 TNT | - | - |
| 2011 | Ski-Doo | Skandic Tundra | - | - |
| 2010-2014 | Ski-Doo | Grand Touring 1200 | - | - |
| 2010-2011 | Ski-Doo | Expedition 1200 TUV | - | - |
| 2010 | Ski-Doo | MX Z 1200 Adrenaline | - | - |
| 2010 | Ski-Doo | Renegade 1200 Adrenaline | - | - |
| 2010 | Ski-Doo | Renegade 1200 X | - | - |
| 2009-2015 | Ski-Doo | MX-Z 1200 | - | - |
| 2009-2015 | Ski-Doo | GSX 1200 | - | - |
| 2009-2011 | Ski-Doo | MX Z 1200 TNT | - | - |
| 2009 | Ski-Doo | Renegade 1200 Adrenaline 4-TEC w/137" Track | - | - |
| 2009 | Ski-Doo | MX Z 1200 Renegade | - | - |
| 2020-2024 | Suzuki | GSX-R1000 | - | - |
| 2019-2023 | Suzuki | LT-A500 KingQuad AXi Power Steering | - | - |
| 2019-2023 | Suzuki | LT-A750 KingQuad AXi Power Steering | - | - |
| 2019-2020 , 2022-2023 | Suzuki | LT-A500 KingQuad AXi Power Steering SE | - | - |
| 2019-2020 , 2022-2023 | Suzuki | LT-A500 KingQuad AXi | - | - |
| 2017-2020 , 2022 | Suzuki | GSX-S1000 | - | - |
| 2013-2017 | Suzuki | AN650 Burgman | - | - |
| 2019 | Textron | Alterra 570 | - | - |
| 2019 | Textron | Alterra TBX 700 | - | - |
| 2018 | Textron | Wildcat 4X LTD | - | - |
| 2018 | Textron | Wildcat XX | - | - |
| 2018 | Textron | Wildcat X | - | - |
| 2018 | Textron | Alterra 700 | - | - |
| 2018 | Textron | Wildcat Trail | - | - |
| 2020 | Triumph | Thruxton RS | - | - |
| 2019-2022 | Triumph | Scrambler 1200 XC | - | - |
| 2019 | Triumph | Street Triple S | - | - |
| 2018-2022 | Triumph | Bonneville Speedmaster | - | - |
| 2018-2020 | Triumph | Street Triple RS | - | - |
| 2017-2022 | Triumph | Bonneville Bobber | - | - |
| 2017-2020 | Triumph | Street Scrambler | - | - |
| 2017-2020 | Triumph | Street Cup | - | - |
| 2017-2020 | Triumph | Bonneville T100 | - | - |
| 2017-2018 | Triumph | Thruxton 1200 | - | - |
| 2017-2018 | Triumph | Thruxton 1200 R | - | - |
| 2016-2022 | Triumph | Bonneville T120 | - | - |
| 2016-2020 | Triumph | Speed Triple S | - | - |
| 2016-2017 | Triumph | Speed Triple R | - | - |
| 2016-2017 | Triumph | Street Twin | - | - |
| 2014-2016 | Triumph | Thunderbird Commander ABS | - | - |
| 2014-2015 | Triumph | Thunderbird 1600 LT | - | - |
| 2014 , 2016-2017 | Triumph | Thunderbird LT | - | - |
| 2014 , 2016 | Triumph | Thunderbird Commander | - | - |
| 2012 , 2015-2019 | Triumph | Tiger 800 XR | - | - |
| 2011-2015 | Triumph | Speed Triple ABS | - | - |
| 2011-2014 | Triumph | Tiger 800 | - | - |
| 2011 | Triumph | Speed Triple R 1050 | - | - |
| 2010-2018 | Triumph | Tiger 800 XC | - | - |
| 2010-2014 , 2016-2018 | Triumph | Thunderbird Storm | - | - |
| 2009-2016 | Triumph | Thunderbird 1700 | - | - |
| 2009-2013 , 2017-2020 | Triumph | Street Triple R | - | - |
| 2009 , 2015 | Triumph | Thunderbird 1600 | - | - |
| 2008 , 2017 | Triumph | Street Triple 675 R | - | - |
| 2007-2015 | Triumph | Street Triple 675 | - | - |
| 2006-2009 , 2017 | Triumph | Rocket III | - | - |
| 1999-2004 | Triumph | Speed Triple 955 | - | - |
| 1994-2001 , 2003 , 2005-2012 , 2014-2015 , 2017-2020 | Triumph | Speed Triple | - | - |
| 1994-1998 | Triumph | Speed Triple 900 | - | - |
| 1994-1996 , 2004-2010 , 2013 , 2015-2016 | Triumph | Speed Triple 1050 | - | - |
| 2017 | Victory | Octane | - | - |
| 2023-2024 | Yamaha | SW10LL Sidewinder LTX LE EPS | - | - |
| 2022-2024 | Yamaha | YZF-R7 | - | - |
| 2022 | Yamaha | SW10LL Sidewinder LTX LE | - | - |
| 2020 | Yamaha | Sidewinder L-TX LE w/137" Track | - | - |
| 2020 | Yamaha | VK 540 | - | - |
| 2019 | Yamaha | SW10BL53 Sidewinder BTX 153 LE | - | - |
| 2019 | Yamaha | Sidewinder M-TX SE w/162" Track | - | - |
| 2018-2024 | Yamaha | YFM700 Grizzly EPS | - | - |
| 2018-2024 | Yamaha | YFM450 Kodiak 450 | - | - |
| 2018-2021 | Yamaha | XSR700 | - | - |
| 2018 | Yamaha | RS10 RS Vector | - | - |
| 2018 | Yamaha | RST1NTF RS Venture TF | - | - |
| 2018 | Yamaha | YXF85 Wolverine X4 | - | - |
