SUNSTAR SPROCKETS Counter Shaft Sprocket - 520 Chain
SUNSTAR SPROCKETS Counter Shaft Sprocket - 520 Chain
Regular price
$21.95 USD
Regular price
Sale price
$21.95 USD
Unit price
/
per
Features
- Constructed of the same great quality and specifications that the Japanese OEMs have trusted and used since 1946
- Parkerizing surface treatment prohibits rust and corrosion, building resistance against those agents, resulting in a longer lasting, better appearance
- Most race applications feature drilled weight-reduction holes (depends on application/tooth size)
- Manufactured from case-hardened chromoly steel for unparalleled strength and durability
Specs
Product Name | Sprocket |
Type | Countershaft |
Color/Finish | Black |
Material | Steel |
Tooth Count | 14 |
Chain Size | 520 |
Mounting Position | Front |
Units | Each |
Riding Style | ATV / Off-Road / Adventure Touring / Dual-Sport / Street |
FITMENT:
2020-2021 | Yamaha | YZ 450 FX | - | - |
2020 | Yamaha | MT-03 | - | - |
2019 | Kawasaki | KLX 450 R | - | - |
2018-2020 | Yamaha | XSR 700 | - | - |
2018-2020 | Yamaha | MT-09 | - | - |
2018-2020 | Yamaha | MT-07 | - | - |
2017-2020 | Yamaha | XSR 900 | - | - |
2017-2018 | Kawasaki | Z 650 ABS | - | - |
2017 | Suzuki | SV 650 A | - | - |
2017 | Suzuki | SV 650 | - | - |
2016-2021 | Yamaha | YZ 250 X | - | - |
2016-2019 | Yamaha | YZ 450 FX | - | - |
2016-2018 | Kawasaki | VN650 Vulcan S ABS | - | - |
2015-2021 | Yamaha | YZF-R3 | - |
Notes: 2015
May have drilled weight reduction holes. |
2015-2018 | Kawasaki | VN650 Vulcan S | - | - |
2012-2018 | Kawasaki | EX650 Ninja 650 | - | - |
2011-2013 | Yamaha | YZ 450 F | - | - |
2009-2014 | Suzuki | SFV 650 Gladius | - |
Notes: 2009-2014
May have drilled weight reduction holes. |
2009-2010 | Kawasaki | ER-6N Ninja 650 | - | - |
2008-2018 | Kawasaki | KLE 650 Versys | - | - |
2008-2015 | Kawasaki | KLE 650 C Versys | - | - |
2008-2015 | Kawasaki | KLE 650 A Versys | - | - |
2008-2010, 2014-2021 | Yamaha | YZ 450 F | - | - |
2006-2011 | Kawasaki | EX650 Ninja 650R | - | - |
2006-2007 | Yamaha | YZ 450 F | - | - |
2005 | Kawasaki | KLX 300R | - | - |
2005 | Yamaha | YZ 450 F | - | - |
2004-2009 | Yamaha | YFZ 450 4x2 | - | - |
2003-2021 | Yamaha | WR 450 F | - | - |
2003-2004 | Yamaha | YZ 450 F | - | - |
2001-2005 | Yamaha | Raptor 660R 4x2 | - | - |
2000-2002 | Yamaha | YZ 426 F | - | - |
1999-2021 | Yamaha | YZ 250 | - | - |
1999-2005 | Kawasaki | KX 250 | - | - |
1998-1999 | Yamaha | YZ 400 F | - | - |
1992-1993 | Yamaha | TDM 850 | - |
Notes: 1992-1993
525 to 520 conversion sprocket. May have drilled weight reduction holes. |
1989-1993 | Suzuki | GS 500 E | - |
Notes: 1989-1993
May have drilled weight reduction holes. |
1988-1990 | Yamaha | FZR 400 | - |
Notes: 1988-1990
428 to 520 conversion sprocket. May have drilled weight reduction holes. |
1988-1990 | Yamaha | FZR 400 SC | - |
Notes: 1988-1990
428 to 520 conversion sprocket. May have drilled weight reduction holes. |
1976-1981 | Yamaha | XT 500 | - |
Notes: 1976-1981
May have drilled weight reduction holes. |
1975-1978 | Yamaha | DT 400 | - |
Notes: 1975-1978
May have drilled weight reduction holes. |
1974-1976 | Yamaha | DT 250 | - |
Notes: 1974-1976
May have drilled weight reduction holes. |
1974 | Yamaha | DT 360 | - |
Notes: 1974
May have drilled weight reduction holes. |
1973 | Yamaha | DT3 250 | - |
Notes: 1973
May have drilled weight reduction holes. |
1973 | Yamaha | RT-3 360 | - |
Notes: 1973
May have drilled weight reduction holes. |
1972 | Yamaha | DT2 250 | - |
Notes: 1972
May have drilled weight reduction holes. |
1972 | Yamaha | RT-2 360 | - |
Notes: 1972
May have drilled weight reduction holes. |
1970-1971 | Yamaha | RT-1 360 | - |
Notes: 1970-1971
May have drilled weight reduction holes. |
1968-1971 | Yamaha | DT1C Enduro 250 |