1
/
of
1
LEVEL 10 PERFORMANCE MOTORSPORTS
Valve Shims - 9.48 mm - SOLD AS EACH
Valve Shims - 9.48 mm - SOLD AS EACH
Regular price
$1.96 USD
Regular price
Sale price
$1.96 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- 29.VSA948
FITMENT:
| 2013-2015 | Gas Gas | EC 450F | - | - |
| 2019-2025 | Honda | CRF250RX | - | - |
| 2019-2020 | Honda | CRF450L | - | - |
| 2018-2025 | Honda | CRF250R | - | - |
| 2017-2025 | Honda | CRF450RX | - | - |
| 2006-2009 , 2012-2014 | Honda | TRX450ER Electric Start | - | - |
| 2005-2025 | Honda | CRF450X | - | - |
| 2004-2009 | Honda | TRX450R | - | - |
| 2004 | Honda | TRX450R Sportrax | - | - |
| 2002-2025 | Honda | CRF450R | - | - |
| 2000-2006 | Honda | RVT1000R RC51 | - | - |
| 1998-2005 | Honda | VTR1000 Super Hawk | - | - |
| 2008-2009 | Husqvarna | TXC 250 | - | - |
| 2008-2009 | Husqvarna | TXC 250 Cross Country | - | - |
| 2005-2009 | Husqvarna | TE 250 | - | - |
| 2024 | Kawasaki | ZX1000 Ninja ZX-10R 40th Anniversary Edition ABS | - | - |
| 2023-2025 | Kawasaki | KX450 | - | - |
| 2023 | Kawasaki | Ninja ZX-10R ABS | - | - |
| 2022 | Kawasaki | KX 450 F | - | - |
| 2021-2025 | Kawasaki | KX450X | - | - |
| 2021-2025 | Kawasaki | KX250X | - | - |
| 2020-2025 | Kawasaki | KX250 | - | - |
| 2020 | Kawasaki | Ninja ZX-10R | - | - |
| 2019-2022 , 2025 | Kawasaki | ZX1000 Ninja ZX-10R ABS | - | - |
| 2019 , 2021-2025 | Kawasaki | ZX1000 Ninja ZX-10R | - | - |
| 2015 , 2017 | Kawasaki | KLX 450 R | - | - |
| 2009-2010 | Kawasaki | JT1500 Ultra 260LX | - | - |
| 2009-2010 | Kawasaki | JT1500 Ultra 260X | - | - |
| 2009-2010 | Kawasaki | JT1500 STX | - | - |
| 2008-2014 , 2016 , 2018-2020 | Kawasaki | KLX450R | - | - |
| 2008-2014 | Kawasaki | KFX450R | - | - |
| 2008-2009 | Kawasaki | 1400 GTR | - | - |
| 2008-2009 | Kawasaki | VN900C-A Vulcan 900 Custom Special Edition | - | - |
| 2007-2009 | Kawasaki | VN900C Vulcan 900 Custom | - | - |
| 2007-2008 | Kawasaki | JT1500 Ultra 250X | - | - |
| 2006-2021 | Kawasaki | KX450F | - | - |
| 2006-2009 | Kawasaki | ZX1400 Ninja ZX-14 | - | - |
| 2006-2009 | Kawasaki | VN900D Vulcan 900 Classic LT | - | - |
| 2006-2009 | Kawasaki | VN900B Vulcan 900 Classic | - | - |
| 2006 | Kawasaki | ZRX 1200 R | - | - |
| 2004-2008 , 2011-2013 | Kawasaki | JT1500 STX-15F | - | - |
| 2003-2006 | Kawasaki | KFX400 | - | - |
| 2003-2004 | Kawasaki | JT1200 STX-12F | - | - |
| 2001-2005 | Kawasaki | ZRX1200 | - | - |
| 2001-2005 | Kawasaki | ZX1200 Ninja ZX-12R | - | - |
| 2000-2001 | Kawasaki | VN800E Vulcan 800 Drifter | - | - |
| 2000 , 2006 | Kawasaki | Ninja ZX-12R | - | - |
| 1999-2001 | Kawasaki | VN 800 C Vulcan Drifter | - | - |
| 1999 | Kawasaki | VN 800 E Vulcan Drifter | - | - |
| 1999 | Kawasaki | ZRX1100 | - | - |
| 1997-1998 | Kawasaki | ZRX 1100 | - | - |
| 1996-1998 | Kawasaki | VN800B Vulcan 800 Classic | - | - |
| 1996 | Kawasaki | ZX1100 GPZ ABS | - | - |
| 1995-1998 | Kawasaki | VN800A Vulcan 800 | - | - |
| 1995 | Kawasaki | VN 800 B Vulcan Classic | - | - |
| 1993-1999 | Kawasaki | ZX 1100D Ninja | - | - |
| 1990-1999 | Kawasaki | ZX 1100A Ninja GPZ | - | - |
| 1990-1999 | Kawasaki | ZX 1100E Ninja GPZ | - | - |
| 1990-1999 | Kawasaki | ZX1100 Ninja ZX-11 | - | - |
| 1990-1995 , 1997-1999 | Kawasaki | ZX 1100F Ninja GPZ ABS | - | - |
| 1990-1993 | Kawasaki | Ninja ZX-11C | - | - |
| 1990-1993 | Kawasaki | ZX 1100C Ninja | - | - |
| 2018 | Suzuki | LT-Z QuadSport 400 4x2 | - | - |
| 2012 | Suzuki | LT-Z400 QuadSport Z LE | - | - |
| 2010-2011 , 2013-2019 | Suzuki | RMX450Z | - | - |
| 2009-2010 | Suzuki | VZR 1800 Boulevard M109R B.O.S.S. | - | - |
| 2009 | Suzuki | GSX 1300 BK | - | - |
| 2009 | Suzuki | LT-R 450 QuadRacer LE 4x2 | - | - |
| 2008-2009 | Suzuki | GSX 1300 BKA | - | - |
| 2008 | Suzuki | M109R2 Boulevard | - | - |
| 2008 | Suzuki | M109RZ Boulevard Limited | - | - |
| 2008 | Suzuki | GSX1300BK B-King | - | - |
| 2008 | Suzuki | LT-R 450 QuadRacer SE 4x2 | - | - |
| 2008 | Suzuki | LT-Z QuadSport 400Z SE 4x2 | - | - |
| 2006-2011 | Suzuki | LT-R450 QuadRacer | - | - |
| 2006-2008 | Suzuki | VZR 1800 Boulevard N | - | - |
| 2006-2007 , 2009-2010 | Suzuki | VZR 1800 Boulevard Z | - | - |
| 2006-2007 , 2009-2010 | Suzuki | VZR 1800 Boulevard | - | - |
| 2006-2007 | Suzuki | LT-A700X KingQuad 4x4 | - | - |
| 2006-2007 | Suzuki | LT-A KingQuad 700 Camo 4x4 | - | - |
| 2005-2025 | Suzuki | RMZ450 | - | - |
| 2005-2024 | Suzuki | DR-Z400SM | - | - |
| 2004 | Suzuki | DR-Z 400 SM | - | - |
| 2003-2014 | Suzuki | LT-Z400 QuadSport Z | - | - |
| 2003-2011 , 2013-2014 | Suzuki | LT-Z QuadSport 400 Z LE 4x2 | - | - |
| 2003-2007 | Suzuki | SV 1000 | - | - |
| 2003-2007 | Suzuki | SV1000/S | - | - |
| 2002-2024 | Suzuki | DR-Z400S | - | - |
| 2002-2009 | Suzuki | DL1000 V-Strom | - | - |
| 2002-2007 , 2009 , 2015 | Suzuki | DR-Z400E | - | - |
| 2002-2005 , 2015 | Suzuki | DR-Z400 | - | - |
| 2002 , 2004 | Suzuki | DR-Z 400 K | - | - |
| 1999-2020 , 2022 | Suzuki | GSX1300R Hayabusa | - | - |
| 1998-2000 | Suzuki | TL1000R | - | - |
| 1997-2001 | Suzuki | TL1000S | - | - |
| 1991-1992 | Suzuki | GSX-R 1100 W | - | - |
| 1991-1992 | Suzuki | GSX-R 1100 G | - | - |
| 1991-1992 | Suzuki | GSX-R1100 | - | - |
| 1991 | Suzuki | GSX-R 750 W | - | - |
| 1991 | Suzuki | GSX-R750 | - | - |
| 1988-1995 | Suzuki | GSX600F Katana | - | - |
| 2024 | Yamaha | YZ 250 F Monster Energy | - | - |
| 2024 | Yamaha | YZ 450 F Monster Energy | - | - |
| 2021-2023 , 2025 | Yamaha | YZ250F Monster Energy Yamaha Racing Edition | - | - |
| 2021-2023 , 2025 | Yamaha | YZ450F Monster Energy Yamaha Racing Edition | - | - |
| 2016-2023 | Yamaha | YZ450FX | - | - |
| 2015-2025 | Yamaha | YZ250FX | - | - |
| 2015-2023 | Yamaha | WR250F | - | - |
| 2014-2025 | Yamaha | YZ250F | - | - |
| 2010-2011 | Yamaha | YFZ450X | - | - |
| 2010 | Yamaha | YFZ450X Bill Balance | - | - |
| 2009-2025 | Yamaha | YFZ450R | - | - |
| 2009-2025 | Yamaha | YFZ450R SE | - | - |
| 2009 | Yamaha | VMX 1700 V-Max | - | - |
| 2008-2009 , 2012 | Yamaha | YFZ 450 X 4x2 | - | - |
| 2007-2010 | Yamaha | YZF-R1 | - | - |
| 2007-2008 | Yamaha | YFZ450 SE | - | - |
| 2006-2007 | Yamaha | YFZ450 Bill Balance Edition | - | - |
| 2006 | Yamaha | YFZ 450 SE 4x2 | - | - |
| 2005-2009 | Yamaha | YP400 Majesty | - | - |
| 2005-2009 | Yamaha | FJR1300AE | - | - |
| 2004-2012 | Yamaha | YFZ450 | - | - |
| 2004-2009 | Yamaha | FJR1300A ABS | - | - |
| 2004-2005 | Yamaha | FJR1300 | - | - |
| 2004-2005 | Yamaha | YFZ 450 LE 4x2 | - | - |
| 2004 | Yamaha | YP 400 Majesty | - | - |
| 2003-2025 | Yamaha | YZ450F | - | - |
| 2003-2025 | Yamaha | WR450F | - | - |
| 2003 | Yamaha | FJR 1300 A | - | - |
| 2002-2009 | Yamaha | TDM 900 | - | - |
| 2001-2002 , 2006-2009 | Yamaha | FJR 1300 | - | - |
| 2001-2002 | Yamaha | WR426F | - | - |
| 2000-2002 | Yamaha | YZ426F | - | - |
| 1999-2006 | Yamaha | TTR250 | - | - |
| 1998-2000 | Yamaha | WR400F | - | - |
| 1998-1999 | Yamaha | YZ400F | - | - |
| 1996-1997 | Yamaha | TRX 850 | - | - |
| 1992-1993 | Yamaha | TDM850 | - | - |
| 1991 , 1994-2001 | Yamaha | TDM 850 | - | - |
| 1989-1995 | Yamaha | XTZ 750 Super Tenere | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Performance Motorsports accepts no liability for loss or damage resulting from errors or omissions.Share
